Cricket Scorecard
New Zealand in Sri Lanka 2012
Sri Lanka vs. New Zealand, 5th ODI
Mahinda Rajapaksa International Stadium, Hambantota, Nov 12, 2012
Match Information
- Toss
- New Zealand (Elected to Bowl)
- Umpires
- Ian Gould (Eng) & Tyron Wijewardene (SL)
- Third Umpire
- Ruchira Palliyaguru (SL)
- Match Referee
- Andy Pycroft (Zim)
Batting: Sri Lanka
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Upul Tharanga | caught B Watling b T Southee | 60 | 94 | 8 | 0 | 63.83 | |||||||||||
| Dinesh Chandimal | bowled b T Southee | 0 | 1 | 0 | 0 | 0.00 | |||||||||||
| Lahiru Thirimanne | caught B Watling b T Southee | 17 | 15 | 3 | 0 | 113.33 | |||||||||||
| Angelo Mathews | caught T Southee b T Boult | 0 | 4 | 0 | 0 | 0.00 | |||||||||||
| Kumar Sangakkara (WK) | caught B Watling b A Milne | 5 | 16 | 0 | 0 | 31.25 | |||||||||||
| Mahela Jayawardene (C) | runout N McCullum | 24 | 26 | 2 | 0 | 92.31 | |||||||||||
| Jeevan Mendis | caught Ross Taylor b A Ellis | 0 | 4 | 0 | 0 | 0.00 | |||||||||||
| Thisara Perera | caught A Milne b A Ellis | 11 | 10 | 2 | 0 | 110.00 | |||||||||||
| Shaminda Eranga | batting | 0 | 1 | 0 | 0 | 0.00 | |||||||||||
| Extras (3 wides, 3 leg byes) | 6 | ||||||||||||||||
| Total (123-8 in 28.3 overs) | 123 | ||||||||||||||||
Recent Overs
0 Wd 4 0 0 2 4 - 0 1 1 0 1 1 - 1 4 0 4 W 0 - 0 4 W
Fall of Wickets
1/3 (Dinesh Chandimal, 1.3 ov.), 2/33 (Lahiru Thirimanne, 5.6 ov.), 3/34 (Angelo Mathews, 6.5 ov.), 4/44 (Kumar Sangakkara, 12.2 ov.), 5/91 (Mahela Jayawardene, 23.1 ov.), 6/92 (Jeevan Mendis, 23.6 ov.), 7/119 (Thisara Perera, 27.5 ov.), 8/123 (Upul Tharanga, 28.3 ov.)
Bowling: New Zealand
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Trent Boult | 5 | 0 | 23 | 1 | 0 | 1 | 4.6 | |||
| Tim Southee* | 5.3 | 2 | 18 | 3 | 0 | 1 | 3.3 | |||
| Adam Milne | 5 | 0 | 17 | 1 | 0 | 0 | 3.4 | |||
| Nathan McCullum | 7 | 0 | 28 | 0 | 0 | 0 | 4.0 | |||
| Rob Nicol | 2 | 0 | 12 | 0 | 0 | 0 | 6.0 | |||
| Andrew Ellis | 4 | 0 | 22 | 2 | 0 | 1 | 5.5 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 28.3 | OUT | Southee to Tharanga, out Caught by Watling!! Super catch by the keeper. Tharanga tried to cut that and got a faint edge which was travelling, well pouched by Watling to his right. Southee has a stare at the departing Tharanga. Tharanga c Watling b Southee 60(94) [4s-8] | 123/8 |
| 28.2 | FOUR | Southee to Tharanga, FOUR, cute cute shot. Tharanga knew that third man was wider, makes room and dabs it down to third man where Milne despite the dive cannot haul it back in | 123/7 |
| 27.5 | OUT | Ellis to Thisara Perera, out Caught by Milne!! Thisara Perera has picked out the lone man in the deep with a well timed pull. Got it off the meat, but didn't get it wide of deep square's right. Thisara Perera c Milne b Ellis 11(10) [4s-2] | 119/7 |
| 27.4 | FOUR | Ellis to Thisara Perera, FOUR, tremendous pull shot. Saw the short ball and smashed the pull over mid wicket, one bounce over the ropes, nearly went all the way. Strong blow | 119/6 |
| 27.2 | FOUR | Ellis to Thisara Perera, FOUR, to deep extra cover | 115/6 |
| 27.2 | FOUR | Ellis to Thisara Perera, FOUR, beautiful backfoot punch. Very powerfully played and the ball screams through cover | 115/6 |

