Cricket Scorecard
New Zealand in Sri Lanka 2012
Sri Lanka vs. New Zealand, 2nd ODI
Pallekele International Cricket Stadium, Pallekele, Nov 04, 2012
Match Information
- Match Status
- Sri Lanka win by 14 runs (D/L method)
- Man Of The Match
- L Malinga
- Toss
- New Zealand (Elected to Bat)
- Umpires
- Ian Gould (Eng) & Kumar Dharmasena (SL)
- Third Umpire
- Ranmore Martinesz (SL)
- Match Referee
- Andy Pycroft (Zim)
Batting: New Zealand
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Nicol | caught K Sangakkara b T Perera | 46 | 74 | 3 | 0 | 62.16 | |||||||||||
| Tom Latham | bowled b L Malinga | 2 | 18 | 0 | 0 | 11.11 | |||||||||||
| BJ Watling (WK) | caught M Jayawardene b R Herath | 55 | 86 | 6 | 0 | 63.95 | |||||||||||
| Ross Taylor (C) | caught A Mathews b N Kulasekara | 72 | 62 | 7 | 2 | 116.13 | |||||||||||
| James Franklin | batting | 35 | 40 | 0 | 1 | 87.50 | |||||||||||
| Nathan McCullum | caught T Perera b A Mathews | 16 | 16 | 2 | 0 | 100.00 | |||||||||||
| Andrew Ellis | bowled b L Malinga | 4 | 4 | 0 | 0 | 100.00 | |||||||||||
| Extras (1 byes, 11 wides, 8 leg byes) | 20 | ||||||||||||||||
| Total (250-6 in 50 overs) | 250 | ||||||||||||||||
Fall of Wickets
1/17 (Tom Latham, 6.3 ov.), 2/100 (Rob Nicol, 26.3 ov.), 3/130 (BJ Watling, 33.3 ov.), 4/221 (Ross Taylor, 45.2 ov.), 5/242 (Nathan McCullum, 48.4 ov.), 6/250 (Andrew Ellis, 49.6 ov.)
Bowling: Sri Lanka
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Lasith Malinga | 10 | 0 | 39 | 2 | 0 | 2 | 3.9 | |||
| Nuwan Kulasekara | 10 | 1 | 50 | 1 | 0 | 4 | 5.0 | |||
| Angelo Mathews | 7 | 0 | 38 | 1 | 0 | 1 | 5.4 | |||
| Thisara Perera | 7 | 0 | 52 | 1 | 0 | 0 | 7.4 | |||
| Rangana Herath | 10 | 0 | 28 | 1 | 0 | 3 | 2.8 | |||
| Jeevan Mendis | 6 | 0 | 34 | 0 | 0 | 1 | 5.7 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 50 | OUT | Malinga to Ellis, out Bowled!! Classic way to end the innings. A fast yorker that tails in a touch, Ellis is late in getting the bat down and the ball hits the leg stump. Ellis b Malinga 4(4) | 250/6 |
| 48.4 | OUT | Mathews to N McCullum, out Caught by Thisara Perera!! Full ball on the stumps, McCullum launches it into the Stratosphere and it looks like it is going further into Orbit, he actually gets more height than distance, Perera has to wait ages for it to come down but he manages to keep his eyes on the ball to pouch it. N McCullum c Thisara Perera b Mathews 16(16) [4s-2] | 242/5 |
| 47.2 | FOUR | Nuwan Kulasekara to N McCullum, FOUR, wonderfully done by McCullum, he stays back in the crease as Kulasekara slants in an overpitched delivery on middle, McCullum smokes it past the gap at extra cover for a boundary | 235/4 |
| 47 | FOUR | Malinga to N McCullum, FOUR, smart batting from McCullum, short delivery outside off, McCullum uses the pace and upper-cuts it over the fielder at short third man for a boundary | 230/4 |
| 45.2 | OUT | Nuwan Kulasekara to Ross Taylor, out Caught by Mathews!! Sharp catch ends a great knock from Taylor. Very full delivery just outside off, Taylor gets forward and thrashes the drive hard and flat to cover point, Mathews bends forward and takes the low catch. Ross Taylor c Mathews b Nuwan Kulasekara 72(62) [4s-7 6s-2] | 221/4 |
| 45 | SIX | Thisara Perera to Franklin, SIX, now Franklin joins in the fun, length ball on the stumps, Franklin makes room and swings through the line to maul it straight down the ground for a maximum, 16 runs in that over from Perera | 219/3 |
Batting: Sri Lanka
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Upul Tharanga | caught B Watling b K Mills | 6 | 11 | 1 | 0 | 54.55 | |||||||||||
| Tillakaratne Dilshan | caught K Williamson b N McCullum | 37 | 51 | 5 | 0 | 72.55 | |||||||||||
| Kumar Sangakkara (WK) | caught R Nicol b T Boult | 11 | 13 | 2 | 0 | 84.62 | |||||||||||
| Mahela Jayawardene* (C) | batting | 43 | 49 | 5 | 0 | 87.76 | |||||||||||
| Angelo Mathews | batting | 7 | 13 | 0 | 0 | 53.85 | |||||||||||
| Extras (6 wides, 8 leg byes) | 14 | ||||||||||||||||
| Total (118-3 in 22.5 overs) | 118 | ||||||||||||||||
Recent Overs
Wd 1 0 1 0 L2 1 - 0 4 1 0 1 0 - 0 1 1 0 0 1 - 1 1 1 0 0
Fall of Wickets
1/21 (Upul Tharanga, 4.4 ov.), 2/39 (Kumar Sangakkara, 7.3 ov.), 3/98 (Tillakaratne Dilshan, 18.2 ov.)
Bowling: New Zealand
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Mills | 5 | 0 | 33 | 1 | 0 | 0 | 6.6 | |||
| Trent Boult | 6 | 0 | 26 | 1 | 0 | 3 | 4.3 | |||
| Tim Southee | 4 | 0 | 16 | 0 | 0 | 2 | 4.0 | |||
| James Franklin | 3 | 0 | 16 | 0 | 0 | 0 | 5.3 | |||
| Nathan McCullum* | 2.5 | 0 | 12 | 1 | 0 | 0 | 4.2 | |||
| Rob Nicol | 2 | 0 | 7 | 0 | 0 | 1 | 3.5 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 20.2 | FOUR | N McCullum to Mahela Jayawardene, FOUR, floated up outside off but N McCullum goes too full, Jayawardene comes on the frontfoot and lofts it cleanly over extra cover for another boundary | 110/3 |
| 18.2 | OUT | N McCullum to Dilshan, out Caught by Williamson!! N McCullum strikes off just his 2nd ball and Dilshan's painful stay comes to an end. It was floated up nicely by N McCullum and Dilshan cannot resist a flick but all he manages to do is chip it gently to short mid wicket. Dilshan c Williamson b N McCullum 37(51) [4s-5] | 98/3 |
| 17.5 | FOUR | Franklin to Dilshan, FOUR, Franklin goes round the wicket now but the move does not work. It was pitched up and well outside off, Dilshan leans out and drives it nicely along the ground to the extra cover fence | 97/2 |
| 16.4 | FOUR | Kyle Mills to Dilshan, FOUR, not the prettiest of shots but brutally effective. It was not too short either but Dilshan pulls and gets it in the gap through mid wicket to bring up the fifty partnership | 90/2 |
| 16.1 | FOUR | Kyle Mills to Mahela Jayawardene, FOUR, short and wide outside off, easy pickings for Jayawardene. He rises up on his toes and cuts it into the ground past point and well wide of third man. Superbly played | 85/2 |
| 13.5 | FOUR | Franklin to Dilshan, FOUR, pitched up and wide outside off, Dilshan leans out and plays it uppishly through cover for a boundary. Very well done. | 71/2 |

