Cricket Scorecard
T20 Cricket League, 2012
Delhi Daredevils vs. Lions, 1st Semi Final
Kingsmead, Durban, Oct 25, 2012
Match Information
- Match Status
- Lions won by 22 runs
- Man Of The Match
- N McKenzie
- Toss
- Delhi Daredevils (Elected to Bowl)
Batting: Lions
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gulam Bodi | caught N Ojha b U Yadav | 50 | 49 | 4 | 1 | 102.04 | |||||||||||
| Alviro Petersen (C) | caught N Ojha b U Yadav | 24 | 19 | 3 | 1 | 126.32 | |||||||||||
| Quinton de Kock | caught U Chand b A Agarkar | 11 | 13 | 2 | 0 | 84.62 | |||||||||||
| Dewald Pretorius | caught Ross Taylor b Pawan Negi | 3 | 6 | 0 | 0 | 50.00 | |||||||||||
| Neil McKenzie | batting | 46 | 28 | 4 | 1 | 164.29 | |||||||||||
| Jean Symes | caught N Ojha b M Morkel | 0 | 1 | 0 | 0 | 0.00 | |||||||||||
| Chris Morris | batting | 3 | 4 | 0 | 0 | 75.00 | |||||||||||
| Extras (1 wides, 1 leg byes) | 2 | ||||||||||||||||
| Total (139-5 in 20 overs) | 139 | ||||||||||||||||
Fall of Wickets
1/34 (Alviro Petersen, 5.2 ov.), 2/58 (Quinton de Kock, 9.1 ov.), 3/63 (Dewald Pretorius, 10.4 ov.), 4/122 (Gulam Bodi, 17.6 ov.), 5/123 (Jean Symes, 18.2 ov.)
Bowling: Delhi Daredevils
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Irfan Pathan | 4 | 0 | 27 | 0 | 0 | 0 | 6.8 | |||
| Morne Morkel | 4 | 0 | 32 | 1 | 0 | 0 | 8.0 | |||
| Umesh Yadav | 4 | 1 | 20 | 2 | 0 | 1 | 5.0 | |||
| Ajit Agarkar | 4 | 0 | 28 | 1 | 0 | 0 | 7.0 | |||
| Kevin Pietersen | 1 | 0 | 10 | 0 | 0 | 0 | 10.0 | |||
| Pawan Negi | 3 | 0 | 21 | 1 | 0 | 0 | 7.0 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 19.5 | FOUR | Umesh Yadav to McKenzie, FOUR, that spoils an otherwise good over. Full and some width, McKenzie lofts it inside out over extra cover for a boundary | 138/5 |
| 19 | FOUR | Morne Morkel to McKenzie, FOUR, those drop catches are proving to be costly. Full and on the middle and leg, McKenzie stands firm and smashes it between mid wicket and long on, much needed runs for the Lions | 131/5 |
| 18.4 | DROPPED | Morne Morkel to McKenzie, 1 run, and another catch dropped! What's happening here? Length ball on the off, McKenzie picks it up and sends it flat and straight to Pietersen at deep square leg, it went right in and out of his hands. Morne smiles... | 126/5 |
| 18.3 | DROPPED | Morne Morkel to McKenzie, 2 runs, dropped by Umesh Yadav, McKenzie mistmied the lofted shot straight to long on, Umesh made a mess of it. Delhi have been poor on the field | 125/5 |
| 18.2 | OUT | Morne Morkel to Symes, out Caught by Naman Ojha!! That was a weird looking shot. Typical Morne Morkel back of a length delivery, Symes looked to flick with one leg up in the air but only managed a top edge, it went high but found the safe gloves of Ojha when it came down. No momentum for the Lions in the death overs. Symes c Naman Ojha b Morne Morkel 0(1) | 123/5 |
| 18 | OUT | Umesh Yadav to Bodi, out Caught by Naman Ojha!! Bodi's struggle ends. He scored a half century but didn't actually look in command at all. A pacy short ball from Umesh, Bodi tries to pull but gets a bit of glove to the keeper. Umesh's birthday continues to be a good one. Bodi c Naman Ojha b Umesh Yadav 50(49) [4s-4 6s-1] | 122/4 |
Batting: Delhi Daredevils
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Warner | caught C Morris b C Morris | 20 | 18 | 4 | 0 | 111.11 | |||||||||||
| Virender Sehwag | caught A Petersen b S Tanvir | 0 | 1 | 0 | 0 | 0.00 | |||||||||||
| Kevin Pietersen | caught T Tsolekile b C Morris | 50 | 44 | 3 | 1 | 113.64 | |||||||||||
| Unmukt Chand | caught J Symes b D Pretorius | 9 | 20 | 0 | 0 | 45.00 | |||||||||||
| Irfan Pathan | caught Quinton de Kock b A Phangiso | 1 | 2 | 0 | 0 | 50.00 | |||||||||||
| Ross Taylor (C) | caught D Nannes b D Nannes | 1 | 5 | 0 | 0 | 20.00 | |||||||||||
| Naman Ojha (WK) | caught J Symes b J Symes | 7 | 4 | 0 | 1 | 175.00 | |||||||||||
| Pawan Negi | lbw b A Phangiso | 0 | 1 | 0 | 0 | 0.00 | |||||||||||
| Ajit Agarkar | caught A Petersen b D Nannes | 2 | 7 | 0 | 0 | 28.57 | |||||||||||
| Morne Morkel | batting | 18 | 16 | 1 | 1 | 112.50 | |||||||||||
| Umesh Yadav* | batting | 1 | 2 | 0 | 0 | 50.00 | |||||||||||
| Extras (3 wides, 5 leg byes) | 8 | ||||||||||||||||
| Total (117-9 in 20 overs) | 117 | ||||||||||||||||
Recent Overs
W 0 1 0 0 1 - 6 0 2 1 0 1 - W 4 0 2 0 1 - 1 0 1 0 L4 0
Fall of Wickets
1/1 (Virender Sehwag, 0.3 ov.), 2/36 (David Warner, 5.4 ov.), 3/62 (Unmukt Chand, 11.2 ov.), 4/72 (Irfan Pathan, 12.4 ov.), 5/76 (Ross Taylor, 13.6 ov.), 6/85 (Naman Ojha, 14.6 ov.), 7/91 (Pawan Negi, 15.4 ov.), 8/92 (Kevin Pietersen, 16.1 ov.), 9/104 (Ajit Agarkar, 18.1 ov.)
Bowling: Lions
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Sohail Tanvir | 4 | 0 | 21 | 1 | 0 | 0 | 5.2 | |||
| Dirk Nannes* | 4 | 0 | 34 | 2 | 0 | 0 | 8.5 | |||
| Chris Morris | 4 | 0 | 7 | 2 | 0 | 0 | 1.8 | |||
| Aaron Phangiso | 4 | 0 | 18 | 2 | 0 | 2 | 4.5 | |||
| Jean Symes | 3 | 0 | 22 | 1 | 0 | 1 | 7.3 | |||
| Dewald Pretorius | 1 | 0 | 10 | 1 | 0 | 0 | 10.0 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 19.5 | FOUR | Tanvir to Morne Morkel, leg byes, FOUR, length ball on the pads, Morkel looks to flick and misses, the ball races away past the keeper off the pads | 117/9 |
| 18.2 | FOUR | Nannes to Morne Morkel, FOUR, low full toss from Nannes, Morkel chops it hard onto the ground and gets it over the keeper, he gives the chase, so too does Phangiso but the ball races away to the fence | 108/9 |
| 18.1 | OUT | Nannes to Agarkar, out Caught by Petersen!! They are catching everything. This was full and on off, Agarkar backs away and mistimes a slog, it was in the air for a long time. Tanvir at cover did not budge an inch, Petersen runs in from mid-off, dives forward and completes a tumbling catch. He has a few words for his fellow player after the catch. Anyway, Delhi are 9 down. Agarkar c Petersen b Nannes 2(7) | 104/9 |
| 17.1 | SIX | Tanvir to Morne Morkel, SIX, Massive! This could well be the biggest six of the tournament, 113 mtrs on the clock, the 2nd biggest six of the tournament, the slower ball from Tanvir, it was right in the slot for the shot, Morkel gets underneath it and sends it miles over long on | 100/8 |
| 16.1 | OUT | Morris to Pietersen, out Caught by Tsolekile!! KP goes and that should be the end for Delhi. The Lions dug out is jubilant, so are the fans in the crowd and the Lions themselves. This was short and on the stumps, Pietersen went for the pull, gets a steepling top edge. The ball pops high in the air, Tsolikele calls for the catch, the blustery winds makes it even more difficult but Toslikele ends up diving forward and takes a fine catch. Pietersen c Tsolekile b Morris 50(44) [4s-3 6s-1] | 92/8 |
| 15.4 | OUT | Phangiso to Pawan Negi, out Lbw!! A pleading Phangiso has been rewarded. KP is being left stranded by his mates. This was short and on the stumps, Negi looks to pull and misses, gets struck high on the pads in front of middle. The only issue was height, umpire Dharmasena takes his time and sends Negi back to the hut. Pawan Negi lbw b Phangiso 0(1) | 91/7 |

