Cricket Scorecard
T20 Cricket League, 2012
Sydney Sixers vs. Mumbai Indians, Group B
Kingsmead, Durban, Oct 22, 2012
Match Information
- Match Status
- Sydney Sixers won by 12 runs
- Man Of The Match
- S Smith
- Toss
- Sydney Sixers (Elected to Bat)
- Umpires
- Aleem Dar (Pak) & Ravi Subramaniam (Ind)
- Third Umpire
- Rod Tucker (Aus)
- Match Referee
- David Boon (Aus)
Batting: Sydney Sixers
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lumb | caught Dwayne Smith b L Malinga | 28 | 22 | 4 | 0 | 127.27 | |||||||||||
| Peter Nevill | caught T Perera b M Patel | 5 | 8 | 0 | 0 | 62.50 | |||||||||||
| Nic Maddinson | runout L Malinga | 27 | 13 | 2 | 2 | 207.69 | |||||||||||
| Brad Haddin (WK) (C) | caught A Rayudu b M Patel | 0 | 2 | 0 | 0 | 0.00 | |||||||||||
| Steven Smith | bowled b L Malinga | 41 | 41 | 3 | 0 | 100.00 | |||||||||||
| Moises Henriques | lbw b H Singh | 0 | 2 | 0 | 0 | 0.00 | |||||||||||
| Steve O'Keefe | caught M Patel b T Perera | 6 | 13 | 0 | 0 | 46.15 | |||||||||||
| Nathan McCullum | batting | 20 | 12 | 1 | 0 | 166.67 | |||||||||||
| Pat Cummins | batting | 4 | 7 | 0 | 0 | 57.14 | |||||||||||
| Extras (1 byes, 3 wides, 1 leg byes) | 5 | ||||||||||||||||
| Total (136-7 in 20 overs) | 136 | ||||||||||||||||
Fall of Wickets
1/33 (Michael Lumb, 4.4 ov.), 2/40 (Peter Nevill, 5.1 ov.), 3/40 (Brad Haddin, 5.3 ov.), 4/76 (Nic Maddinson, 10.5 ov.), 5/77 (Moises Henriques, 11.2 ov.), 6/98 (Steve O'Keefe, 14.6 ov.), 7/119 (Steven Smith, 17.4 ov.)
Bowling: Mumbai Indians
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Munaf Patel | 4 | 1 | 17 | 2 | 0 | 0 | 4.2 | |||
| Lasith Malinga | 4 | 0 | 36 | 2 | 0 | 1 | 9.0 | |||
| Thisara Perera | 3 | 0 | 22 | 1 | 0 | 0 | 7.3 | |||
| Pragyan Ojha | 4 | 0 | 29 | 0 | 0 | 2 | 7.2 | |||
| Harbhajan Singh | 4 | 0 | 22 | 1 | 0 | 0 | 5.5 | |||
| Dwayne Smith | 1 | 0 | 8 | 0 | 0 | 0 | 8.0 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 19.5 | FOUR | Malinga to N McCullum, FOUR, very full and outside off, McCullum brings out the paddle and connects it superbly to send it to the fine leg fence | 134/7 |
| 17.4 | OUT | Malinga to Steven Smith, out Bowled!! Smith's vigil comes to an end. The slower one on the leg, Smith tries the paddle but misses and the leg stump is pegged back. Steven Smith b Malinga 41(41) [4s-3] | 119/7 |
| 17.1 | FOUR | Malinga to Steven Smith, FOUR, very full and outside off, Smith leans out and punches it neatly wide of point for a boundary. Very well played | 117/6 |
| 15 | OUT | Thisara Perera to O'Keefe, out Caught by Munaf Patel!! The short one, O'Keefe tries to pull but gets a top edge. Munaf settles under the skier at fine leg. O'Keefe c Munaf Patel b Thisara Perera 6(13) | 98/6 |
| 14.4 | FOUR | Thisara Perera to Steven Smith, FOUR, Smith picks the length very quickly. It was only a little short and Smith pulls it very hard to the square leg fence | 97/5 |
| 13.1 | FOUR | Harbhajan to Steven Smith, FOUR, sliding on outside off, Smith backs away to cut and gets a thick outside edge that races past Sachin at short third man | 86/5 |
Batting: Mumbai Indians
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwayne Smith | caught P Nevill b M Henriques | 26 | 28 | 1 | 1 | 92.86 | |||||||||||
| Sachin Tendulkar | bowled b M Henriques | 22 | 23 | 3 | 1 | 95.65 | |||||||||||
| Rohit Sharma | runout Pat Cummins | 16 | 19 | 2 | 1 | 84.21 | |||||||||||
| Dinesh Karthik (WK) | runout N McCullum | 18 | 18 | 2 | 0 | 100.00 | |||||||||||
| Kieron Pollard | caught B Haddin b Pat Cummins | 4 | 9 | 0 | 0 | 44.44 | |||||||||||
| Ambati Rayudu | caught S Smith b M Starc | 6 | 6 | 1 | 0 | 100.00 | |||||||||||
| Thisara Perera | caught M Henriques b M Starc | 2 | 4 | 0 | 0 | 50.00 | |||||||||||
| Harbhajan Singh (C) | batting | 22 | 9 | 3 | 1 | 244.44 | |||||||||||
| Lasith Malinga | caught B Haddin b Pat Cummins | 1 | 4 | 0 | 0 | 25.00 | |||||||||||
| Pragyan Ojha* | batting | 0 | 0 | 0 | 0 | 0.00 | |||||||||||
| Extras (4 wides, 3 leg byes) | 7 | ||||||||||||||||
| Total (124-8 in 20 overs) | 124 | ||||||||||||||||
Recent Overs
4 W 1 0 1 0 - 1 4 1 W 1 W - 0 0 1 0 1 W - 0 4 6 2 4 4
Fall of Wickets
1/52 (Dwayne Smith, 8.2 ov.), 2/53 (Sachin Tendulkar, 8.5 ov.), 3/75 (Rohit Sharma, 13.1 ov.), 4/89 (Kieron Pollard, 15.5 ov.), 5/93 (Dinesh Karthik, 16.2 ov.), 6/101 (Thisara Perera, 17.4 ov.), 7/102 (Ambati Rayudu, 17.6 ov.), 8/104 (Lasith Malinga, 18.6 ov.)
Bowling: Sydney Sixers
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hazlewood | 4 | 0 | 20 | 0 | 0 | 2 | 5.0 | |||
| Mitchell Starc | 4 | 0 | 32 | 2 | 0 | 0 | 8.0 | |||
| Pat Cummins* | 4 | 0 | 16 | 2 | 0 | 0 | 4.0 | |||
| Moises Henriques | 4 | 0 | 29 | 2 | 0 | 1 | 7.2 | |||
| Steve O'Keefe | 3 | 1 | 16 | 0 | 0 | 0 | 5.3 | |||
| Nathan McCullum | 1 | 0 | 8 | 0 | 0 | 1 | 8.0 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 20 | FOUR | Starc to Harbhajan, FOUR, 4 more to end the match but it's Sydney who are celebrating. Full and on the legs, Harbhajan flicks it to deep backward square leg. Sydney have outplayed Mumbai here, mainly with the ball. | 124/8 |
| 19.5 | FOUR | Starc to Harbhajan, FOUR, more runs in this over. Yorker on the off, Harbhajan looks to slog across but gets a thick inside edge past Haddin, to the fine leg fence | 120/8 |
| 19.3 | SIX | Starc to Harbhajan, SIX, some fun. In the slot, Harbhajan makes room and smashes it over long off. 87 metres that went! | 114/8 |
| 19.2 | FOUR | Starc to Harbhajan, FOUR, full and straight, Harbhajan whips it to deep mid wicket, 4 runs. | 108/8 |
| 19 | OUT | P Cummins to Malinga, out Caught by Haddin!! Oh my, that's one of the best catches I've seen in recent times! Stunner from Haddin. And a superb ball too - a bouncer right on the body, Malinga tried to evade it but he got some glove on it, the ball was flying at rapid pace to the left of Haddin but he was quick and plucked it from the air with a dive. Superb effort, and what's his age? 35! Malinga c Haddin b P Cummins 1(4) | 104/8 |
| 18 | OUT | Starc to Rayudu, out Caught by Steven Smith!! He made it look easy, Steve Smith. A full toss and Rayudu mistimes the lofted shot behind mid off, Steve Smith is calm, just runs back and takes it easily. What's the fuss? Rayudu c Steven Smith b Starc 6(6) [4s-1] | 102/7 |

