Cricket Scorecard
T20 Cricket League, 2012
Chennai Super Kings vs. Yorkshire, Group B
Kingsmead, Durban, Oct 22, 2012
Match Information
- Match Status
- Chennai Super Kings won by 4 wkts
- Man Of The Match
- S Badrinath
- Toss
- Chennai Super Kings (Elected to Bowl)
- Umpires
- Aleem Dar (Pak) & Rod Tucker (Aus)
- Third Umpire
- Ravi Subramaniam (Ind)
- Match Referee
- David Boon (Aus)
Batting: Yorkshire
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Gale (C) | caught D Bollinger b A Morkel | 23 | 22 | 1 | 2 | 104.55 | |||||||||||
| Adam Lyth | caught M Vijay b B Hilfenhaus | 11 | 11 | 2 | 0 | 100.00 | |||||||||||
| Joseph Root | caught W Saha b A Morkel | 6 | 11 | 1 | 0 | 54.55 | |||||||||||
| David Miller | caught R Ashwin b D Bollinger | 28 | 26 | 1 | 1 | 107.69 | |||||||||||
| Gary Ballance | runout W Saha | 58 | 38 | 1 | 5 | 152.63 | |||||||||||
| Adil Rashid | batting | 4 | 8 | 0 | 0 | 50.00 | |||||||||||
| Dan Hodgson (WK) | caught F du Plessis b D Bollinger | 1 | 4 | 0 | 0 | 25.00 | |||||||||||
| Extras (1 byes, 6 wides, 2 leg byes) | 9 | ||||||||||||||||
| Total (140-6 in 20 overs) | 140 | ||||||||||||||||
Fall of Wickets
1/35 (Andrew Gale, 5.1 ov.), 2/36 (Adam Lyth, 6.1 ov.), 3/43 (Joseph Root, 7.6 ov.), 4/121 (David Miller, 17.2 ov.), 5/137 (Gary Ballance, 19.1 ov.), 6/140 (Dan Hodgson, 19.6 ov.)
Bowling: Chennai Super Kings
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Ravichandran Ashwin | 4 | 0 | 25 | 0 | 0 | 0 | 6.2 | |||
| Doug Bollinger | 4 | 0 | 16 | 2 | 0 | 3 | 4.0 | |||
| Ben Hilfenhaus | 4 | 0 | 32 | 1 | 0 | 1 | 8.0 | |||
| Albie Morkel | 4 | 0 | 12 | 2 | 0 | 0 | 3.0 | |||
| Suresh Raina | 1 | 0 | 12 | 0 | 0 | 0 | 12.0 | |||
| Ravindra Jadeja | 1 | 0 | 15 | 0 | 0 | 0 | 15.0 | |||
| MS Dhoni | 2 | 0 | 25 | 0 | 0 | 2 | 12.5 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 20 | OUT | Bollinger to D Hodgson, out Caught by du Plessis!! Lifted straight to the fielder at mid off. D Hodgson wanted to go over the man, but failed to do so. D Hodgson c du Plessis b Bollinger 1(4) | 140/6 |
| 19.1 | OUT | Bollinger to Adil Rashid, out Ballance Run Out!! Ballance is caught just short despite a dive. Saha hitting the stumps and Tucker doesn't even need the third ump. Ballance run out (Saha) 58(38) [4s-1 6s-5] | 137/5 |
| 18.4 | SIX | Hilfenhaus to Ballance, SIX, thumped over deep cover. Full toss outside off, Ballance made room and smashed it out of sight | 135/4 |
| 18.2 | SIX | Hilfenhaus to Ballance, SIX, that's fifty for Ballance. Slower short ball, Ballance moves outside leg and pulls flat over the ropes at deep backward square leg | 129/4 |
| 17.2 | OUT | Bollinger to David Miller, out Caught by Ashwin!! Hit hard and straight to cover. Ashwin felt that, but caught it well. David Miller c Ashwin b Bollinger 28(26) [4s-1 6s-1] | 121/4 |
| 16.5 | SIX | Dhoni to Ballance, SIX, that should end the Dhoni experiment. Ballance goes on his knees and slog-sweeps it over deep square leg. That's back to back sixes for Ballance | 119/3 |
Batting: Chennai Super Kings
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faf du Plessis | caught A Rafiq b S Patterson | 1 | 4 | 0 | 0 | 25.00 | |||||||||||
| Murali Vijay | caught A Lyth b O Hannon-Dalby | 13 | 12 | 2 | 0 | 108.33 | |||||||||||
| Suresh Raina (C) | caught D Miller b O Hannon-Dalby | 31 | 30 | 1 | 1 | 103.33 | |||||||||||
| S Badrinath | bowled b Iain Wardlaw | 47 | 38 | 5 | 0 | 123.68 | |||||||||||
| MS Dhoni | bowled b Iain Wardlaw | 31 | 23 | 2 | 2 | 134.78 | |||||||||||
| Ravindra Jadeja | caught G Ballance b S Patterson | 5 | 4 | 0 | 0 | 125.00 | |||||||||||
| Albie Morkel | batting | 4 | 2 | 1 | 0 | 200.00 | |||||||||||
| Wriddhiman Saha* (WK) | batting | 1 | 1 | 0 | 0 | 100.00 | |||||||||||
| Extras (1 wides, 7 leg byes) | 8 | ||||||||||||||||
| Total (141-6 in 19 overs) | 141 | ||||||||||||||||
Recent Overs
0 1 0 6 0 1 - 1 W 1 0 L5 2 - 4 1 2 W 0 4 - 0 0 4 0 W 1
Fall of Wickets
1/3 (Faf du Plessis, 1.2 ov.), 2/26 (Murali Vijay, 4.2 ov.), 3/74 (Suresh Raina, 11.1 ov.), 4/117 (S Badrinath, 16.2 ov.), 5/132 (Ravindra Jadeja, 17.4 ov.), 6/140 (MS Dhoni, 18.5 ov.)
Bowling: Yorkshire
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Iain Wardlaw | 4 | 0 | 23 | 2 | 0 | 0 | 5.8 | |||
| Steven Patterson* | 3 | 0 | 22 | 2 | 0 | 0 | 7.3 | |||
| Oliver Hannon-Dalby | 4 | 0 | 23 | 2 | 0 | 0 | 5.8 | |||
| Joseph Root | 1 | 0 | 8 | 0 | 0 | 0 | 8.0 | |||
| Azeem Rafiq | 3 | 0 | 26 | 0 | 0 | 0 | 8.7 | |||
| Adil Rashid | 4 | 0 | 32 | 0 | 0 | 1 | 8.0 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 18.5 | OUT | Iain Wardlaw to Dhoni, out Bowled!! Extravagant from Dhoni and he misses his helicopter shot. Tailing in again and the ball knocks back the stumps. Dhoni has a smile as he walks off. Raina too welcomes him with one in the dug-out Dhoni b Iain Wardlaw 31(23) [4s-2 6s-2] | 140/6 |
| 18.3 | FOUR | Iain Wardlaw to Dhoni, FOUR, Scores level! Full and on the pads, whipped away - a mini helicopter as Dhoni twirls his bat after playing that. Down to the deep mid wicket fence | 140/5 |
| 18 | FOUR | Patterson to Albie Morkel, FOUR, not that short, but Albie Morkel made his own room and pulled past a diving mid wicket. That should take Chennai even closer | 136/5 |
| 17.4 | OUT | Patterson to Ravindra Jadeja, out Caught by Ballance at short mid wicket!! Flicked low and a good catch. Too late? Ravindra Jadeja c Ballance b Patterson 5(4) | 132/5 |
| 17.1 | FOUR | Patterson to Dhoni, FOUR, Blasted! Full outside off, Dhoni just hammered that to the deep cover fence | 129/4 |
| 16.2 | OUT | Iain Wardlaw to Badrinath, out Bowled!! Cleaned up. Badrinath trying for a cute paddle and missing a full, fast off-stump ball. Badrinath b Iain Wardlaw 47(38) [4s-4] | 117/4 |

