Cricket Scorecard
T20 Cricket League, 2012
Mumbai Indians vs. Yorkshire, Group B
Newlands, Cape Town, Oct 18, 2012
Match Information
- Toss
- Yorkshire (Elected to Bowl)
- Umpires
- Aleem Dar (Pak) & Rod Tucker (Aus)
- Third Umpire
- Kumar Dharmasena (SL)
- Match Referee
- Ranjan Madugalle (SL)
Batting: Mumbai Indians
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwayne Smith | caught S Patterson b J Root | 37 | 26 | 0 | 4 | 142.31 | |||||||||||
| Sachin Tendulkar | runout D Hodgson | 7 | 10 | 1 | 0 | 70.00 | |||||||||||
| Rohit Sharma | bowled b A Rafiq | 25 | 23 | 1 | 1 | 108.70 | |||||||||||
| Dinesh Karthik (WK) | caught A Rafiq b Adil Rashid | 12 | 8 | 2 | 0 | 150.00 | |||||||||||
| Ambati Rayudu | caught A Gale b A Rafiq | 15 | 10 | 2 | 0 | 150.00 | |||||||||||
| Kieron Pollard | batting | 37 | 20 | 3 | 2 | 185.00 | |||||||||||
| Harbhajan Singh (C) | caught A Rafiq b Adil Rashid | 12 | 5 | 0 | 2 | 240.00 | |||||||||||
| Mitchell Johnson | batting | 5 | 5 | 0 | 0 | 100.00 | |||||||||||
| Extras (1 wides, 5 leg byes) | 6 | ||||||||||||||||
| Total (156-6 in 17.5 overs) | 156 | ||||||||||||||||
Recent Overs
1 1 W 0 6 6 - 4 6 4 1 0 W - 1 1 1 4 1 1 - 1 6 2 1 1
Fall of Wickets
1/23 (Sachin Tendulkar, 3 ov.), 2/59 (Dwayne Smith, 7.6 ov.), 3/86 (Rohit Sharma, 10.6 ov.), 4/86 (Dinesh Karthik, 11.1 ov.), 5/109 (Ambati Rayudu, 14.3 ov.), 6/136 (Harbhajan Singh, 15.6 ov.)
Bowling: Yorkshire
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Root | 2 | 0 | 26 | 1 | 0 | 0 | 13.0 | |||
| Ryan Sidebottom | 3 | 0 | 17 | 0 | 0 | 1 | 5.7 | |||
| Steven Patterson | 3 | 0 | 12 | 0 | 0 | 0 | 4.0 | |||
| Moin Ashraf | 0.3 | 0 | 4 | 0 | 0 | 0 | 8.0 | |||
| Adam Lyth | 1.3 | 0 | 14 | 0 | 0 | 0 | 9.3 | |||
| Azeem Rafiq | 4 | 0 | 36 | 2 | 0 | 0 | 9.0 | |||
| Adil Rashid | 3.5 | 0 | 42 | 2 | 0 | 0 | 11.0 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 17.2 | SIX | Adil Rashid to Pollard, SIX, tossed up by Adil Rashid and Pollard has sent it some distance. That has gone way over the long on fence. That will help Mumbai. | 152/6 |
| 16.4 | FOUR | Patterson to Pollard, FOUR, Patterson was quick to get off the line there. This was struck really hard down the track. It was full and Pollard has butchered it to the fence | 143/6 |
| 16 | OUT | Adil Rashid to Harbhajan, out Caught by Rafiq!! Adil Rashid gets his second wicket. Flat and wide outside off, Harbhajan backs away to loft it on the offside but miscues it. Rafiq settles under the skier at cover. Harbhajan c Rafiq b Adil Rashid 12(5) [6s-2] | 136/6 |
| 15.3 | FOUR | Adil Rashid to Pollard, FOUR, very full outside off, Pollard reaches out and squeezes it past point for another boundary | 135/5 |
| 15.2 | SIX | Adil Rashid to Pollard, SIX, they are in a hurry now with the rain coming in. Pollard spots the pitched up delivery and smashes it straight down the ground with minimum effort | 131/5 |
| 15.1 | FOUR | Adil Rashid to Pollard, FOUR, catch dropped by Wardlaw. Pollard reaches out to loft it in the extra cover area. Wardlaw misjudges it completely and spills despite getting two hands to it | 125/5 |

