Cricket Scorecard
T20 Cricket League, 2012
Lions vs. Sydney Sixers, Group B
Newlands, Cape Town, Oct 18, 2012
Match Information
- Match Status
- Sydney Sixers won by 5 wkts
- Man Of The Match
- M Starc
- Toss
- Sydney Sixers (Elected to Bowl)
- Umpires
- Kumar Dharmasena (SL) & Rod Tucker (Aus)
- Third Umpire
- Aleem Dar (Pak)
- Match Referee
- Ranjan Madugalle (SL)
Batting: Lions
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gulam Bodi | lbw b M Starc | 61 | 44 | 4 | 3 | 138.64 | |||||||||||
| Alviro Petersen (C) | caught B Haddin b J Hazlewood | 5 | 6 | 0 | 0 | 83.33 | |||||||||||
| Quinton de Kock | caught B Haddin b Shane Watson | 4 | 14 | 0 | 0 | 28.57 | |||||||||||
| Neil McKenzie | caught B Haddin b J Hazlewood | 17 | 16 | 2 | 0 | 106.25 | |||||||||||
| Zander de Bruyn | caught B Haddin b M Henriques | 4 | 10 | 0 | 0 | 40.00 | |||||||||||
| Jean Symes | bowled b M Starc | 23 | 16 | 3 | 1 | 143.75 | |||||||||||
| Chris Morris | batting | 14 | 9 | 2 | 0 | 155.56 | |||||||||||
| Sohail Tanvir | caught M Starc b Shane Watson | 0 | 1 | 0 | 0 | 0.00 | |||||||||||
| Thami Tsolekile (WK) | runout Shane Watson | 0 | 2 | 0 | 0 | 0.00 | |||||||||||
| Aaron Phangiso | caught Dominic Thornely b M Starc | 0 | 1 | 0 | 0 | 0.00 | |||||||||||
| Dirk Nannes | batting | 1 | 2 | 0 | 0 | 50.00 | |||||||||||
| Extras (4 byes, 2 wides, 1 no balls, 1 leg byes) | 8 | ||||||||||||||||
| Total (137-9 in 20 overs) | 137 | ||||||||||||||||
Fall of Wickets
1/25 (Alviro Petersen, 2.2 ov.), 2/57 (Quinton de Kock, 7.1 ov.), 3/81 (Neil McKenzie, 10.4 ov.), 4/91 (Zander de Bruyn, 13.3 ov.), 5/120 (Gulam Bodi, 17.1 ov.), 6/123 (Jean Symes, 17.6 ov.), 7/124 (Sohail Tanvir, 18.2 ov.), 8/135 (Thami Tsolekile, 19.2 ov.), 9/136 (Aaron Phangiso, 19.4 ov.)
Bowling: Sydney Sixers
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Pat Cummins | 4 | 0 | 38 | 0 | 1 | 0 | 9.5 | |||
| Mitchell Starc | 4 | 0 | 19 | 3 | 0 | 0 | 4.8 | |||
| Josh Hazlewood | 4 | 1 | 18 | 2 | 0 | 0 | 4.5 | |||
| Shane Watson | 4 | 0 | 25 | 2 | 0 | 1 | 6.2 | |||
| Dominic Thornely | 1 | 0 | 14 | 0 | 0 | 0 | 14.0 | |||
| Moises Henriques | 3 | 0 | 18 | 1 | 0 | 1 | 6.0 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 19.4 | OUT | Starc to Phangiso, out Caught by Dominic Thornely at cover!! Fullish and on the stumps, Phangiso makes room and drives it head high to Dom. As easy as it gets. Phangiso c Dominic Thornely b Starc 0(1) | |
| 19.2 | OUT | Starc to Tsolekile, out Tsolekile Run Out!! Easy run-out, Tsolekile dug it out to Watto at short mid, who ran on to break the stumps - out-running Tsolekile in the process. Tsolekile run out (Shane Watson) 0(2) | 136/8 |
| 18.4 | FOUR | Shane Watson to Morris, FOUR, a repeat of the previous ball - only that it wasn't a full toss - swung away to the deep backward square fence. Shane Watson isn't happy with himself for bowling on leg-stump when short fine is inside | 134/7 |
| 18.3 | FOUR | Shane Watson to Morris, FOUR, poor delivery from Shane Watson, drifts down leg and with fine leg up in the circle, Morris had to get bat on it and did so - flicking it away | 130/7 |
| 18.2 | OUT | Shane Watson to Tanvir, out Caught by Starc!! Short ball and pulled straight to the fielder at fine leg. Clever bowling from Shane Watson and he has a naughty smile at the departing Tanvir. Tanvir c Starc b Shane Watson 0(1) | 125/7 |
| 18 | OUT | Starc to Symes, out Bowled!! The off-stump takes a shattering. Symes tried to be too cute - more of a pre-meditated shot, trying to paddle one and missed. Symes b Starc 23(16) [4s-3 6s-1] | 124/6 |
Batting: Sydney Sixers
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lumb | bowled b A Phangiso | 22 | 22 | 4 | 0 | 100.00 | |||||||||||
| Shane Watson | caught T Tsolekile b A Phangiso | 47 | 38 | 4 | 3 | 123.68 | |||||||||||
| Dominic Thornely | stumped T Tsolekile b A Phangiso | 0 | 0 | 0 | 0 | 0.00 | |||||||||||
| Brad Haddin (WK) (C) | caught Quinton de Kock b D Nannes | 32 | 21 | 1 | 3 | 152.38 | |||||||||||
| Steven Smith | batting | 25 | 25 | 2 | 0 | 100.00 | |||||||||||
| Moises Henriques | bowled b C Morris | 9 | 7 | 2 | 0 | 128.57 | |||||||||||
| Nic Maddinson* | batting | 0 | 1 | 0 | 0 | 0.00 | |||||||||||
| Extras (5 wides, 1 leg byes) | 6 | ||||||||||||||||
| Total (141-5 in 19 overs) | 141 | ||||||||||||||||
Recent Overs
1 1 4 1 0 Wd 0 - W 1 1 Wd 1 0 4 - 1 0 0 4 W 0 - 0 2 0 4 2 4
Fall of Wickets
1/60 (Michael Lumb, 8.3 ov.), 2/61 (Dominic Thornely, 8.3 ov.), 3/74 (Shane Watson, 10.5 ov.), 4/116 (Brad Haddin, 16.1 ov.), 5/129 (Moises Henriques, 17.5 ov.)
Bowling: Lions
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Sohail Tanvir | 4 | 0 | 29 | 0 | 0 | 1 | 7.2 | |||
| Dirk Nannes | 4 | 0 | 16 | 1 | 0 | 2 | 4.0 | |||
| Chris Morris* | 3 | 0 | 35 | 1 | 0 | 0 | 11.7 | |||
| Aaron Phangiso | 4 | 0 | 14 | 3 | 0 | 1 | 3.5 | |||
| Zander de Bruyn | 1 | 0 | 10 | 0 | 0 | 1 | 10.0 | |||
| Jean Symes | 3 | 0 | 36 | 0 | 0 | 0 | 12.0 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 19 | FOUR | Tanvir to Steven Smith, FOUR, Sydney are through to the semis of the competition. Right up there and Steven Smith bottom-hands an on-drive past the non-striker. It goes away to the fence at long on | 141/5 |
| 18.4 | FOUR | Tanvir to Steven Smith, FOUR, that should bring them very close and it does so. Mid off was up and Steven Smith chipped out and lofted the slower delivery over the man | 135/5 |
| 17.5 | OUT | Morris to Henriques, out Bowled!! Kept low and chopped on. Not the right shot to be playing, trying to steer and it kisses the off stump. The keeper didn't know and was diving to collect the ball. Henriques b Morris 9(7) [4s-2] | 129/5 |
| 17.4 | FOUR | Morris to Henriques, FOUR, beautiful flick shot. Right into the gap at mid wicket. Got forward and timed it wonderfully, raced away to the fence | 129/4 |
| 17 | FOUR | Nannes to Henriques, FOUR, that should do nicely. Short ball on the stumps, Henriques swivels and pulls beating short fine who was inside the circle | 124/4 |
| 16.1 | OUT | Nannes to Haddin, out Caught by Quinton de Kock!! Good low catch after diving forward. Haddin wanted to go a bit squarer, wider of long on, but found the man. Too late for the Lions? Haddin c Quinton de Kock b Nannes 32(21) [4s-1 6s-3] | 116/4 |

