Cricket Scorecard
T20 Cricket League, 2012
Kolkata Knight Riders vs. Perth Scorchers, Group A
Kingsmead, Durban, Oct 17, 2012
Match Information
- Toss
- Kolkata Knight Riders (Elected to Bowl)
- Umpires
- Asad Rauf (Pak) & Simon Taufel (Aus)
- Third Umpire
- S Ravi (Ind)
- Match Referee
- David Boon (Aus)
Batting: Perth Scorchers
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaun Marsh | lbw b J Kallis | 38 | 40 | 3 | 1 | 95.00 | |||||||||||
| Herschelle Gibbs | caught I Abdulla b B Lee | 0 | 2 | 0 | 0 | 0.00 | |||||||||||
| Simon Katich | batting | 43 | 32 | 4 | 0 | 134.38 | |||||||||||
| Mitchell Marsh | batting | 5 | 10 | 0 | 0 | 50.00 | |||||||||||
| Extras (4 wides, 1 leg byes) | 5 | ||||||||||||||||
| Total (91-2 in 14 overs) | 91 | ||||||||||||||||
Recent Overs
1 0 0 W 1 1 - 1 0 0 1 Wd 2 0 - 0 0 1 2 Wd 2 1 - 1 1 1 0 1 0
Fall of Wickets
1/3 (Herschelle Gibbs, 0.5 ov.), 2/73 (Shaun Marsh, 10.4 ov.)
Bowling: Kolkata Knight Riders
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Lee | 2 | 0 | 11 | 1 | 0 | 0 | 5.5 | |||
| Yusuf Pathan | 4 | 0 | 29 | 0 | 0 | 2 | 7.2 | |||
| Sunil Narine | 2 | 0 | 9 | 0 | 0 | 0 | 4.5 | |||
| Jacques Kallis | 3 | 0 | 24 | 1 | 0 | 1 | 8.0 | |||
| Lakshmipathy Balaji | 3 | 0 | 17 | 0 | 0 | 1 | 5.7 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 10.4 | OUT | Kallis to Shaun Marsh, out Lbw!! Kallis gets the much needed breakthrough. It was a very good yorker and Marsh falls over after it hits him on the boots. The umpire is convinced that it struck him in line, that would have crashed into middle and leg. Shaun Marsh lbw b Kallis 38(40) [4s-3 6s-1] | 73/2 |
| 9.5 | FOUR | Yusuf Pathan to Katich, FOUR, flat and on the middle and leg, Katich uses the pace well and sweeps it well wide of Balaji at deep backward square leg for another boundary | 71/1 |
| 9.3 | SIX | Yusuf Pathan to Shaun Marsh, SIX, excellent shot from Marsh, he sees the full delivery, gets down on one knee and smacks it flat and hard over the deep mid wicekt fence. Top shot | 63/1 |
| 8.3 | OTHER | Balaji to Shaun Marsh, 2 runs, a little short, Marsh swivels quickly and pulls it wide of deep mid wicket | 54/1 |
| 6.4 | DROPPED | Balaji to Katich, 2 runs, catch dropped by Iqbal Abdulla now, a very tough chance though. Katich is done in by the slower one and ends up chipping it on the onside. Abdulla runs back from mid wicket and sticks his right hand out to get a finger tip to it but does not cling on | 45/1 |
| 6.3 | FOUR | Balaji to Katich, FOUR, short and wide with no real pace on it. Katich gets under it and cuts it intentionally over point for another boundary | 43/1 |

