Cricket Scorecard
T20 Cricket League, 2012
Kolkata Knight Riders vs. Auckland, Group A
Newlands, Cape Town, Oct 15, 2012
Match Information
- Match Status
- Auckland won by 7 wkts
- Man Of The Match
- A Mahmood
- Toss
- Kolkata Knight Riders (Elected to Bat)
- Umpires
- Kumar Dharmasena (SL) & Rod Tucker (Aus)
- Third Umpire
- Aleem Dar (Pak)
- Match Referee
- David Boon (Aus)
Batting: Kolkata Knight Riders
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manvinder Bisla (WK) | caught A Kitchen b R Hira | 38 | 24 | 6 | 1 | 158.33 | |||||||||||
| Gautam Gambhir (C) | caught M Guptill b M Bates | 5 | 9 | 1 | 0 | 55.56 | |||||||||||
| Brendon McCullum | caught G Hopkins b A Mahmood | 40 | 35 | 3 | 2 | 114.29 | |||||||||||
| Jacques Kallis | caught L Vincent b A Mahmood | 0 | 2 | 0 | 0 | 0.00 | |||||||||||
| Manoj Tiwary | caught A Mahmood b A Mahmood | 0 | 1 | 0 | 0 | 0.00 | |||||||||||
| Shakib Al Hasan | caught C de Grandhomme b K Mills | 17 | 22 | 0 | 0 | 77.27 | |||||||||||
| Yusuf Pathan | batting | 22 | 19 | 2 | 0 | 115.79 | |||||||||||
| Rajat Bhatia | batting | 9 | 9 | 1 | 0 | 100.00 | |||||||||||
| Extras (3 wides, 1 no balls, 2 leg byes) | 6 | ||||||||||||||||
| Total (137-6 in 20 overs) | 137 | ||||||||||||||||
Fall of Wickets
1/10 (Gautam Gambhir, 1.5 ov.), 2/72 (Manvinder Bisla, 8.4 ov.), 3/72 (Jacques Kallis, 9.2 ov.), 4/72 (Manoj Tiwary, 9.3 ov.), 5/98 (Brendon McCullum, 14.3 ov.), 6/108 (Shakib Al Hasan, 16.2 ov.)
Bowling: Auckland
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Mills | 4 | 0 | 23 | 1 | 1 | 0 | 5.8 | |||
| Michael Bates | 4 | 0 | 33 | 1 | 0 | 0 | 8.2 | |||
| Andre Adams | 4 | 0 | 33 | 0 | 0 | 1 | 8.2 | |||
| Ronnie Hira | 4 | 0 | 30 | 1 | 0 | 2 | 7.5 | |||
| Azhar Mahmood | 4 | 1 | 16 | 3 | 0 | 0 | 4.0 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 19.4 | DROPPED | M Bates to Yusuf Pathan, 2 runs, catch dropped by Azhar Mahmood. A sitter that. Banged in short by Bates, Pathan mistimes a hook shot to deep square leg, straight in and out of Mahmood's hands. Poor fielding! | 135/6 |
| 18.1 | FOUR | Azhar Mahmood to Bhatia, FOUR, smashed! Short and outside off, Bhatia stands firm in his crease and pulls it over mid wicket, these are useful runs! | 125/6 |
| 17.3 | FOUR | M Bates to Yusuf Pathan, FOUR, he has murdered the cricket ball! Bates is trying to bowl the short ones to Yusuf but he is smashing them. Pulled hard and through deep mid wicket this time | 119/6 |
| 17.2 | FOUR | M Bates to Yusuf Pathan, FOUR, that went quick! Short and on the legs, Yusuf swivels and pulls it to fine leg, hit very hard as well! | 115/6 |
| 16.2 | OUT | Kyle Mills to Shakib Al Hasan, out Caught by C de Grandhomme!! Kolkata sink further with thta wicket. Full and outside off, Shakib jumps out of his crease, reaches out and carves it straight to sweeper cover. Not the best of shots in the circumstances. Shakib Al Hasan c C de Grandhomme b Kyle Mills 17(22) | 108/6 |
| 14.3 | OUT | Azhar Mahmood to Brendon McCullum, out Caught by Hopkins!! Another wicket for Azhar Mahmood. What a bowler he is! Full and just outside off, McCullum looks to cut but gets a thick edge to the keeper. A bit too close for that shot and McCullum perishes after a good knock. Brendon McCullum c Hopkins b Azhar Mahmood 40(35) [4s-3 6s-2] |
Batting: Auckland
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Guptill | caught S Narine b L Balaji | 25 | 26 | 3 | 0 | 96.15 | |||||||||||
| Lou Vincent | caught Manoj Tiwary b S Narine | 30 | 12 | 3 | 2 | 250.00 | |||||||||||
| Azhar Mahmood* | batting | 51 | 42 | 3 | 2 | 121.43 | |||||||||||
| Anaru Kitchen | lbw b S Narine | 24 | 15 | 3 | 1 | 160.00 | |||||||||||
| Colin de Grandhomme | batting | 9 | 11 | 1 | 0 | 81.82 | |||||||||||
| Total (139-3 in 17.4 overs) | 139 | ||||||||||||||||
Recent Overs
1 1 1 W 0 0 - 0 0 6 1 0 4 - 1 0 0 0 2 0 - 1 2 1 4
Fall of Wickets
1/37 (Lou Vincent, 2.6 ov.), 2/76 (Martin Guptill, 9.5 ov.), 3/117 (Anaru Kitchen, 14.4 ov.)
Bowling: Kolkata Knight Riders
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Lakshmipathy Balaji | 4 | 0 | 38 | 1 | 0 | 0 | 9.5 | |||
| Shakib Al Hasan | 4 | 0 | 34 | 0 | 0 | 0 | 8.5 | |||
| Sunil Narine | 4 | 0 | 24 | 2 | 0 | 0 | 6.0 | |||
| Jacques Kallis | 3 | 0 | 17 | 0 | 0 | 0 | 5.7 | |||
| Pradeep Sangwan* | 2.4 | 0 | 26 | 0 | 0 | 0 | 9.8 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 17.4 | FOUR | Sangwan to Azhar Mahmood, FOUR, very short, Mahmood rocks back and pulls it very hard to the backward square leg fence. He brings up his fifty as well, quite fittingly. He has made his presence felt with a terrific all-round effort. | 139/3 |
| 16 | FOUR | Sangwan to C de Grandhomme, FOUR, full and slanted in, Grandhomme swings it hard and wide of deep mid wicket. Not timed well enough but still gets a boundary for it | 128/3 |
| 15.5 | OTHER | Sangwan to C de Grandhomme, no run, chance for a run out but Tiwary misses. Grandhomme taps it wide of backward point and was racing for the quick single but is sent back. He was stranded way down the track but Tiwary misses | 124/3 |
| 15.3 | SIX | Sangwan to Azhar Mahmood, SIX, not an easy shot to play but Mahmood has made that look simple. On a good length and outside off, Mahmood hangs back and lofts it straight down the ground with minimum effort | 123/3 |
| 14.4 | OUT | Narine to A Kitchen, out Lbw!! Narine gets his second but a little too late perhaps. It was very full from Narine and in front of leg, Kitchen tries to whip it on the onside but misses and is hit low on the front pad. No doubts in the umpire's mind. A Kitchen lbw b Narine 24(15) [4s-3 6s-1] | 117/3 |
| 13.2 | FOUR | Sangwan to A Kitchen, FOUR, short and wide outside off, easy pickings for Kitchen. He cuts it very hard square on the offside for a boundary again | 112/2 |

