Cricket Scorecard
T20 Cricket League, 2012
Kolkata Knight Riders vs. Delhi Daredevils, Group A
SuperSport Park, Centurion, Oct 13, 2012
Match Information
- Match Status
- Delhi Daredevils won by 52 runs
- Man Of The Match
- I Pathan
- Toss
- Kolkata Knight Riders (Elected to Bowl)
- Umpires
- Aleem Dar (Pak) & Rod Tucker (Aus)
- Third Umpire
- Marais Erasmus (RSA)
- Match Referee
- Ranjan Madugalle (SL)
Batting: Delhi Daredevils
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahela Jayawardene (C) | bowled b S Narine | 21 | 19 | 4 | 0 | 110.53 | |||||||||||
| Virender Sehwag | caught M Bisla b P Sangwan | 22 | 17 | 2 | 1 | 129.41 | |||||||||||
| Kevin Pietersen | caught S Narine b B Lee | 14 | 18 | 1 | 0 | 77.78 | |||||||||||
| Unmukt Chand | bowled b S Narine | 40 | 27 | 4 | 2 | 148.15 | |||||||||||
| Ross Taylor | caught R Bhatia b L Balaji | 36 | 24 | 1 | 2 | 150.00 | |||||||||||
| Irfan Pathan | batting | 7 | 6 | 1 | 0 | 116.67 | |||||||||||
| Naman Ojha (WK) | caught Y Pathan b S Narine | 0 | 2 | 0 | 0 | 0.00 | |||||||||||
| Pawan Negi | caught B McCullum b J Kallis | 1 | 5 | 0 | 0 | 20.00 | |||||||||||
| Ajit Agarkar | caught S Narine b L Balaji | 8 | 3 | 0 | 1 | 266.67 | |||||||||||
| Extras (4 byes, 4 wides, 1 no balls, 2 leg byes) | 11 | ||||||||||||||||
| Total (160-8 in 20 overs) | 160 | ||||||||||||||||
Fall of Wickets
1/36 (Mahela Jayawardene, 5.1 ov.), 2/58 (Virender Sehwag, 8.3 ov.), 3/64 (Kevin Pietersen, 9.5 ov.), 4/127 (Ross Taylor, 16.3 ov.), 5/145 (Unmukt Chand, 17.4 ov.), 6/145 (Naman Ojha, 17.6 ov.), 7/147 (Pawan Negi, 18.6 ov.), 8/160 (Ajit Agarkar, 19.6 ov.)
Bowling: Kolkata Knight Riders
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Lee | 4 | 0 | 19 | 1 | 0 | 0 | 4.8 | |||
| Lakshmipathy Balaji | 4 | 0 | 61 | 2 | 1 | 4 | 15.2 | |||
| Jacques Kallis | 4 | 0 | 25 | 1 | 0 | 0 | 6.2 | |||
| Sunil Narine | 4 | 0 | 21 | 3 | 0 | 0 | 5.2 | |||
| Pradeep Sangwan | 3 | 0 | 22 | 1 | 0 | 0 | 7.3 | |||
| Rajat Bhatia | 1 | 0 | 6 | 0 | 0 | 0 | 6.0 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 20 | OUT | Balaji to Agarkar, out Caught by Narine!! A consolation wicket for Balaji. A slower delivery on the off, Agarkar slogs across too early and gets a thick edge which lobs to short third man. Balaji ends with 61, Delhi end with 160. Agarkar c Narine b Balaji 8(3) [6s-1] | 160/8 |
| 19.5 | SIX | Balaji to Agarkar, SIX, right out of the middle of the bat! Balaji is having a nightmare! Right in the slot, Agarkar backs away and smashes it over long on. Perfectly timed! | 160/7 |
| 19.2 | FOUR | Balaji to Irfan Pathan, FOUR, that's Balaji's half century. A full toss down the leg side, Pathan helps it across to deep backward square leg, too easy! | 151/7 |
| 19 | OUT | Kallis to Pawan Negi, out Caught by Brendon McCullum!! He connects the pull this time but holes out. Hits it well but straight to the fielder at deep square leg. McCullum stays calm near the ropes and completes the catch. Pawan Negi c Brendon McCullum b Kallis 1(5) | 147/7 |
| 18 | OUT | Narine to Naman Ojha, out Caught by Yusuf Pathan!! An ugly swipe ends Ojha's brief stay. Sees the flight and looks to heave it across, ends up slicing it high to long off, Yusuf settles under it and takes it on the second attempt. Naman Ojha c Yusuf Pathan b Narine 0(2) | 145/6 |
| 17.4 | OUT | Narine to Chand, out Bowled!! Superb delivery. Young Chand didn't have much clue. Big turn from outside off, Chand didn't know what to expect and played a nothing shot, the ball went through the huge gap to hit off stump. A very good knock comes to an end. Chand b Narine 40(27) [4s-4 6s-2] | 145/5 |
Batting: Kolkata Knight Riders
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manvinder Bisla (WK) | lbw b I Pathan | 1 | 4 | 0 | 0 | 25.00 | |||||||||||
| Gautam Gambhir (C) | caught K Pietersen b I Pathan | 0 | 1 | 0 | 0 | 0.00 | |||||||||||
| Brendon McCullum | caught U Chand b M Morkel | 0 | 2 | 0 | 0 | 0.00 | |||||||||||
| Jacques Kallis | retired hurt | 0 | 2 | 0 | 0 | 0.00 | |||||||||||
| Manoj Tiwary | caught A Agarkar b A Agarkar | 33 | 38 | 2 | 1 | 86.84 | |||||||||||
| Yusuf Pathan | bowled b U Yadav | 11 | 11 | 1 | 0 | 100.00 | |||||||||||
| Rajat Bhatia | caught N Ojha b M Morkel | 22 | 37 | 2 | 1 | 59.46 | |||||||||||
| Brett Lee | bowled b U Yadav | 13 | 11 | 1 | 1 | 118.18 | |||||||||||
| Pradeep Sangwan* | batting | 11 | 12 | 1 | 0 | 91.67 | |||||||||||
| Sunil Narine | batting | 1 | 3 | 0 | 0 | 33.33 | |||||||||||
| Extras (1 byes, 3 wides, 1 no balls, 11 leg byes) | 16 | ||||||||||||||||
| Total (108-7 in 20 overs) | 108 | ||||||||||||||||
Recent Overs
6 Wd W 0 1 0 4 - 1 L1 1 6 1 L1 - 4 0 1 1 1 W - 0 1 0 1 1 0
Fall of Wickets
1/1 (Gautam Gambhir, 0.3 ov.), 2/3 (Manvinder Bisla, 0.6 ov.), 3/3 (Brendon McCullum, 1.1 ov.), 4/24 (Yusuf Pathan, 4.6 ov.), 5/71 (Manoj Tiwary, 14.2 ov.), 6/82 (Rajat Bhatia, 16.2 ov.), 7/105 (Brett Lee, 18.6 ov.)
Bowling: Delhi Daredevils
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Irfan Pathan | 4 | 0 | 19 | 2 | 0 | 0 | 4.8 | |||
| Morne Morkel | 4 | 1 | 25 | 2 | 1 | 1 | 6.2 | |||
| Umesh Yadav* | 4 | 0 | 13 | 2 | 0 | 0 | 3.2 | |||
| Ajit Agarkar | 4 | 0 | 21 | 1 | 0 | 1 | 5.2 | |||
| Pawan Negi | 4 | 0 | 18 | 0 | 0 | 1 | 4.5 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 19 | OUT | Umesh Yadav to Brett Lee, out Bowled!! Off stump goes for a walk. A low full toss on the off, Lee makes room and looks to slog but misses. Yadav ends with superb figures of 2/13. Brett Lee b Umesh Yadav 13(11) [4s-1 6s-1] | 105/7 |
| 18.1 | FOUR | Umesh Yadav to Sangwan, FOUR, good shot. pitched up outside off, Sangwan drives it to deep extra cover, hit right out of the middle of the bat | 102/6 |
| 17.4 | SIX | Irfan Pathan to Brett Lee, SIX, these runs could be useful for Kolkata's NRR. Short and angled in, Lee pulls it over deep square leg for a six | 96/6 |
| 17 | FOUR | Morne Morkel to Brett Lee, FOUR, connects it this time. Backs away and lofts it over extra cover, one bounce and over the ropes | 87/6 |
| 16.4 | OTHER | Morne Morkel to Sangwan, 1 run, a direct hit would have sent back Sangwan, he pushes it to point and sets off, the fielder has a shy at the bowler's end but misses. Sangwan would have been gone despite a dive | 83/6 |
| 16.2 | OUT | Morne Morkel to Bhatia, out Caught by Naman Ojha!! Ojha catches one. Pitches back of a length and bounces big, Bhatia backs away and looks to cut but gets an edge to Ojha. Bhatia c Naman Ojha b Morne Morkel 22(37) [4s-2 6s-1] |

