Cricket Scorecard
T20 Cricket League, 2012
Sialkot Stallions vs. Hampshire, CL qualifiers, pool 1
New Wanderers Stadium, Johannesburg, Oct 11, 2012
Match Information
- Match Status
- Sialkot Stallions won by 6 wkts
- Man Of The Match
- H Sohail
- Toss
- Sialkot Stallions (Elected to Bowl)
- Umpires
- Asad Rauf (Pak) & Kumar Dharmasena (SL)
- Third Umpire
- Marais Erasmus (RSA)
- Match Referee
- David Boon (Aus)
Batting: Hampshire
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Carberry | caught R Hasan b S Malik | 11 | 11 | 2 | 0 | 100.00 | |||||||||||
| James Vince | runout H Sohail | 18 | 14 | 4 | 0 | 128.57 | |||||||||||
| Jimmy Adams (C) | lbw b R Hasan | 14 | 20 | 1 | 0 | 70.00 | |||||||||||
| Sean Ervine | runout S Ahmed | 7 | 11 | 1 | 0 | 63.64 | |||||||||||
| Glenn Maxwell | caught H Sohail b U Asif | 42 | 29 | 4 | 3 | 144.83 | |||||||||||
| Shahid Afridi | caught Ali Khan b U Asif | 14 | 16 | 1 | 0 | 87.50 | |||||||||||
| Liam Dawson | caught H Sohail b B Bhatti | 16 | 10 | 1 | 1 | 160.00 | |||||||||||
| Chris Wood | batting | 6 | 6 | 1 | 0 | 100.00 | |||||||||||
| Michael Bates (WK) | caught Ali Khan b Naved-ul-Hasan | 0 | 3 | 0 | 0 | 0.00 | |||||||||||
| David Balcombe | batting | 0 | 0 | 0 | 0 | 0.00 | |||||||||||
| Extras (1 byes, 12 wides, 2 leg byes) | 15 | ||||||||||||||||
| Total (143-8 in 20 overs) | 143 | ||||||||||||||||
Fall of Wickets
1/25 (James Vince, 3.4 ov.), 2/35 (Michael Carberry, 4.2 ov.), 3/52 (Sean Ervine, 8.2 ov.), 4/64 (Jimmy Adams, 10.4 ov.), 5/120 (Glenn Maxwell, 16.4 ov.), 6/120 (Shahid Afridi, 16.5 ov.), 7/138 (Liam Dawson, 18.6 ov.), 8/138 (Michael Bates, 19.3 ov.)
Bowling: Sialkot Stallions
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Sarfraz Ahmed | 3 | 0 | 17 | 0 | 0 | 0 | 5.7 | |||
| Umaid Asif | 4 | 0 | 42 | 2 | 0 | 5 | 10.5 | |||
| Raza Hasan | 4 | 0 | 34 | 1 | 0 | 6 | 8.5 | |||
| Shoaib Malik | 3 | 0 | 15 | 1 | 0 | 1 | 5.0 | |||
| Naved-ul-Hasan | 4 | 0 | 23 | 1 | 0 | 0 | 5.8 | |||
| Bilawal Bhatti | 2 | 0 | 9 | 1 | 0 | 0 | 4.5 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 19.5 | FOUR | Naved-ul-Hasan to C Wood, FOUR, could be useful runs. Short and on the legs, Wood pulls and helps it to deep backward square leg, right in the gap! | 142/8 |
| 19.3 | OUT | Naved-ul-Hasan to Bates, out Caught by Ali Khan!! Good catch. Another short delivery angled in, Bates swings across and hits it towards deep backward square leg, Ali runs back and judges it well to catch it. Bates c Ali Khan b Naved-ul-Hasan 0(3) | 138/8 |
| 19 | OUT | Bhatti to Liam Dawson, out Caught by Sohail!! Hit well but straight to the fielder. Backs away and slaps this short one straight to sweeper cover. Easy catch ends Dawson's stay. Liam Dawson c Sohail b Bhatti 16(10) [4s-1 6s-1] | 138/7 |
| 18.5 | SIX | Bhatti to Liam Dawson, SIX, right out of the middle of the bat! Slower delivery but it lands in the slot, Dawson reaches out and clears long on, does it with ease | 138/6 |
| 17.2 | FOUR | Raza Hasan to Liam Dawson, FOUR, lucky four. Comes down the track and looks to play across but gets a thick edge to third man, useful runs | 127/6 |
| 16.5 | OUT | U Asif to Shahid Afridi, out Caught by Ali Khan!! Suddenly U Asif is on a hat-trick. Stump to stump delivery and some extra bounce as well, Afridi slogs across widly, miscues it high towards extra cover, Ali Khan judges it well and settles under it. Shahid Afridi c Ali Khan b U Asif 14(16) [4s-1] | 120/6 |
Batting: Sialkot Stallions
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imran Nazir | bowled b L Dawson | 0 | 4 | 0 | 0 | 0.00 | |||||||||||
| Shakeel Ansar (WK) | bowled b D Griffiths | 15 | 16 | 3 | 0 | 93.75 | |||||||||||
| Haris Sohail* | batting | 63 | 57 | 8 | 1 | 110.53 | |||||||||||
| Shahid Yousuf | caught G Maxwell b C Wood | 3 | 6 | 0 | 0 | 50.00 | |||||||||||
| Shoaib Malik (C) | stumped M Bates b S Afridi | 39 | 25 | 6 | 1 | 156.00 | |||||||||||
| Ali Shamsher Khan | batting | 7 | 7 | 0 | 0 | 100.00 | |||||||||||
| Extras (13 wides, 4 leg byes) | 17 | ||||||||||||||||
| Total (144-4 in 19.1 overs) | 144 | ||||||||||||||||
Recent Overs
0 0 2 4 0 4 - W L1 4 0 1 1 - 1 1 2 Wd5 1 1 1 - 1
Fall of Wickets
1/0 (Imran Nazir, 0.4 ov.), 2/24 (Shakeel Ansar, 4.3 ov.), 3/28 (Shahid Yousuf, 6.5 ov.), 4/124 (Shoaib Malik, 17.1 ov.)
Bowling: Hampshire
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Liam Dawson | 2 | 0 | 14 | 1 | 0 | 1 | 7.0 | |||
| Sean Ervine | 3 | 1 | 25 | 0 | 0 | 6 | 8.3 | |||
| David Balcombe* | 3.1 | 0 | 23 | 0 | 0 | 1 | 7.3 | |||
| David Griffiths | 4 | 0 | 26 | 1 | 0 | 5 | 6.5 | |||
| Chris Wood | 3 | 0 | 26 | 1 | 0 | 0 | 8.7 | |||
| Shahid Afridi | 4 | 0 | 26 | 1 | 0 | 0 | 6.5 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 17.3 | FOUR | Shahid Afridi to Sohail, FOUR, full and outside off from round the wicket, Sohail comes on the frontfoot and lofts it superbly over the man at cover | 129/4 |
| 17.1 | OUT | Shahid Afridi to Shoaib Malik, out Stumped!! Shahid Afridi has his man. Beautifully bowled too. It was tossed up invitingly, Malik comes down and tries to loft it over cover but it turns away to beat the bat. Bates completes the easy stumping and Malik walks off very disappointed. Shoaib Malik st Bates b Shahid Afridi 39(25) [4s-6 6s-1] | 124/4 |
| 17 | FOUR | Sean Ervine to Sohail, FOUR, pitched up and wide outside off, Sohail throws his bat at it and gets a thick edge. It races very fine and down to the third man fence | 124/3 |
| 16.4 | FOUR | Sean Ervine to Sohail, FOUR, short and outside off, Sohail backs away and cuts it nicely over point for a boundary to bring up his FIFTY | 120/3 |
| 15.5 | FOUR | C Wood to Shoaib Malik, FOUR, overpitched, Malik makes room and drills it hard through extra cover for a boundary, very good shot | 112/3 |
| 15.1 | FOUR | C Wood to Sohail, FOUR, full and outside off, Sohail looks to drive but gets a thick outside edge and past the vacant slip cordon for a boundary | 105/3 |

