Cricket Scorecard
T20 Cricket League, 2012
Auckland vs. Sialkot Stallions, CL qualifiers, pool 1
New Wanderers Stadium, Johannesburg, Oct 09, 2012
Match Information
- Match Status
- Auckland won by 6 wkts
- Man Of The Match
- K Mills
- Toss
- Sialkot Stallions (Elected to Bat)
- Umpires
- Kumar Dharmasena (SL) & Marais Erasmus (RSA)
- Third Umpire
- Asad Rauf (Pak)
- Match Referee
- David Boon (Aus)
Batting: Sialkot Stallions
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imran Nazir | caught R Hira b A Mahmood | 17 | 15 | 0 | 2 | 113.33 | |||||||||||
| Shakeel Ansar (WK) | caught A Kitchen b M Bates | 1 | 7 | 0 | 0 | 14.29 | |||||||||||
| Haris Sohail | caught L Vincent b A Adams | 12 | 19 | 1 | 1 | 63.16 | |||||||||||
| Shoaib Malik (C) | caught M Guptill b R Hira | 19 | 22 | 0 | 1 | 86.36 | |||||||||||
| Shahid Yousuf | caught R Hira b R Hira | 39 | 25 | 3 | 3 | 156.00 | |||||||||||
| Qaiser Abbas | caught C de Grandhomme b A Adams | 5 | 7 | 0 | 0 | 71.43 | |||||||||||
| Ali Shamsher Khan | runout G Hopkins | 19 | 13 | 0 | 2 | 146.15 | |||||||||||
| Naved-ul-Hasan | bowled b K Mills | 6 | 5 | 0 | 1 | 120.00 | |||||||||||
| Bilawal Bhatti | caught A Mahmood b K Mills | 1 | 3 | 0 | 0 | 33.33 | |||||||||||
| Sarfraz Ahmed | batting | 2 | 2 | 0 | 0 | 100.00 | |||||||||||
| Raza Hasan | batting | 5 | 2 | 1 | 0 | 250.00 | |||||||||||
| Extras (1 byes, 2 wides, 1 leg byes) | 4 | ||||||||||||||||
| Total (130-9 in 20 overs) | 130 | ||||||||||||||||
Fall of Wickets
1/2 (Shakeel Ansar, 1.4 ov.), 2/30 (Haris Sohail, 6.3 ov.), 3/30 (Imran Nazir, 7.2 ov.), 4/87 (Shahid Yousuf, 13.6 ov.), 5/94 (Shoaib Malik, 15.2 ov.), 6/97 (Qaiser Abbas, 16.1 ov.), 7/118 (Naved-ul-Hasan, 18.2 ov.), 8/120 (Bilawal Bhatti, 18.6 ov.), 9/124 (Ali Shamsher Khan, 19.3 ov.)
Bowling: Auckland
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Mills | 4 | 1 | 6 | 2 | 0 | 0 | 1.5 | |||
| Michael Bates | 3 | 1 | 17 | 1 | 0 | 0 | 5.7 | |||
| Azhar Mahmood | 2 | 0 | 20 | 1 | 0 | 1 | 10.0 | |||
| Andre Adams | 4 | 1 | 21 | 2 | 0 | 0 | 5.2 | |||
| Colin Munro | 1 | 0 | 9 | 0 | 0 | 0 | 9.0 | |||
| Colin de Grandhomme | 2 | 0 | 19 | 0 | 0 | 1 | 9.5 | |||
| Ronnie Hira | 4 | 0 | 36 | 2 | 0 | 0 | 9.0 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 20 | FOUR | M Bates to Raza Hasan, FOUR, cheeky boundary! Hasan walks a cross his stumps and helps a short ball back over the keeper's head, a couple of bounces and over the ropes. Sialkot end up with 130 | 130/9 |
| 19.3 | OUT | M Bates to Ali Khan, out Ali Khan Run Out!! 1 run completed. Vincent has high fives with the supporters in the grass bank as he gets his victim. This was full and on the pads, Khan flicks it behind square and calls for two again, Vincent fires in a throw on the bounce and catches Khan well short of his crease. A good cameo from Khan ends. Ali Khan run out (Vincent/Hopkins) 19(13) [6s-2] | 124/9 |
| 19 | OUT | Kyle Mills to Bhatti, out Caught by Azhar Mahmood!! Bhatti loses his bat as well as his wicket, another desperate swing to a ball pitched up on off, Bhatti looks to mow it over the onside, the ball goes off the splice off the bat and is easily taken at mid-wicket by Azhar Mahmood. Bhatti c Azhar Mahmood b Kyle Mills 1(3) | 120/8 |
| 18.2 | OUT | Kyle Mills to Naved-ul-Hasan, out Bowled!! The slower ball has done the trick. This was full and angling back into the batsman, Rana did not spot the change in pace, he was through with the shot even before the ball arrived, ends up hearing the sound of timber. Naved-ul-Hasan b Kyle Mills 6(5) [6s-1] | 118/7 |
| 18 | SIX | R Hira to Ali Khan, SIX, flighted delivery on the stumps, Khan chips down the track and lifts it up and over long off for another six | 118/6 |
| 17.4 | SIX | R Hira to Ali Khan, SIX, massive strike by Khan, flighted delivery on off, Khan comes down the track, gets to the pitch of the ball and lifts it effortlessly over long off | 110/6 |
Batting: Auckland
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Guptill | caught B Bhatti b Naved-ul-Hasan | 40 | 32 | 5 | 1 | 125.00 | |||||||||||
| Lou Vincent | caught Q Abbas b B Bhatti | 20 | 16 | 3 | 1 | 125.00 | |||||||||||
| Azhar Mahmood | caught S Malik b S Ahmed | 24 | 23 | 3 | 0 | 104.35 | |||||||||||
| Anaru Kitchen* | batting | 33 | 21 | 2 | 2 | 157.14 | |||||||||||
| Colin de Grandhomme | caught S Ansar b S Ahmed | 0 | 3 | 0 | 0 | 0.00 | |||||||||||
| Colin Munro | batting | 13 | 8 | 1 | 1 | 162.50 | |||||||||||
| Extras (2 wides, 4 leg byes) | 6 | ||||||||||||||||
| Total (136-4 in 17.1 overs) | 136 | ||||||||||||||||
Recent Overs
1 0 L1 4 4 1 - 1 1 0 1 0 6 - 0 6 1 4 0 2 - 6
Fall of Wickets
1/32 (Lou Vincent, 3.4 ov.), 2/83 (Martin Guptill, 10.2 ov.), 3/97 (Azhar Mahmood, 13.3 ov.), 4/97 (Colin de Grandhomme, 13.6 ov.)
Bowling: Sialkot Stallions
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Sarfraz Ahmed | 4 | 0 | 31 | 2 | 0 | 0 | 7.8 | |||
| Bilawal Bhatti | 4 | 0 | 37 | 1 | 0 | 2 | 9.2 | |||
| Raza Hasan | 4 | 0 | 20 | 0 | 0 | 0 | 5.0 | |||
| Qaiser Abbas | 2 | 0 | 10 | 0 | 0 | 0 | 5.0 | |||
| Naved-ul-Hasan | 2 | 0 | 16 | 1 | 0 | 0 | 8.0 | |||
| Ali Shamsher Khan* | 1.1 | 0 | 18 | 0 | 0 | 0 | 15.4 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 17.1 | SIX | Ali Khan to A Kitchen, SIX, Auckland win! This is the 1st time a NZ team has won a match in the history of this tournament, length ball on the stumps, Kitchen swings it through the line and clears long on with ease. Wild celebrations in the camp, they came here with the ambition to qualify to the main tournament and are halfway through their goal. | 136/4 |
| 16.4 | FOUR | Raza Hasan to C Munro, FOUR, tossed up on the stumps, Munro plays the reverse sweep, gets it in front of point for a boundary, | 128/4 |
| 16.2 | SIX | Raza Hasan to A Kitchen, SIX, tossed up on the pads, Kitchen looks to sweep, he did not get hold of the shot, it was to the shortest side of the ground, the ball just about clears the ropes on the full | 123/4 |
| 16 | SIX | S Ahmed to C Munro, SIX, Munro ruins Ahmed's over, skips down the track to a length ball, gets underneath the ball and lofts it towards long on, the fielder looked interested for a moment, but the ball kept sailing over him and over the ropes | 117/4 |
| 14.5 | FOUR | Bhatti to A Kitchen, FOUR, streaky but four, short of a length ball outside off, Kitchen looks to pull, gets a top edge that flies past the keeper, a couple of bounces and over the ropes | 107/4 |
| 14.4 | FOUR | Bhatti to A Kitchen, FOUR, that should release the pressure on Auckland, Kitchen shimmies down the track, throws his hands at the wide ball and gets it wide of point and to the right of third man for a boundary | 103/4 |

