Cricket Scorecard
T20 Cricket League, 2012
Yorkshire vs. Uva Next, CL qualifiers, pool 2
New Wanderers Stadium, Johannesburg, Oct 09, 2012
Match Information
- Match Status
- Yorkshire won by 5 wkts
- Man Of The Match
- Adil Rashid
- Toss
- Yorkshire (Elected to Bowl)
- Umpires
- Asad Rauf (Pak) & Marais Erasmus (RSA)
- Third Umpire
- Kumar Dharmasena (SL)
- Match Referee
- David Boon (Aus)
Batting: Uva Next
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dilshan Munaweera | caught D Miller b M Ashraf | 22 | 19 | 3 | 1 | 115.79 | |||||||||||
| Bhanuka Rajapaksa | bowled b Adil Rashid | 24 | 21 | 2 | 1 | 114.29 | |||||||||||
| Shivnarine Chanderpaul | caught D Hodgson b S Patterson | 27 | 23 | 3 | 0 | 117.39 | |||||||||||
| Andrew McDonald | caught G Ballance b A Rafiq | 17 | 16 | 1 | 1 | 106.25 | |||||||||||
| Thilina Kandamby (C) | batting | 29 | 22 | 2 | 1 | 131.82 | |||||||||||
| Jacob Oram | caught G Ballance b S Patterson | 8 | 5 | 1 | 0 | 160.00 | |||||||||||
| Chinthaka Jayasinghe | caught D Miller b M Ashraf | 3 | 4 | 0 | 0 | 75.00 | |||||||||||
| Sachithra Senanayake | bowled b R Sidebottom | 9 | 8 | 1 | 0 | 112.50 | |||||||||||
| Umar Gul | batting | 2 | 2 | 0 | 0 | 100.00 | |||||||||||
| Extras (7 wides, 2 leg byes) | 9 | ||||||||||||||||
| Total (150-7 in 20 overs) | 150 | ||||||||||||||||
Fall of Wickets
1/42 (Dilshan Munaweera, 5.2 ov.), 2/56 (Bhanuka Rajapaksa, 7.3 ov.), 3/94 (Andrew McDonald, 12.4 ov.), 4/100 (Shivnarine Chanderpaul, 13.6 ov.), 5/116 (Jacob Oram, 15.6 ov.), 6/121 (Chinthaka Jayasinghe, 16.6 ov.), 7/145 (Sachithra Senanayake, 19.3 ov.)
Bowling: Yorkshire
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Root | 1 | 0 | 6 | 0 | 0 | 1 | 6.0 | |||
| Ryan Sidebottom | 4 | 0 | 33 | 1 | 0 | 3 | 8.2 | |||
| Steven Patterson | 4 | 0 | 30 | 2 | 0 | 1 | 7.5 | |||
| Moin Ashraf | 4 | 0 | 29 | 2 | 0 | 1 | 7.2 | |||
| Azeem Rafiq | 4 | 0 | 25 | 1 | 0 | 0 | 6.2 | |||
| Adil Rashid | 3 | 0 | 25 | 1 | 0 | 1 | 8.3 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 19.3 | OUT | Sidebottom to Senanayake, out Bowled!! The off and middle stumps have been uprooted. Full and straight from Sidebottom, Senanayake makes room and looks to slog but misses it completely. Senanayake b Sidebottom 9(8) [4s-1] | 145/7 |
| 19.1 | FOUR | Sidebottom to Kandamby, FOUR, good shot. Full and outside off, Kandamby makes room and smashes it between extra cover and mid off, useful runs | 144/6 |
| 19 | FOUR | M Ashraf to Senanayake, FOUR, how do I describe that shot? Weird, but effective. A full toss once again, Senanayake looks to paddle it over the keeper but gets a thick inside edge, the ball somehow manages to go all the way towards fine leg, just a bounce and over the ropes | 140/6 |
| 18.4 | SIX | M Ashraf to Kandamby, SIX, finally M Ashraf pitches the ball but Kandamby smashes him. Right in the slot and Kandamby blasts it over long on, powerful strike | 135/6 |
| 17 | OUT | M Ashraf to Chinthaka Jayasinghe, out Caught by David Miller at mid wicket!! That's the definition of poor cricket. 6th full toss in a row from M Ashraf but Jayasinghe has somehow managed to get out. He could have hit it anywhere but hit it straight to deep mid wicket. Poor bowling, poor batting. Chinthaka Jayasinghe c David Miller b M Ashraf 3(4) | 121/6 |
| 16 | OUT | Patterson to Oram, out Caught by Ballance!! Looks to attack but holes out. A high full toss on the middle and leg, Oram looks to smash it over long on but mistimes it straight to long on. Uva are losing momentum. Oram c Ballance b Patterson 8(5) [4s-1] | 116/5 |
Batting: Yorkshire
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Gale (C) | stumped S de Zoysa b S Senanayake | 13 | 9 | 2 | 0 | 144.44 | |||||||||||
| Phil Jaques | caught Dilshan Munaweera b Dilshan Munaweera | 32 | 21 | 5 | 0 | 152.38 | |||||||||||
| Joseph Root | caught A McDonald b C Jayampathi | 11 | 6 | 1 | 1 | 183.33 | |||||||||||
| David Miller | batting | 39 | 29 | 4 | 1 | 134.48 | |||||||||||
| Gary Ballance | bowled b Dilshan Munaweera | 0 | 1 | 0 | 0 | 0.00 | |||||||||||
| Adil Rashid* | batting | 36 | 30 | 2 | 1 | 120.00 | |||||||||||
| Dan Hodgson (WK) | stumped S de Zoysa b Dilshan Munaweera | 18 | 21 | 1 | 0 | 85.71 | |||||||||||
| Extras (2 wides) | 2 | ||||||||||||||||
| Total (151-5 in 19.3 overs) | 151 | ||||||||||||||||
Recent Overs
1 1 1 1 2 1 - 4 4 1 1 1 1 - 0 W 4 6 4 1 - 1 1 1
Fall of Wickets
1/15 (Andrew Gale, 1.5 ov.), 2/47 (Joseph Root, 4.5 ov.), 3/66 (Phil Jaques, 7.3 ov.), 4/66 (Gary Ballance, 7.4 ov.), 5/133 (Dan Hodgson, 18.2 ov.)
Bowling: Uva Next
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Oram | 4 | 0 | 42 | 0 | 0 | 0 | 10.5 | |||
| Sachithra Senanayake | 3 | 0 | 19 | 1 | 0 | 0 | 6.3 | |||
| Umar Gul* | 3.3 | 0 | 24 | 0 | 0 | 1 | 6.9 | |||
| Charith Jayampathi | 1 | 0 | 11 | 1 | 0 | 0 | 11.0 | |||
| Andrew McDonald | 4 | 0 | 23 | 0 | 0 | 1 | 5.8 | |||
| Dilshan Munaweera | 4 | 0 | 32 | 3 | 0 | 0 | 8.0 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 18.5 | FOUR | Dilshan Munaweera to David Miller, FOUR, poor bowling, a full toss now, Miller leans back and drives it superbly through extra cover to put Yorks in control | 147/5 |
| 18.4 | SIX | Dilshan Munaweera to David Miller, SIX, Miller is taking control now. Tossed up and very full, Miller gets down on one knee and slams it over the long on fence. Top shot that. Just 8 more needed ow. | 143/5 |
| 18.3 | FOUR | Dilshan Munaweera to David Miller, FOUR, that should dispel any doubts about his injury. Full and outside off, Miller makes some room and slices it square on the offside for a much needed boundary | 137/5 |
| 18.2 | OUT | Dilshan Munaweera to D Hodgson, out Stumped!! Dilshan Munaweera gets his third wicket. The balance tilts once more. Very good bowling again from Dilshan Munaweera. He sees Hodgson come down the track and fires it in outside off, Hodgson fails to jam it out and the keeper completes the easy stumping. D Hodgson st de Zoysa b Dilshan Munaweera 18(21) [4s-1] | 133/5 |
| 17.2 | FOUR | Umar Gul to Adil Rashid, FOUR, full and outside off, Rashid makes room and slashes it over extra cover for another boundary. He is playing a small gem already | 129/4 |
| 17.1 | FOUR | Umar Gul to Adil Rashid, FOUR, banged in short, Rashid gets back and pulls it hard through mid wicket for a boundary. That was struck with immense power | 125/4 |

