Cricket Scorecard
West Indies in Australia 2013
Australia vs. West Indies, Only T20I
The Gabba, Brisbane, Feb 13, 2013
Match Information
- Match Status
- West Indies won by 27 runs
- Man Of The Match
- K Pollard
- Toss
- West Indies (Elected to Bat)
- Umpires
- Paul Reiffel (Aus) & John Ward (Aus)
- Third Umpire
- Simon Fry (Aus)
- Match Referee
- Ranjan Madugalle (SL)
Batting: West Indies
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Gayle | caught N Coulter-Nile b J Hazlewood | 8 | 7 | 0 | 1 | 114.29 | |||||||||||
| Johnson Charles | bowled b N Coulter-Nile | 57 | 35 | 7 | 1 | 162.86 | |||||||||||
| Darren Bravo | runout B Haddin | 32 | 27 | 3 | 0 | 118.52 | |||||||||||
| Kieron Pollard | caught S Marsh b J Faulkner | 26 | 17 | 2 | 1 | 152.94 | |||||||||||
| Dwayne Bravo | bowled b J Faulkner | 13 | 13 | 0 | 0 | 100.00 | |||||||||||
| Andre Russell | batting | 23 | 11 | 3 | 0 | 209.09 | |||||||||||
| Darren Sammy (C) | caught S Marsh b J Faulkner | 20 | 7 | 1 | 2 | 285.71 | |||||||||||
| Narsingh Deonarine | batting | 6 | 3 | 1 | 0 | 200.00 | |||||||||||
| Extras (2 wides, 4 leg byes) | 6 | ||||||||||||||||
| Total (191-6 in 20 overs) | 191 | ||||||||||||||||
Fall of Wickets
1/11 (Chris Gayle, 1.3 ov.), 2/99 (Johnson Charles, 10.6 ov.), 3/106 (Darren Bravo, 12.2 ov.), 4/139 (Kieron Pollard, 16.1 ov.), 5/141 (Dwayne Bravo, 16.3 ov.), 6/172 (Darren Sammy, 18.4 ov.)
Bowling: Australia
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Clint McKay | 4 | 0 | 44 | 0 | 0 | 0 | 11.0 | |||
| Josh Hazlewood | 4 | 0 | 36 | 1 | 0 | 0 | 9.0 | |||
| James Faulkner | 4 | 0 | 28 | 3 | 0 | 1 | 7.0 | |||
| Nathan Coulter-Nile | 4 | 0 | 36 | 1 | 0 | 1 | 9.0 | |||
| Ben Cutting | 4 | 0 | 43 | 0 | 0 | 0 | 10.8 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 19.5 | FOUR | Clint McKay to Andre Russell, FOUR, short delivery this time, Andre Russell swings hard, was the attempted pull over to the onside, gets an outer edge and it runs very fine for a boundary behind the keeper | 189/6 |
| 19.3 | FOUR | Clint McKay to Andre Russell, FOUR, good length delivery on the stumps, Andre Russell smashes that one hard and it splits deep mid-wicket and deep square leg perfectly and it lands just inches in front of the ropes | 183/6 |
| 19.1 | FOUR | Clint McKay to Deonarine, FOUR, picks the slower delivery up and sends this to backward square leg. Was the back of the hand change in pace, Deonarine uses his wrists to good effect and it runs away to the fence | 178/6 |
| 18.4 | OUT | Faulkner to Sammy, out Caught by Shaun Marsh!! Fuller length delivery outside off stump, Sammy goes for a biggie again, this time doesn't get the timing right, long on settles and takes a fine catch. Sammy c Shaun Marsh b Faulkner 20(7) [4s-1 6s-2] | 172/6 |
| 18.3 | SIX | Faulkner to Sammy, SIX, well it is all too easy for him, good length delivery on the stumps, get underneath that one and pulls it hard, again into the second tier over the deep mid wicket fence | 172/5 |
| 18.1 | SIX | Faulkner to Sammy, SIX, my word that has gone a long way back over the long on, good length delivery on the stumps, Sammy gets all his muscles behind that one and everyone is just ball watching | 163/5 |
Batting: Australia
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Finch | bowled b D Sammy | 4 | 6 | 0 | 0 | 66.67 | |||||||||||
| Shaun Marsh | runout Devon Thomas | 21 | 19 | 0 | 1 | 110.53 | |||||||||||
| Adam Voges | runout Devon Thomas | 51 | 33 | 2 | 2 | 154.55 | |||||||||||
| George Bailey (C) | caught N Deonarine b S Narine | 15 | 11 | 2 | 0 | 136.36 | |||||||||||
| Ben Rohrer | caught N Deonarine b K Pollard | 16 | 14 | 0 | 1 | 114.29 | |||||||||||
| Brad Haddin (WK) | caught Andre Russell b K Pollard | 22 | 11 | 1 | 2 | 200.00 | |||||||||||
| James Faulkner | caught D Sammy b K Pollard | 7 | 6 | 0 | 0 | 116.67 | |||||||||||
| Ben Cutting | stumped Devon Thomas b S Narine | 0 | 1 | 0 | 0 | 0.00 | |||||||||||
| Nathan Coulter-Nile* | batting | 16 | 11 | 0 | 2 | 145.45 | |||||||||||
| Clint McKay | batting | 6 | 8 | 0 | 0 | 75.00 | |||||||||||
| Extras (1 byes, 3 wides, 2 leg byes) | 6 | ||||||||||||||||
| Total (164-8 in 20 overs) | 164 | ||||||||||||||||
Recent Overs
1 2 W W 0 2 - W 1 1 2 0 0 - 0 0 0 0 6 6 - 1 Wd 1 2 B1 L1 0
Fall of Wickets
1/5 (Aaron Finch, 1.1 ov.), 2/79 (Shaun Marsh, 9.4 ov.), 3/82 (Adam Voges, 10.1 ov.), 4/96 (George Bailey, 11.5 ov.), 5/121 (Brad Haddin, 14.3 ov.), 6/139 (James Faulkner, 16.3 ov.), 7/139 (Ben Rohrer, 16.4 ov.), 8/141 (Ben Cutting, 17.1 ov.)
Bowling: West Indies
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Tino Best | 3 | 0 | 19 | 0 | 0 | 2 | 6.3 | |||
| Darren Sammy | 3 | 0 | 30 | 1 | 0 | 1 | 10.0 | |||
| Sunil Narine | 4 | 0 | 19 | 2 | 0 | 0 | 4.8 | |||
| Andre Russell | 1 | 0 | 9 | 0 | 0 | 0 | 9.0 | |||
| Narsingh Deonarine | 3 | 0 | 37 | 0 | 0 | 0 | 12.3 | |||
| Dwayne Bravo | 2 | 0 | 17 | 0 | 0 | 0 | 8.5 | |||
| Kieron Pollard* | 4 | 0 | 30 | 3 | 0 | 0 | 7.5 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 19 | SIX | Pollard to Coulter-Nile, SIX, another shocking short ball from Pollard, knew that Coulter-Nile was waiting for it yet bowls the same and pays the penalty, Coulter-Nile delightfully pulls this one to deep square leg | 157/8 |
| 18.5 | SIX | Pollard to Coulter-Nile, SIX, finally gets it right, normal bouncer on the stumps, Coulter-Nile pulls this hard and way over the deep mid wicket fence for a six. Pollard just clapping his hands there | 151/8 |
| 17.1 | OUT | Narine to Ben Cutting, out Stumped!! Ben Cutting st Devon Thomas b Narine 0(1) | 141/8 |
| 17.1 | OUT | Narine to Ben Cutting, out Stumped!! The leg-spinner this time to get his man. Flighted delivery outside off stump, Ben Cutting advances to send that over the ropes, misses the ball completely and he is way out of his crease even to get back in time. Keeper does not make a mistake. Ben Cutting st Devon Thomas b Narine 0(1) | 141/8 |
| 17 | DROPPED | Pollard to Coulter-Nile, 2 runs, another slower ball and it goes high up in the air as Coulter-Nile goes for a heave, Sammy from long and Dwayne Bravo from deep mid-wicket were converging and it drops between them | 141/7 |
| 16.4 | OUT | Pollard to Rohrer, out Caught by Deonarine!! Would you believe it, he has picked the fielder out perfectly. Slower delivery, follows the batsman as he was backing away to scoop it over fine leg. He goes through with the shot, only to find the fielder at short fine leg. Pollard on a hat-trick. Rohrer c Deonarine b Pollard 16(14) [6s-1] | 139/7 |

