Cricket Scorecard
West Indies in Australia 2013
Australia vs. West Indies, 4th ODI
Sydney Cricket Ground, Sydney, Feb 08, 2013
Match Information
- Match Status
- Australia won by 5 wkts
- Man Of The Match
- K Pollard
- Toss
- West Indies (Elected to Bat)
- Umpires
- Simon Fry (Aus) & Nigel Llong (Eng)
- Third Umpire
- Asad Rauf (Pak)
- Match Referee
- Ranjan Madugalle (SL)
Batting: West Indies
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kieran Powell | caught G Maxwell b M Johnson | 9 | 29 | 0 | 0 | 31.03 | |||||||||||
| Johnson Charles | bowled b M Johnson | 0 | 3 | 0 | 0 | 0.00 | |||||||||||
| Darren Bravo | caught A Finch b M Johnson | 4 | 16 | 1 | 0 | 25.00 | |||||||||||
| Dwayne Bravo | lbw b G Maxwell | 3 | 8 | 0 | 0 | 37.50 | |||||||||||
| Kieron Pollard | batting | 109 | 136 | 11 | 2 | 80.15 | |||||||||||
| Narsingh Deonarine | caught A Finch b Ben Cutting | 10 | 16 | 1 | 0 | 62.50 | |||||||||||
| Devon Thomas (WK) | caught A Finch b Ben Cutting | 7 | 6 | 1 | 0 | 116.67 | |||||||||||
| Darren Sammy (C) | caught M Clarke b Ben Cutting | 25 | 42 | 3 | 0 | 59.52 | |||||||||||
| Andre Russell | caught G Maxwell b J Faulkner | 18 | 17 | 1 | 1 | 105.88 | |||||||||||
| Sunil Narine | caught M Wade b C McKay | 23 | 22 | 3 | 0 | 104.55 | |||||||||||
| Tino Best | runout J Faulkner | 1 | 3 | 0 | 0 | 33.33 | |||||||||||
| Extras (1 byes, 9 wides, 1 leg byes) | 11 | ||||||||||||||||
| Total (220-10 in 49.4 overs) | 220 | ||||||||||||||||
Fall of Wickets
1/5 (Johnson Charles, 3.5 ov.), 2/17 (Kieran Powell, 7.3 ov.), 3/17 (Darren Bravo, 7.6 ov.), 4/22 (Dwayne Bravo, 10.4 ov.), 5/45 (Narsingh Deonarine, 17.3 ov.), 6/55 (Devon Thomas, 19.2 ov.), 7/98 (Darren Sammy, 31.6 ov.), 8/133 (Andre Russell, 38.3 ov.), 9/197 (Sunil Narine, 46.1 ov.), 10/220 (Tino Best, 49.4 ov.)
Bowling: Australia
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Clint McKay | 10 | 2 | 41 | 1 | 0 | 0 | 4.1 | |||
| Mitchell Johnson | 10 | 1 | 36 | 3 | 0 | 4 | 3.6 | |||
| Glenn Maxwell | 10 | 0 | 34 | 1 | 0 | 1 | 3.4 | |||
| Ben Cutting | 10 | 1 | 45 | 3 | 0 | 1 | 4.5 | |||
| James Faulkner | 9.4 | 1 | 62 | 1 | 0 | 3 | 6.4 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 49.4 | OUT | Faulkner to Pollard, out Best Run Out!! 1 run completed Short ball again, Pollard goes hard at that and straight to the fielder at deep backard square leg, they opt for the second run as he fumbles, Best is way short off his crease as the throw comes in to his end Best run out (Finch/Faulkner) 1(3) | 220/10 |
| 49.2 | FOUR | Faulkner to Pollard, FOUR, this is short on the stumps, Pollard swivels across the line and smashes this one in the gap and away she goes into the deep square leg boundary | 219/9 |
| 49.1 | FOUR | Faulkner to Pollard, FOUR, good length delivery on the off stump, Pollard plays it hard back over the bowler's head, the ball beats the fielder at long on into the fence | 215/9 |
| 48.4 | OTHER | Clint McKay to Pollard, 1 run, good length delivery outside off stump, Pollard plays it to long on for a single, that is his third hundred in ODIs, also his 2nd against the Aussies | 211/9 |
| 48.3 | SIX | Clint McKay to Pollard, SIX, Well that is bludgeoned down the track, good length delivery on the stumps, Pollard sends Clint McKay packing and all the way over the long on fence for a maximum. That was unbelievable stuff from the big man | 210/9 |
| 48 | OTHER | Faulkner to Pollard, 1 run, good length delivery outside off stump, Pollard gently plays it to short cover and sets off for a quick single, Faulkner picks it up and has a shy at the stumps, misses it, could have been the end of the innnigs | 204/9 |
Batting: Australia
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Watson | caught Devon Thomas b T Best | 76 | 84 | 9 | 0 | 90.48 | |||||||||||
| Aaron Finch | lbw b S Narine | 25 | 30 | 5 | 0 | 83.33 | |||||||||||
| Phillip Hughes | caught DJ Bravo b S Narine | 23 | 44 | 2 | 0 | 52.27 | |||||||||||
| Michael Clarke (C) | caught Devon Thomas b T Best | 37 | 65 | 1 | 0 | 56.92 | |||||||||||
| Adam Voges | caught D Sammy b Andre Russell | 28 | 39 | 2 | 0 | 71.79 | |||||||||||
| Matthew Wade* (WK) | batting | 13 | 7 | 1 | 1 | 185.71 | |||||||||||
| Glenn Maxwell | batting | 1 | 2 | 0 | 0 | 50.00 | |||||||||||
| Extras (8 wides, 2 no balls, 8 leg byes) | 18 | ||||||||||||||||
| Total (221-5 in 44.5 overs) | 221 | ||||||||||||||||
Recent Overs
0 1 W 0 0 N1 6 - 0 0 1 0 0 0 - 0 1 2 4 1 N Wd 1 - 2 0 0 0 1
Fall of Wickets
1/53 (Aaron Finch, 9.5 ov.), 2/115 (Phillip Hughes, 23.2 ov.), 3/145 (Shane Watson, 28.4 ov.), 4/198 (Adam Voges, 41.3 ov.), 5/220 (Michael Clarke, 44.3 ov.)
Bowling: West Indies
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Tino Best* | 9.5 | 0 | 38 | 2 | 0 | 3 | 3.9 | |||
| Andre Russell | 6 | 0 | 40 | 1 | 2 | 1 | 6.7 | |||
| Darren Sammy | 2 | 0 | 16 | 0 | 0 | 1 | 8.0 | |||
| Sunil Narine | 10 | 1 | 34 | 2 | 0 | 0 | 3.4 | |||
| Dwayne Bravo | 4 | 0 | 25 | 0 | 0 | 1 | 6.2 | |||
| Narsingh Deonarine | 8 | 0 | 38 | 0 | 0 | 0 | 4.8 | |||
| Kieron Pollard | 5 | 0 | 22 | 0 | 0 | 2 | 4.4 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 44.5 | FOUR | Best to Glenn Maxwell, 1 run , the short delivery again, Maxwell stands up tall and slaps it hard in the gap on the offside to help Australia go 4-0 up in style. | 224/5 |
| 44.3 | OUT | Best to Michael Clarke, out Caught by Devon Thomas!! Best wins a personal battle here. There was a lot going on between the two early on and this time Clarke gets a glove on the pull. It was a good short delivery and the keeper completes the simple catch. Michael Clarke c Devon Thomas b Best 37(65) [4s-1] | 220/5 |
| 43.4 | FOUR | Andre Russell to Wade, FOUR, very good timing from Wade. Slightly short and outside off, Wade stands up tall and punches it firmly past the man at point for a boundary | 214/4 |
| 42 | SIX | Andre Russell to Wade, SIX, Wade had the license to go after this and he does so superbly. A short delivery and he pulls it very flat and hard over the backward square leg fence | 206/4 |
| 41.3 | OUT | Andre Russell to Voges, out Caught by Sammy!! Dug in short again, Voges top edges a pull. Sammy runs back from mid wicket, gets into quite an awkward position but arches back to take it with both hands before falling over. Voges c Sammy b Andre Russell 28(39) [4s-2] | 198/4 |
| 40 | FOUR | Deonarine to Voges, FOUR, a harmless full toss now. Voges stays back and smashes it to the mid wicket fence. Very easily done | 194/3 |

