Cricket Scorecard
Sri Lanka in Australia 2012-13
Australia vs. Sri Lanka, 2nd T20I
Melbourne Cricket Ground, Melbourne, Jan 28, 2013
Match Information
- Match Status
- Sri Lanka won by 2 runs ( D/L method)
- Man Of The Match
- T Perera
- Toss
- Australia (Elected to Bowl)
- Umpires
- Simon Fry (Aus) & John Ward (Aus)
- Third Umpire
- Paul Reiffel (Aus)
- Match Referee
- Javagal Srinath (Ind)
Batting: Sri Lanka
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tillakaratne Dilshan | bowled b J Faulkner | 6 | 10 | 0 | 0 | 60.00 | |||||||||||
| Kushal Janith Perera | caught G Bailey b G Maxwell | 15 | 17 | 3 | 0 | 88.24 | |||||||||||
| Dinesh Chandimal (WK) | caught G Bailey b B Laughlin | 5 | 9 | 1 | 0 | 55.56 | |||||||||||
| Mahela Jayawardene | batting | 61 | 45 | 5 | 2 | 135.56 | |||||||||||
| Jeevan Mendis | caught J Faulkner b X Doherty | 25 | 24 | 3 | 0 | 104.17 | |||||||||||
| Thisara Perera | batting | 35 | 15 | 3 | 2 | 233.33 | |||||||||||
| Extras (1 byes, 5 wides, 8 leg byes) | 14 | ||||||||||||||||
| Total (161-4 in 20 overs) | 161 | ||||||||||||||||
Fall of Wickets
1/15 (Tillakaratne Dilshan, 2.5 ov.), 2/33 (Dinesh Chandimal, 5.3 ov.), 3/39 (Kushal Janith Perera, 6.4 ov.), 4/102 (Jeevan Mendis, 15.2 ov.)
Bowling: Australia
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Glenn Maxwell | 4 | 0 | 23 | 1 | 0 | 1 | 5.8 | |||
| Mitchell Starc | 4 | 0 | 35 | 0 | 0 | 4 | 8.8 | |||
| James Faulkner | 4 | 0 | 24 | 1 | 0 | 0 | 6.0 | |||
| Ben Laughlin | 4 | 0 | 40 | 1 | 0 | 0 | 10.0 | |||
| Xavier Doherty | 4 | 0 | 30 | 1 | 0 | 0 | 7.5 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 19.5 | SIX | Laughlin to Thisara Perera, SIX, even the top-edges are flying, Laughlin pitches this one full and outside off, Perera has a heave at that and gets a thick outside edge, sails over third man and over the ropes for a maximum | 160/4 |
| 19.3 | FOUR | Laughlin to Mahela Jayawardene, FOUR, this is superb cricket from MJ, Laughlin keeps it short and on the stumps, Jayawardene makes room by backing away and cuts it up and over backward point for a boundary | 153/4 |
| 19.2 | FOUR | Laughlin to Mahela Jayawardene, FOUR, fine shot! Laughlin bangs this one short as he saw Jayawardene making room, Jayawardene opens the face of the bat and runs it up and over the keeper, just about clears Wade and races away to the fence | 149/4 |
| 19.1 | FOUR | Laughlin to Mahela Jayawardene, FOUR, 8th T20I fifty for MJ, gets into a fine position to play the reverse sweep, gets a good chunk of the bat on that and clears short third man for a boundary | 145/4 |
| 19 | FOUR | Faulkner to Thisara Perera, FOUR, cheeky! Nicely doen by Perera, gets across to a length ball and ramps it up and over short fine, the ball races away to the fence in a jiffy | 141/4 |
| 17.5 | FOUR | Starc to Thisara Perera, FOUR, super shot! Starc bowls a half volley and just outside off, Perera gets forward and drills it wide of mid-off for a boundary | 130/4 |
Batting: Australia
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Finch | lbw b A Mendis | 7 | 6 | 1 | 0 | 116.67 | |||||||||||
| David Warner | caught T Perera b N Kulasekara | 7 | 6 | 1 | 0 | 116.67 | |||||||||||
| Shaun Marsh | batting | 47 | 40 | 2 | 2 | 117.50 | |||||||||||
| George Bailey (C) | caught K J Perera b T Perera | 45 | 36 | 4 | 0 | 125.00 | |||||||||||
| Glenn Maxwell* | batting | 8 | 3 | 2 | 0 | 266.67 | |||||||||||
| Extras (1 byes, 1 wides, 1 no balls, 2 leg byes) | 5 | ||||||||||||||||
| Total (119-3 in 15 overs) | 119 | ||||||||||||||||
Recent Overs
1 3 1 0 1 1 - 4 Wd 1 1 1 0 1 - 1 4 4 2 1 4 - 2 W N2 1 4 4 B1
Fall of Wickets
1/10 (David Warner, 1.3 ov.), 2/20 (Aaron Finch, 4.1 ov.), 3/106 (George Bailey, 14.2 ov.)
Bowling: Sri Lanka
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Tillakaratne Dilshan | 2 | 0 | 10 | 0 | 0 | 0 | 5.0 | |||
| Nuwan Kulasekara | 3 | 0 | 18 | 1 | 0 | 1 | 6.0 | |||
| Ajantha Mendis | 3 | 0 | 25 | 1 | 0 | 0 | 8.3 | |||
| Lasith Malinga* | 3 | 0 | 26 | 0 | 0 | 0 | 8.7 | |||
| Akila Dananjaya Perera | 1 | 0 | 12 | 0 | 0 | 0 | 12.0 | |||
| Thisara Perera | 3 | 0 | 25 | 1 | 1 | 0 | 8.3 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 14.5 | FOUR | Thisara Perera to Glenn Maxwell, FOUR, Maxwell! What a cameo he is playing! A low full toss outside off, Maxwell makes room again and slices it over backward point, almost a repeat of the previous shot and he gets another boundary | 119/3 |
| 14.4 | FOUR | Thisara Perera to Glenn Maxwell, FOUR, game not over yet! What a shot first ball. This was full and outside off, Maxwell makes room and slices it over point for four | 115/3 |
| 14.2 | OUT | Thisara Perera to George Bailey, out Caught by K J Perera!! Bailey won't find the boundary, he finds the fielder. This was an opportunity missed - a full toss on the middle and leg, Bailey heaves across and finds deep mid wicket. A good knock from the skipper but has he done enough? George Bailey c K J Perera b Thisara Perera 45(36) [4s-4] | 107/3 |
| 14 | FOUR | Malinga to Shaun Marsh, FOUR, what a shot under pressure! Very full and on the off from Malinga, Marsh waits in his crease and plays a lofted inside out shot over extra cover, 16 runs from that over - Australia still have a chance | 105/2 |
| 13.3 | FOUR | Malinga to George Bailey, FOUR, George Bailey is in action mode! A slower delivery on the off, Bailey again walks across and swings through the on side, bounces once before going over the deep backward square leg fence | 98/2 |
| 13.2 | FOUR | Malinga to George Bailey, FOUR, that's clever batting! Very full and outside off, Bailey walks across a long way and picks it up from there to play a paddle shot to fine leg, the fielder was inside the ring so he picked his spot well | 94/2 |

