Cricket Scorecard
Sri Lanka in Australia 2012-13
Australia vs. Sri Lanka, 1st T20I
Stadium Australia, Homebush Bay, Sydney, Jan 26, 2013
Match Information
- Match Status
- Sri Lanka won by 5 wkts
- Man Of The Match
- D Warner
- Toss
- Australia (Elected to Bat)
- Umpires
- Simon Fry (Aus) & Paul Reiffel (Aus)
- Third Umpire
- John Ward (Aus)
- Match Referee
- Javagal Srinath (Ind)
Batting: Australia
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Warner | batting | 90 | 62 | 5 | 3 | 145.16 | |||||||||||
| Aaron Finch | caught K J Perera b N Kulasekara | 1 | 3 | 0 | 0 | 33.33 | |||||||||||
| Shaun Marsh | runout T Dilshan | 6 | 17 | 0 | 0 | 35.29 | |||||||||||
| George Bailey (C) | caught T Dilshan b T Perera | 11 | 9 | 0 | 1 | 122.22 | |||||||||||
| Adam Voges | batting | 25 | 29 | 0 | 0 | 86.21 | |||||||||||
| Extras (1 byes, 1 wides, 2 leg byes) | 4 | ||||||||||||||||
| Total (137-3 in 20 overs) | 137 | ||||||||||||||||
Fall of Wickets
1/8 (Aaron Finch, 1.5 ov.), 2/31 (Shaun Marsh, 6.3 ov.), 3/53 (George Bailey, 8.6 ov.)
Bowling: Sri Lanka
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Angelo Mathews | 4 | 0 | 39 | 0 | 0 | 1 | 9.8 | |||
| Nuwan Kulasekara | 4 | 0 | 21 | 1 | 0 | 0 | 5.2 | |||
| Lasith Malinga | 4 | 0 | 19 | 0 | 0 | 0 | 4.8 | |||
| Thisara Perera | 4 | 0 | 29 | 1 | 0 | 0 | 7.2 | |||
| Ajantha Mendis | 4 | 0 | 26 | 0 | 0 | 0 | 6.5 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 17.1 | SIX | Thisara Perera to Warner, SIX, fab strike! Low full toss from Perera, Warner gets forward and lifts it effortlessly over long off for a maximum | 118/3 |
| 15.3 | OTHER | Ajantha Mendis to Warner, 1 run, full and on the stumps, Warner slugs it without any timing towards the onside | 103/3 |
| 14.4 | DROPPED | Mathews to Warner, 1 run, Kula drops a sitter! Length ball on the stumps, Warner gets forward and drills it straight at Kula at deep mid-wicket, he gets both hands on it and drops a sitter. In and out in a flash | 100/3 |
| 14.2 | SIX | Mathews to Warner, SIX, strange but effective! This was short and on the stumps, Warner rocks back and swats it over short fine, gets enough power even as he was losing balance, the ball goes deep into the crowds for a maximum | 96/3 |
| 14.1 | FOUR | Mathews to Warner, FOUR, fab shot! Warner makes room by backing away to a length ball and flat bats it past the umpire, one bounce and over the ropes | 90/3 |
| 12.3 | FOUR | Nuwan Kulasekara to Warner, FOUR, fab shot! Nice way to get to your fifty, Warner shimmies down the track to a full toss and hammers it over cover for a boundary, brings up his 9th fifty | 76/3 |
Batting: Sri Lanka
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kushal Janith Perera | caught M Wade b G Maxwell | 33 | 22 | 2 | 1 | 150.00 | |||||||||||
| Tillakaratne Dilshan | caught B Laughlin b X Doherty | 16 | 21 | 0 | 1 | 76.19 | |||||||||||
| Mahela Jayawardene | bowled b X Doherty | 8 | 10 | 1 | 0 | 80.00 | |||||||||||
| Dinesh Chandimal (WK) | caught Ben Cutting b G Maxwell | 5 | 6 | 0 | 0 | 83.33 | |||||||||||
| Angelo Mathews (C) | batting | 35 | 27 | 3 | 1 | 129.63 | |||||||||||
| Lahiru Thirimanne | caught A Voges b M Starc | 20 | 15 | 2 | 0 | 133.33 | |||||||||||
| Thisara Perera* | batting | 19 | 12 | 0 | 2 | 158.33 | |||||||||||
| Extras (1 wides, 2 leg byes) | 3 | ||||||||||||||||
| Total (139-5 in 18.5 overs) | 139 | ||||||||||||||||
Recent Overs
0 W 1 1 0 0 - 0 6 0 1 2 1 - 1 1 0 0 2 0 - 2 4 1 6 6
Fall of Wickets
1/46 (Tillakaratne Dilshan, 6.2 ov.), 2/53 (Kushal Janith Perera, 7.3 ov.), 3/61 (Dinesh Chandimal, 9.1 ov.), 4/69 (Mahela Jayawardene, 10.5 ov.), 5/104 (Lahiru Thirimanne, 15.2 ov.)
Bowling: Australia
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Doherty | 4 | 0 | 21 | 2 | 0 | 0 | 5.2 | |||
| Mitchell Starc | 4 | 0 | 19 | 1 | 0 | 1 | 4.8 | |||
| Ben Cutting | 3 | 0 | 27 | 0 | 0 | 0 | 9.0 | |||
| Ben Laughlin* | 3.5 | 0 | 46 | 0 | 0 | 0 | 12.0 | |||
| Glenn Maxwell | 3 | 0 | 15 | 2 | 0 | 0 | 5.0 | |||
| Aaron Finch | 1 | 0 | 9 | 0 | 0 | 0 | 9.0 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 18.5 | SIX | Laughlin to Thisara Perera, SIX, Game, Set and Match for Sri Lanka, low full toss outside off, Thisara gets underneath the delivery and hammers it flat over the ropes at long on for another six, superb hitting from Thisara | 139/5 |
| 18.4 | SIX | Laughlin to Thisara Perera, SIX, almost a catch, full ball on off stump, Thisara stays on the front foot and hoicks it to deep square leg, Cutting leaps but he cannot get it back onto the ropes, it goes over the ropes for an important six | 133/5 |
| 18.2 | FOUR | Laughlin to Mathews, FOUR, another full toss and the result is even bad for Laughlin, this one is just outside off and Mathews thrashes it straight down the ground for a boundary | 126/5 |
| 16.3 | DROPPED | Laughlin to Mathews, no run, catch dropped by Laughlin, it was a difficult chance, full ball and bowled with a scrambled seam, it holds its line as Mathews looks to nudge it to mid wicket, the ball takes the outside edge and Laughlin is on the follow-through, he leaps to his left and tries to take the catch with one hand but fails to latch onto it | 112/5 |
| 16.2 | SIX | Laughlin to Mathews, SIX, this time Mathews latches onto it, full and slow delivery on the off stump, Mathews swings across the line and wallops it over long on for a big six | 112/5 |
| 15.2 | OUT | Starc to Thirimanne, out Caught by Voges!! Australia remain in the game. Full ball just outside off, Thirimanne backs away and looks to flay it over point, he ends up slicing it to backward point where Voges leaps and takes a simple catch, the third umpire wanted to check for the no-ball but Starc's front foot was just behind the popping crease. Thirimanne c Voges b Starc 20(15) [4s-2] | 104/5 |

