Cricket Scorecard
England tour of New Zealand 2013
New Zealand vs. England, 2nd ODI
McLean Park, Napier, Feb 20, 2013
Match Information
- Match Status
- England won by 8 wkts
- Toss
- England (Elected to Bowl)
- Umpires
- Chris Gaffaney (NZ) & Rod Tucker (Aus)
- Third Umpire
- S Ravi (Ind)
- Match Referee
- Roshan Mahanama (SL)
Batting: New Zealand
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BJ Watling | caught A Cook b J Anderson | 7 | 23 | 0 | 0 | 30.43 | |||||||||||
| Hamish Rutherford | caught A Cook b J Anderson | 11 | 25 | 2 | 0 | 44.00 | |||||||||||
| Kane Williamson | bowled b C Woakes | 33 | 47 | 3 | 0 | 70.21 | |||||||||||
| Ross Taylor | caught J Buttler b J Anderson | 100 | 117 | 9 | 1 | 85.47 | |||||||||||
| Grant Elliott | caught (sub)J Bairstow b S Finn | 23 | 30 | 0 | 0 | 76.67 | |||||||||||
| Brendon McCullum (WK) (C) | caught C Woakes b S Broad | 74 | 36 | 9 | 4 | 205.56 | |||||||||||
| James Franklin | caught J Root b C Woakes | 1 | 5 | 0 | 0 | 20.00 | |||||||||||
| Nathan McCullum | caught J Buttler b J Anderson | 7 | 3 | 0 | 1 | 233.33 | |||||||||||
| Tim Southee | bowled b C Woakes | 2 | 3 | 0 | 0 | 66.67 | |||||||||||
| Kyle Mills | batting | 3 | 3 | 0 | 0 | 100.00 | |||||||||||
| Trent Boult | caught C Woakes b J Anderson | 1 | 2 | 0 | 0 | 50.00 | |||||||||||
| Extras (3 wides, 1 no balls, 3 leg byes) | 7 | ||||||||||||||||
| Total (269-10 in 48.5 overs) | 269 | ||||||||||||||||
Fall of Wickets
1/12 (BJ Watling, 6.2 ov.), 2/19 (Hamish Rutherford, 8.6 ov.), 3/91 (Kane Williamson, 25.4 ov.), 4/143 (Grant Elliott, 35.6 ov.), 5/243 (Brendon McCullum, 44.5 ov.), 6/245 (James Franklin, 45.6 ov.), 7/254 (Nathan McCullum, 46.5 ov.), 8/261 (Tim Southee, 47.4 ov.), 9/267 (Ross Taylor, 48.2 ov.), 10/269 (Trent Boult, 48.5 ov.)
Bowling: England
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| James Anderson | 9.5 | 2 | 34 | 5 | 0 | 0 | 3.5 | |||
| Steven Finn | 10 | 1 | 33 | 1 | 0 | 1 | 3.3 | |||
| Chris Woakes | 10 | 0 | 68 | 3 | 0 | 0 | 6.8 | |||
| Stuart Broad | 9 | 0 | 69 | 1 | 1 | 2 | 7.7 | |||
| Graeme Swann | 10 | 0 | 62 | 0 | 0 | 0 | 6.2 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 48.5 | OUT | Anderson to Boult, out Caught by Woakes!! It's all over, slower and fuller on middle, Boult winds up for the big swing, but miscues it straight down the throat of Woakes at long on, so NZ are bowled out under 50 overs. Boult c Woakes b Anderson 1(2) | 269/10 |
| 48.2 | OUT | Anderson to Ross Taylor, out Caught by Buttler!! An impressive innings has come to an end, back of a length delivery just outside off, Anderson gets an extra bounce this time, Taylor was cramped for room, flashes hard at it and edges it to the keeper, gets yet another standing ovation. Ross Taylor c Buttler b Anderson 100(117) [4s-9 6s-1] | 267/9 |
| 48 | FOUR | Woakes to Ross Taylor, FOUR, what a way to get to his ton, overpitched delivery on off, Taylor gets to the pitch of the ball and drills it on the up to sweeper cover, gets to his 7th ODI ton as well and gets a standing ovation, NZ will be happy to see him amongst runs | 266/8 |
| 47.4 | OUT | Woakes to Southee, out Bowled!! You miss and I hit, pin-point yorker on middle from wide of the crease, Southee backs away to thread it through the off side, but misses it and the ball crashes into the base of the middle stump. Southee b Woakes 2(3) | 261/8 |
| 47.1 | FOUR | Woakes to Ross Taylor, FOUR, rubbish ball from Woakes, friendly full-toss, Taylor just opens the bat face and guides it past the fielder to square third man | 258/7 |
| 46.5 | OUT | Anderson to N McCullum, out Caught by Buttler!! A soft dismissal in the end, fuller length delivery just outside off, McCullum was looking to drive it away from the body, but gets an outside edge back to the keeper. N McCullum c Buttler b Anderson 7(3) [6s-1] | 254/7 |
Batting: England
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alastair Cook (C) | caught T Southee b T Southee | 78 | 92 | 7 | 1 | 84.78 | |||||||||||
| Ian Bell | caught H Rutherford b K Williamson | 44 | 65 | 5 | 0 | 67.69 | |||||||||||
| Jonathan Trott* | batting | 65 | 73 | 3 | 0 | 89.04 | |||||||||||
| Joe Root | batting | 79 | 56 | 7 | 2 | 141.07 | |||||||||||
| Extras (3 wides, 1 leg byes) | 4 | ||||||||||||||||
| Total (270-2 in 47.4 overs) | 270 | ||||||||||||||||
Recent Overs
4 1 1 1 1 0 - 4 1 0 4 1 4 - 0 0 0 4 1 0 - 6 2 0 1
Fall of Wickets
1/89 (Ian Bell, 19.5 ov.), 2/149 (Alastair Cook, 31.5 ov.)
Bowling: New Zealand
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Mills* | 6.4 | 0 | 43 | 0 | 0 | 0 | 6.5 | |||
| Trent Boult | 9 | 1 | 55 | 0 | 0 | 2 | 6.1 | |||
| James Franklin | 5 | 0 | 32 | 0 | 0 | 0 | 6.4 | |||
| Tim Southee | 9 | 0 | 54 | 1 | 0 | 0 | 6.0 | |||
| Nathan McCullum | 10 | 0 | 46 | 0 | 0 | 0 | 4.6 | |||
| Kane Williamson | 8 | 0 | 39 | 1 | 0 | 1 | 4.9 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 47.1 | SIX | Kyle Mills to Root, SIX, short boundary in that region and he's taken full toll of it, full and sliding into the pads, Root easily clips it off his legs to backward square leg | 267/2 |
| 46.4 | FOUR | Southee to Root, FOUR, slower and fuller, Root backs away to the leg side and lofts it inside out between extra cover and long off, he's playing a gem of a innings here | 260/2 |
| 46 | FOUR | Franklin to Jonathan Trott, FOUR, banged in short down the leg side, Trott moves across to the off side and pulls it away to fine leg | 256/2 |
| 45.4 | FOUR | Franklin to Root, FOUR, that was just a short arm jab, slightly shorter on the stumps, Root gets into the position quickly and pulls it away to deep square leg, the partnership between Root and Jonathan Trott is now 102 | 251/2 |
| 45.1 | FOUR | Franklin to Jonathan Trott, FOUR, they seem to be in a hurry now, fullish delivery on the pads, Trott gets forward and clips it easily off his pads to deep mid wicket | 246/2 |
| 44.2 | DROPPED | Boult to Root, 1 run, back of a length delivery outside off, Root pulls it in the air to square leg, where Taylor drops a dolly, it's that kind of a day for NZ where nothing is going their way | 239/2 |

