Cricket Scorecard
England tour of New Zealand 2013
New Zealand vs. England, 1st ODI
Seddon Park, Hamilton, Feb 17, 2013
Match Information
- Match Status
- New Zealand won by 3 wkts
- Toss
- New Zealand (Elected to Bowl)
- Umpires
- Gary Baxter (NZ) & S Ravi (Ind)
- Third Umpire
- Rod Tucker (Aus)
- Match Referee
- Roshan Mahanama (SL)
Batting: England
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alastair Cook (C) | bowled b M McClenaghan | 4 | 13 | 1 | 0 | 30.77 | |||||||||||
| Ian Bell | caught B McCullum b J Franklin | 64 | 79 | 6 | 2 | 81.01 | |||||||||||
| Jonathan Trott | bowled b K Mills | 68 | 90 | 6 | 0 | 75.56 | |||||||||||
| Joe Root | bowled b J Franklin | 56 | 64 | 4 | 0 | 87.50 | |||||||||||
| Eoin Morgan | caught M Guptill b K Mills | 1 | 4 | 0 | 0 | 25.00 | |||||||||||
| Jos Buttler (WK) | caught G Elliott b M McClenaghan | 21 | 13 | 0 | 2 | 161.54 | |||||||||||
| Chris Woakes | caught B McCullum b A Ellis | 17 | 16 | 3 | 0 | 106.25 | |||||||||||
| Stuart Broad | caught B McCullum b M McClenaghan | 1 | 4 | 0 | 0 | 25.00 | |||||||||||
| Graeme Swann | caught Ross Taylor b J Franklin | 16 | 11 | 3 | 0 | 145.45 | |||||||||||
| Steven Finn | caught M Guptill b M McClenaghan | 0 | 2 | 0 | 0 | 0.00 | |||||||||||
| James Anderson | batting | 0 | 2 | 0 | 0 | 0.00 | |||||||||||
| Extras (5 wides, 1 no balls, 4 leg byes) | 10 | ||||||||||||||||
| Total (258-10 in 49.3 overs) | 258 | ||||||||||||||||
Fall of Wickets
1/11 (Alastair Cook, 3.4 ov.), 2/95 (Ian Bell, 23.6 ov.), 3/184 (Jonathan Trott, 38.5 ov.), 4/190 (Eoin Morgan, 40.1 ov.), 5/220 (Jos Buttler, 43.3 ov.), 6/222 (Joe Root, 44.4 ov.), 7/228 (Stuart Broad, 46.1 ov.), 8/247 (Chris Woakes, 47.6 ov.), 9/248 (Steven Finn, 48.3 ov.), 10/258 (Graeme Swann, 49.3 ov.)
Bowling: New Zealand
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Mills | 10 | 2 | 32 | 2 | 0 | 0 | 3.2 | |||
| Mitchell McClenaghan | 9.4 | 0 | 56 | 4 | 0 | 2 | 5.8 | |||
| Andrew Ellis | 10 | 0 | 67 | 1 | 1 | 2 | 6.7 | |||
| Nathan McCullum | 10 | 0 | 42 | 0 | 0 | 0 | 4.2 | |||
| James Franklin | 6.3 | 0 | 38 | 3 | 0 | 0 | 5.8 | |||
| Kane Williamson | 2.2 | 0 | 12 | 0 | 0 | 0 | 5.1 | |||
| Grant Elliott | 1 | 0 | 7 | 0 | 0 | 1 | 7.0 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 49.3 | OUT | Franklin to Swann, out Caught by Ross Taylor!! Gets his revenge there Franklin. Bangs one short as he follows Swann who was backing away, he goes through with the shot but it goes straight in the air and straight to deep mid-wicket. So New Zealand have made a fantastic comeback. Swann c Ross Taylor b Franklin 16(11) [4s-3] | 258/10 |
| 49.2 | FOUR | Franklin to Swann, FOUR, this is down the leg side and full as well, with fine leg inside the ring, he just needs to helps it over him and he does exactly that | 258/9 |
| 49.1 | FOUR | Franklin to Swann, FOUR, short and wide outside off stump, Swann advances down the track and slips it to the sweeper cover fence, no chance for the fielder there | 254/9 |
| 48.3 | OUT | Mitchell McClenaghan to Finn, out Caught by Guptill!! England are falling quickly. Short on the body, Finn pulls it, but gets a top edge. Guptill runs forward from deep square leg and takes an easy catch. 4th wicket for McClenaghan. Finn c Guptill b Mitchell McClenaghan 0(2) | 248/9 |
| 48 | OUT | Ellis to Woakes, out Caught by Brendon McCullum!! What a catch! Brendon McCullum takes a right handed take diving and he had to change direction. Good length delivery on the stumps, Woakes gets an outside edge which is excellently held behind the stumps by the keeper Woakes c Brendon McCullum b Ellis 17(16) [4s-3] | 247/8 |
| 47.5 | FOUR | Ellis to Woakes, FOUR, the top edge this time as he goes for a pull and it runs over the short fine leg fielder for a boundary. Handy runs these | 247/7 |
Batting: New Zealand
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BJ Watling | bowled b J Anderson | 2 | 6 | 0 | 0 | 33.33 | |||||||||||
| Martin Guptill | batting | 27 | 27 | 4 | 1 | 100.00 | |||||||||||
| Kane Williamson | runout C Woakes | 74 | 99 | 6 | 0 | 74.75 | |||||||||||
| Ross Taylor | caught S Finn b C Woakes | 22 | 38 | 3 | 0 | 57.89 | |||||||||||
| Grant Elliott | caught E Morgan b C Woakes | 22 | 24 | 2 | 0 | 91.67 | |||||||||||
| Brendon McCullum* (WK) (C) | batting | 69 | 61 | 6 | 3 | 113.11 | |||||||||||
| James Franklin | caught J Buttler b S Finn | 3 | 13 | 0 | 0 | 23.08 | |||||||||||
| Nathan McCullum | lbw b G Swann | 14 | 11 | 1 | 1 | 127.27 | |||||||||||
| Andrew Ellis | caught S Finn b S Broad | 13 | 14 | 1 | 0 | 92.86 | |||||||||||
| Extras (6 wides, 7 leg byes) | 13 | ||||||||||||||||
| Total (259-7 in 48.5 overs) | 259 | ||||||||||||||||
Recent Overs
1 1 1 Wd 1 W 1 - 0 1 4 6 1 Wd 1 - 4 1 0 0 4 4 - 6 Wd 1 4 0 1
Fall of Wickets
1/2 (BJ Watling, 0.6 ov.), 2/75 (Ross Taylor, 19.6 ov.), 3/124 (Grant Elliott, 29.2 ov.), 4/142 (Kane Williamson, 34 ov.), 5/155 (James Franklin, 37.4 ov.), 6/186 (Nathan McCullum, 40.6 ov.), 7/218 (Andrew Ellis, 45.5 ov.)
Bowling: England
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| James Anderson | 9 | 1 | 36 | 1 | 0 | 1 | 4.0 | |||
| Steven Finn | 10 | 0 | 54 | 1 | 0 | 3 | 5.4 | |||
| Stuart Broad* | 9.5 | 0 | 56 | 1 | 0 | 2 | 5.7 | |||
| Chris Woakes | 10 | 0 | 52 | 2 | 0 | 0 | 5.2 | |||
| Graeme Swann | 10 | 0 | 54 | 1 | 0 | 0 | 5.4 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 48.4 | OTHER | Broad to Guptill, no run, run out chance missed. Guptill smashed this hard to Bell at cover. Brendon McCullum was way down the track and Bell does not hit the stumps | 258/7 |
| 48.3 | FOUR | Broad to Guptill, FOUR, Guptill continues to elicit wild cheers. A full delivery on the middle and leg now, Guptill makes room to slice it nicely over cover. The ball trickles into the ropes even as Guptill hobbles across | 258/7 |
| 48.1 | SIX | Broad to Brendon McCullum, SIX, that should just about settle the game. Broad is guilty of digging it short again. McCullum sets himself up nicely for the pull and smashes it well over the deep mid wicket fence | 252/7 |
| 48 | FOUR | Woakes to Guptill, FOUR, terrific batting and courage shown by Guptill here. A very full delivery now, Guptill has to bend low to punch it hard and straight down the ground for another boundary. | 246/7 |
| 47.5 | FOUR | Woakes to Guptill, FOUR, slower ball and outside off. Guptill picks it early and cuts it really hard square on the offside for a boundary. He does not realise his injury either and scampers across to the other end before limping back | 242/7 |
| 47.1 | FOUR | Woakes to Brendon McCullum, FOUR, the short deliveries are just gifts for Brendon McCullum and he's got quite a few of those tonight. he swiveles and pulls it reall hard through backward square leg leaving root with no chance | 237/7 |

