Cricket Scorecard
England tour of New Zealand 2013
New Zealand vs. England, 2nd T20I
Seddon Park, Hamilton, Feb 12, 2013
Match Information
- Match Status
- New Zealand won by 55 runs
- Toss
- England (Elected to Bowl)
- Umpires
- Gary Baxter (NZ) & Derek Walker (NZ)
- Third Umpire
- Chris Gaffaney (NZ)
- Match Referee
- Roshan Mahanama (SL)
Batting: New Zealand
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Guptill | caught A Hales b J Tredwell | 47 | 31 | 4 | 2 | 151.61 | |||||||||||
| Hamish Rutherford | caught J Buttler b Luke Wright | 40 | 27 | 1 | 3 | 148.15 | |||||||||||
| Brendon McCullum (WK) (C) | caught M Lumb b J Dernbach | 74 | 38 | 6 | 5 | 194.74 | |||||||||||
| Ross Taylor | caught J Bairstow b Luke Wright | 4 | 6 | 0 | 0 | 66.67 | |||||||||||
| Colin Munro | caught J Bairstow b J Dernbach | 7 | 8 | 1 | 0 | 87.50 | |||||||||||
| Grant Elliott | bowled b J Dernbach | 4 | 6 | 0 | 0 | 66.67 | |||||||||||
| James Franklin | batting | 6 | 4 | 1 | 0 | 150.00 | |||||||||||
| Nathan McCullum | batting | 0 | 0 | 0 | 0 | 0.00 | |||||||||||
| Extras (1 byes, 6 wides, 3 leg byes) | 10 | ||||||||||||||||
| Total (192-6 in 20 overs) | 192 | ||||||||||||||||
Fall of Wickets
1/75 (Hamish Rutherford, 8.2 ov.), 2/105 (Martin Guptill, 11.5 ov.), 3/124 (Ross Taylor, 14.1 ov.), 4/139 (Colin Munro, 15.6 ov.), 5/154 (Grant Elliott, 17.6 ov.), 6/188 (Brendon McCullum, 19.5 ov.)
Bowling: England
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| James Tredwell | 2 | 0 | 20 | 1 | 0 | 0 | 10.0 | |||
| Stuart Broad | 4 | 0 | 53 | 0 | 0 | 0 | 13.2 | |||
| Steven Finn | 4 | 0 | 33 | 0 | 0 | 0 | 8.2 | |||
| Jade Dernbach | 4 | 0 | 38 | 3 | 0 | 6 | 9.5 | |||
| Luke Wright | 4 | 0 | 24 | 2 | 0 | 0 | 6.0 | |||
| Samit Patel | 2 | 0 | 20 | 0 | 0 | 0 | 10.0 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 20 | FOUR | Dernbach to Franklin, FOUR, slower on but width outside off, Franklin watches it well and cuts it nicely between backward point and short third man to help New Zealand finsih on a high. | 192/6 |
| 19.5 | OUT | Dernbach to Brendon McCullum, out Caught by Lumb!! Brendon McCullum wanted yet another big hit over cover. It was short and outside off, McCullum slaps it high but does not get the timing right. Lumb moves in and takes it with ease at sweeper cover. Brendon McCullum c Lumb b Dernbach 74(38) [4s-6 6s-5] | 188/6 |
| 19.4 | FOUR | Dernbach to Brendon McCullum, FOUR, a low full toss outside off now, McCullum leans back and goes inside out over cover for another boundary. He's doing it very easily now | 183/5 |
| 19 | SIX | Broad to Brendon McCullum, SIX, slightly fuller now, McCullum lenas back and smashes it very flat and very hard over the cover boundary. Incredible shot that | 176/5 |
| 18.4 | SIX | Broad to Brendon McCullum, SIX, another massive hit from the skipper. Only slightly short, McCullum picks up the length very quickly and sends it way into the stands over deep square leg again | 168/5 |
| 18.3 | SIX | Broad to Brendon McCullum, SIX, Brendon McCullum gets to his fifty in great style. A short one from Broad, McCullum rocks back and pulls it hard over the square leg fence. The crowd totally loves that | 162/5 |
Batting: England
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lumb | bowled b N McCullum | 17 | 23 | 2 | 0 | 73.91 | |||||||||||
| Alex Hales | bowled b M McClenaghan | 5 | 4 | 1 | 0 | 125.00 | |||||||||||
| Luke Wright | caught M Guptill b M McClenaghan | 0 | 1 | 0 | 0 | 0.00 | |||||||||||
| Jonathan Bairstow | caught M McClenaghan b I Butler | 8 | 9 | 2 | 0 | 88.89 | |||||||||||
| Eoin Morgan | caught C Munro b I Butler | 13 | 22 | 2 | 0 | 59.09 | |||||||||||
| Jos Buttler (WK) | caught Ross Taylor b J Franklin | 54 | 30 | 9 | 1 | 180.00 | |||||||||||
| Samit Patel | runout T Boult | 6 | 7 | 1 | 0 | 85.71 | |||||||||||
| Stuart Broad (C) | caught M Guptill b J Franklin | 1 | 3 | 0 | 0 | 33.33 | |||||||||||
| James Tredwell | bowled b J Franklin | 22 | 11 | 3 | 1 | 200.00 | |||||||||||
| Steven Finn | batting | 5 | 6 | 0 | 0 | 83.33 | |||||||||||
| Jade Dernbach | caught I Butler b J Franklin | 0 | 1 | 0 | 0 | 0.00 | |||||||||||
| Extras (3 wides, 3 leg byes) | 6 | ||||||||||||||||
| Total (137-10 in 19.3 overs) | 137 | ||||||||||||||||
Recent Overs
1 4 4 1 0 4 - W 1 6 1 0 1 - 1 4 Wd 1 1 4 0 - 1 W W
Fall of Wickets
1/9 (Alex Hales, 1.3 ov.), 2/9 (Luke Wright, 1.4 ov.), 3/24 (Jonathan Bairstow, 4.3 ov.), 4/43 (Michael Lumb, 9.1 ov.), 5/47 (Eoin Morgan, 10.1 ov.), 6/62 (Samit Patel, 12.4 ov.), 7/80 (Stuart Broad, 14.4 ov.), 8/115 (Jos Buttler, 17.1 ov.), 9/137 (James Tredwell, 19.2 ov.), 10/137 (Jade Dernbach, 19.3 ov.)
Bowling: New Zealand
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Trent Boult | 4 | 0 | 40 | 0 | 0 | 2 | 10.0 | |||
| Mitchell McClenaghan | 4 | 0 | 24 | 2 | 0 | 0 | 6.0 | |||
| Ian Butler | 4 | 0 | 9 | 2 | 0 | 0 | 2.2 | |||
| Nathan McCullum | 3 | 0 | 26 | 1 | 0 | 1 | 8.7 | |||
| James Franklin* | 3.3 | 0 | 15 | 4 | 0 | 0 | 4.3 | |||
| Grant Elliott | 1 | 0 | 20 | 0 | 0 | 0 | 20.0 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 19.3 | OUT | Franklin to Dernbach, out Caught by Ian Butler!! England are all out!. Back of a length delivery on middle, Dernbach plays it in the air towards mid off, Butler jumps up and takes a good catch. Dernbach c Ian Butler b Franklin 0(1) | 137/10 |
| 19.2 | OUT | Franklin to Tredwell, out Bowled!! You miss, I hit. Full and on middle, Tredwell tries to send that into orbit and misses it completely, ball crashes into middle stump. Tredwell b Franklin 22(11) [4s-3 6s-1] | 137/9 |
| 18.5 | FOUR | Boult to Tredwell, FOUR, low full toss outside off, Tredwell lofts it over mid off, gets another one bounce four. | 136/8 |
| 18.2 | FOUR | Boult to Tredwell, FOUR, back of a length delivery outside off, Tredwell goes back and cuts it over the point fielder for a boundary | 129/8 |
| 17.3 | SIX | Franklin to Tredwell, SIX, to deep mid wicket | 122/8 |
| 17.1 | OUT | Franklin to Buttler, out Caught by Ross Taylor!! Back of a length delivery outside off, Buttler makes room and tries to drive on the up, ends up lobbing it to cover. Easy catch for Taylor and that's the end of a fine knock from Buttler. Buttler c Ross Taylor b Franklin 54(30) [4s-9 6s-1] | 115/8 |

