Cricket Scorecard
England tour of New Zealand 2013
New Zealand vs. England, 1st T20I
Eden Park, Auckland, Feb 09, 2013
Match Information
- Match Status
- England won by 40 runs
- Toss
- New Zealand (Elected to Bowl)
- Umpires
- Chris Gaffaney (NZ) & Derek Walker (NZ)
- Third Umpire
- Gary Baxter (NZ)
- Match Referee
- Roshan Mahanama (SL)
Batting: England
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lumb | caught H Rutherford b M McClenaghan | 22 | 15 | 1 | 2 | 146.67 | |||||||||||
| Alex Hales | stumped B McCullum b R Hira | 21 | 16 | 2 | 1 | 131.25 | |||||||||||
| Luke Wright | caught R Hira b A Ellis | 42 | 20 | 3 | 4 | 210.00 | |||||||||||
| Eoin Morgan | caught Ross Taylor b R Hira | 46 | 26 | 4 | 3 | 176.92 | |||||||||||
| Jonathan Bairstow | caught M Guptill b T Boult | 38 | 22 | 3 | 2 | 172.73 | |||||||||||
| Jos Buttler (WK) | batting | 32 | 16 | 2 | 3 | 200.00 | |||||||||||
| Samit Patel | caught B McCullum b A Ellis | 2 | 3 | 0 | 0 | 66.67 | |||||||||||
| Stuart Broad (C) | caught B McCullum b T Boult | 4 | 3 | 1 | 0 | 133.33 | |||||||||||
| James Tredwell | batting | 0 | 0 | 0 | 0 | 0.00 | |||||||||||
| Extras (6 wides, 1 no balls) | 7 | ||||||||||||||||
| Total (214-7 in 20 overs) | 214 | ||||||||||||||||
Fall of Wickets
1/29 (Alex Hales, 3.4 ov.), 2/89 (Luke Wright, 7.6 ov.), 3/91 (Michael Lumb, 8.4 ov.), 4/172 (Eoin Morgan, 15.5 ov.), 5/194 (Jonathan Bairstow, 17.5 ov.), 6/197 (Samit Patel, 18.3 ov.), 7/203 (Stuart Broad, 19.2 ov.)
Bowling: New Zealand
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell McClenaghan | 4 | 0 | 29 | 1 | 0 | 0 | 7.2 | |||
| Trent Boult | 4 | 0 | 40 | 2 | 1 | 5 | 10.0 | |||
| Ronnie Hira | 4 | 0 | 42 | 2 | 0 | 0 | 10.5 | |||
| Nathan McCullum | 4 | 0 | 49 | 0 | 0 | 0 | 12.2 | |||
| Andrew Ellis | 3 | 0 | 40 | 2 | 0 | 1 | 13.3 | |||
| James Franklin | 1 | 0 | 14 | 0 | 0 | 0 | 14.0 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 20 | FOUR | Boult to Buttler, no ball, FOUR, fuller length delivery outside off stump, Buttler plays it between extra cover and long off for a boundray. Oh he oversteps as well! Free Hit now | 214/7 |
| 19.5 | SIX | Boult to Buttler, SIX, that is way over the long on boundary. Fuller length delivery outside off stump, gets his left foot out of the way and slaps it hard to deposit that 30 rows back | 209/7 |
| 19.2 | OUT | Boult to Broad, out Caught by Brendon McCullum!! Short ball and gets his man, gets a top edge as he plays a pull, the ball goes straight up in the air and an excellent take by Brendon McCullum to run behind and take it Broad c Brendon McCullum b Boult 4(3) [4s-1] | 203/7 |
| 19 | FOUR | Ellis to Broad, FOUR, fuller length delivery on the leg stump, Broad chips it in the air, Franklin too close to the boundary wide long on, catches but palms it for a boundary | 202/6 |
| 18.3 | OUT | Ellis to Samit Patel, out Caught by Brendon McCullum!! Short of a length ball on the stumps, Samit Patel goes for a pull shot that wasn't there, was too close to do so and he only manages a top edge straight up in the air, Brendon McCullum takes it easily with his gloves. Samit Patel c Brendon McCullum b Ellis 2(3) | 197/6 |
| 17.5 | OUT | Boult to Bairstow, out Caught by Guptill!! Another short ball, was there to be hit, but finds the man at long on who takes a fine catch just inches from the ropes. Bairstow hit that one flat but doesn't get the elevation right Bairstow c Guptill b Boult 38(22) [4s-3 6s-2] | 194/5 |
Batting: New Zealand
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamish Rutherford | caught J Tredwell b S Broad | 18 | 11 | 2 | 1 | 163.64 | |||||||||||
| Martin Guptill | caught S Broad b Luke Wright | 44 | 32 | 3 | 2 | 137.50 | |||||||||||
| Brendon McCullum (WK) (C) | caught E Morgan b S Finn | 10 | 5 | 2 | 0 | 200.00 | |||||||||||
| Ross Taylor | caught J Bairstow b S Finn | 13 | 14 | 1 | 0 | 92.86 | |||||||||||
| Colin Munro | bowled b S Broad | 28 | 19 | 0 | 3 | 147.37 | |||||||||||
| James Franklin | caught J Buttler b S Broad | 8 | 5 | 0 | 1 | 160.00 | |||||||||||
| Nathan McCullum | caught J Buttler b Luke Wright | 3 | 6 | 0 | 0 | 50.00 | |||||||||||
| Andrew Ellis | caught Luke Wright b S Finn | 4 | 5 | 0 | 0 | 80.00 | |||||||||||
| Ronnie Hira | batting | 20 | 11 | 2 | 1 | 181.82 | |||||||||||
| Trent Boult | caught Samit Patel b S Broad | 4 | 6 | 0 | 0 | 66.67 | |||||||||||
| Mitchell McClenaghan* | batting | 6 | 7 | 1 | 0 | 85.71 | |||||||||||
| Extras (3 wides, 5 no balls, 8 leg byes) | 16 | ||||||||||||||||
| Total (174-9 in 20 overs) | 174 | ||||||||||||||||
Recent Overs
W 4 0 6 1 1 - 2 0 1 4 1 0 - 1 W 0 1 1 1 - 1 0 L4 0 4 NB4 1
Fall of Wickets
1/31 (Hamish Rutherford, 3.2 ov.), 2/46 (Brendon McCullum, 4.5 ov.), 3/77 (Ross Taylor, 8.6 ov.), 4/111 (Martin Guptill, 12.5 ov.), 5/127 (James Franklin, 14.1 ov.), 6/128 (Colin Munro, 14.4 ov.), 7/134 (Nathan McCullum, 15.5 ov.), 8/135 (Andrew Ellis, 16.1 ov.), 9/156 (Trent Boult, 18.2 ov.)
Bowling: England
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Steven Finn | 4 | 0 | 39 | 3 | 0 | 1 | 9.8 | |||
| Stuart Broad* | 4 | 0 | 24 | 4 | 0 | 0 | 6.0 | |||
| Jade Dernbach | 4 | 0 | 33 | 0 | 5 | 0 | 8.2 | |||
| Luke Wright | 4 | 0 | 29 | 2 | 0 | 0 | 7.2 | |||
| Samit Patel | 2 | 0 | 17 | 0 | 0 | 2 | 8.5 | |||
| James Tredwell | 2 | 0 | 24 | 0 | 0 | 0 | 12.0 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 20 | FOUR | Dernbach to Mitchell McClenaghan, no ball, byes, FOUR, Oh dear a deadly full toss and Mitchell McClenaghan manages to sit under it, keeper misses | 173/9 |
| 19.5 | FOUR | Dernbach to Mitchell McClenaghan, FOUR, short ball againa nd it plays it away past the wicket-keeper and to fine leg for a boundary | 168/9 |
| 19.3 | FOUR | Dernbach to Mitchell McClenaghan, leg byes, FOUR, short delivery on the stumps, Mitchell McClenaghan back away and it its him on the helmet as he looks to duck and it goes for a boundary. Thankfully no harm done | 164/9 |
| 18.2 | OUT | Broad to Boult, out Caught by Samit Patel!! Just one more to go, short of a length delivery on the stumps, Boult swings hard and mistimes it, and it goes high in the air and Samit Patel take sit well at cover Boult c Samit Patel b Broad 4(6) | 156/9 |
| 17.4 | FOUR | Dernbach to R Hira, FOUR, full and fast following R Hira as he backs away, gets an outside edge that run very swiftly to the third man fence | 154/8 |
| 16.4 | SIX | Finn to R Hira, SIX, That is a good hit, went square of the wicket, Joe Root in the deep manages to catch that but just steps on the rope before he could throw it in the air and catch it again | 145/8 |

