Cricket Scorecard
Pakistan tour of South Africa 2013
South Africa vs. Pakistan, 4th ODI
Kingsmead, Durban, Mar 21, 2013
Match Information
- Match Status
- Pakistan won by 3 wkts
- Man Of The Match
- Misbah-ul-Haq
- Toss
- South Africa (Elected to Bat)
- Umpires
- Kumar Dharmasena (SL) & Shaun George (RSA)
- Third Umpire
- Billy Bowden (NZ)
- Match Referee
- Andy Pycroft (Zim)
Batting: South Africa
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hashim Amla | caught K Akmal b M Irfan | 0 | 1 | 0 | 0 | 0.00 | |||||||||||
| Graeme Smith | bowled b J Khan | 12 | 22 | 0 | 1 | 54.55 | |||||||||||
| Colin Ingram | bowled b M Irfan | 0 | 1 | 0 | 0 | 0.00 | |||||||||||
| AB de Villiers (WK) (C) | caught K Akmal b S Ajmal | 75 | 108 | 5 | 0 | 69.44 | |||||||||||
| Farhaan Behardien | caught K Akmal b J Khan | 1 | 3 | 0 | 0 | 33.33 | |||||||||||
| David Miller | lbw b S Ajmal | 67 | 77 | 7 | 0 | 87.01 | |||||||||||
| Ryan McLaren | caught M Irfan b S Ajmal | 11 | 20 | 0 | 0 | 55.00 | |||||||||||
| Robin Peterson | batting | 25 | 35 | 2 | 0 | 71.43 | |||||||||||
| Rory Kleinveldt | bowled b M Irfan | 18 | 22 | 3 | 0 | 81.82 | |||||||||||
| Dale Steyn | bowled b J Khan | 9 | 9 | 1 | 0 | 100.00 | |||||||||||
| Lonwabo Tsotsobe | batting | 5 | 2 | 1 | 0 | 250.00 | |||||||||||
| Extras (9 wides, 2 leg byes) | 11 | ||||||||||||||||
| Total (234-9 in 50 overs) | 234 | ||||||||||||||||
Fall of Wickets
1/0 (Hashim Amla, 0.1 ov.), 2/0 (Colin Ingram, 0.2 ov.), 3/34 (Graeme Smith, 9.1 ov.), 4/38 (Farhaan Behardien, 9.6 ov.), 5/153 (David Miller, 33.3 ov.), 6/170 (AB de Villiers, 37.3 ov.), 7/177 (Ryan McLaren, 39.4 ov.), 8/207 (Rory Kleinveldt, 46.5 ov.), 9/221 (Dale Steyn, 49.1 ov.)
Bowling: Pakistan
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Mohammad Irfan | 9 | 0 | 46 | 3 | 0 | 6 | 5.1 | |||
| Junaid Khan | 9 | 2 | 45 | 3 | 0 | 1 | 5.0 | |||
| Mohammad Hafeez | 10 | 0 | 40 | 0 | 0 | 0 | 4.0 | |||
| Wahab Riaz | 4 | 0 | 16 | 0 | 0 | 0 | 4.0 | |||
| Saeed Ajmal | 10 | 0 | 42 | 3 | 0 | 1 | 4.2 | |||
| Shahid Afridi | 8 | 0 | 43 | 0 | 0 | 1 | 5.4 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 49.5 | FOUR | Junaid Khan to Peterson, FOUR, fantastic batting from Peterson, good length ball outside off, Peterson makes a bit of room and wallops the square drive on the up to the deep backward point fence | 234/9 |
| 49.4 | FOUR | Junaid Khan to Peterson, FOUR, that is a mind-boggling shot from Peterson, full ball just outside off, Peterson uses the pace and reverse paddles it to the third man fence | 230/9 |
| 49.2 | FOUR | Junaid Khan to Tsotsobe, FOUR, lovely drive from Tsotsobe, full and straight ball on middle, Tsotsobe backs away a touch and presents the full face of the bat as he punchily drives it to the long on fence | 225/9 |
| 49.1 | OUT | Junaid Khan to Steyn, out Bowled!! Classic case of 'You Miss, I hit'. Junaid stays round the wicket and spears this straight yorker in on middle, Steyn clears the front leg and looks to slog it out of the ground, he misses it and the ball crashes into the middle and off stump. Steyn b Junaid Khan 9(9) [4s-1] | 221/9 |
| 47 | FOUR | Mohammad Irfan to Steyn, FOUR, Irfan will consider himself very unlucky here, full ball and slightly wide outside off, Steyn goes for the drive and gets a thick outside edge that goes away to the third man fence | 211/8 |
| 46.5 | OUT | Mohammad Irfan to Kleinveldt, out Bowled!! No need for a new bat as Irfan cleans up Kleinveldt. The bowler stays round the wicket and bowls a low full toss outside off, Kleinveldt again clears the front leg and looks to clobber it down the ground, he misses and the ball detonates the off stump out of the ground. Kleinveldt b Mohammad Irfan 18(22) [4s-3] | 207/8 |
Batting: Pakistan
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imran Farhat | caught F Behardien b D Steyn | 93 | 144 | 8 | 1 | 64.58 | |||||||||||
| Mohammad Hafeez | obstruction | 0 | 1 | 0 | 0 | 0.00 | |||||||||||
| Kamran Akmal (WK) | caught D Miller b L Tsotsobe | 11 | 13 | 2 | 0 | 84.62 | |||||||||||
| Younis Khan | bowled b R Kleinveldt | 6 | 17 | 0 | 0 | 35.29 | |||||||||||
| Misbah-ul-Haq (C) | caught F Behardien b R Peterson | 80 | 93 | 7 | 2 | 86.02 | |||||||||||
| Shahid Afridi | caught de Villiers b R Peterson | 4 | 2 | 1 | 0 | 200.00 | |||||||||||
| Shoaib Malik* | batting | 19 | 19 | 3 | 0 | 100.00 | |||||||||||
| Wahab Riaz | runout D Miller | 0 | 1 | 0 | 0 | 0.00 | |||||||||||
| Saeed Ajmal | batting | 5 | 2 | 1 | 0 | 250.00 | |||||||||||
| Extras (1 byes, 13 wides, 4 leg byes) | 18 | ||||||||||||||||
| Total (236-7 in 48.4 overs) | 236 | ||||||||||||||||
Recent Overs
0 6 0 1 1 0 - 0 1 0 0 0 1 - 1 1 0 W 1 0 - W 4 1 4
Fall of Wickets
1/2 (Mohammad Hafeez, 1.3 ov.), 2/18 (Kamran Akmal, 5.2 ov.), 3/33 (Younis Khan, 10.6 ov.), 4/186 (Misbah-ul-Haq, 41.1 ov.), 5/191 (Shahid Afridi, 41.5 ov.), 6/226 (Imran Farhat, 47.4 ov.), 7/227 (Wahab Riaz, 48.1 ov.)
Bowling: South Africa
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Dale Steyn | 10 | 3 | 26 | 1 | 0 | 0 | 2.6 | |||
| Lonwabo Tsotsobe* | 9.4 | 1 | 51 | 1 | 0 | 2 | 5.3 | |||
| Rory Kleinveldt | 10 | 0 | 51 | 1 | 0 | 5 | 5.1 | |||
| Robin Peterson | 10 | 0 | 46 | 2 | 0 | 0 | 4.6 | |||
| Ryan McLaren | 8 | 0 | 40 | 0 | 0 | 6 | 5.0 | |||
| Colin Ingram | 1 | 0 | 17 | 0 | 0 | 0 | 17.0 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 48.4 | FOUR | Tsotsobe to Shoaib Malik, FOUR, Pakistan win! This was short and wide from Tsotsobe, Malik makes room and scythes the cut behind point for the winning boundary. The series is now level at 2-2 | 236/7 |
| 48.3 | OTHER | Tsotsobe to Ajmal, 1 run, a direct hit would have had Shoaib Malik! This was full and on the stumps, Ajmal pushed it wide of mid-on and calls for a single, Shoaib Malik was coasting along even as the throw came his way. A direct hit and he was a goner | 232/7 |
| 48.2 | FOUR | Tsotsobe to Ajmal, FOUR, that should relax Pakistan! This was short and outside off, Ajmal makes room and dab sit square past Miller at point. He dives in vain as the ball races away to the fence | 231/7 |
| 48.1 | OUT | Tsotsobe to Shoaib Malik, out Riaz Run Out!! Is there another twist in the tale? This was short and on off, Malik hops across and dabs it in front of point, calls for a quick single. Miller charges in, picks the ball and hits the stumps with an under arm throw. He hurt himself as he landed on the turf, but more importantly found Riaz well short of his crease. Riaz run out (David Miller) 0(1) | 227/7 |
| 47.4 | OUT | Steyn to Imran Farhat, out Caught by Behardien!! Farhat misses out on a ton! This was short and following Farhat as he backed away, Farhat was looking to go over cover, is cramped for room and does not get a solid connection. Behardien runs back from cover, makes good room and clings onto a fine catch. Farhat falls with Pakistan on the verge of victory. 99 ODI wickets for Steyn. Imran Farhat c Behardien b Steyn 93(144) [4s-8 6s-1] | 226/6 |
| 45.2 | SIX | Steyn to Imran Farhat, SIX, fab shot, Farhat is eyeing a ton here. This was full and outside off, Farhat gets forward and swats it back over Steyn's head, all the way over the ropes for a maximum | 220/5 |

