Cricket Scorecard
Pakistan tour of South Africa 2013
South Africa vs. Pakistan, 3rd ODI
The Wanderers Stadium, Johannesburg, Mar 17, 2013
Match Information
- Match Status
- South Africa won by 34 runs
- Man Of The Match
- de Villiers, H Amla
- Toss
- Pakistan (Elected to Bowl)
- Umpires
- Billy Bowden (NZ) & Shaun George (RSA)
- Third Umpire
- Kumar Dharmasena (SL)
- Match Referee
- Andy Pycroft (Zim)
Batting: South Africa
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graeme Smith | bowled b M Irfan | 3 | 11 | 0 | 0 | 27.27 | |||||||||||
| Hashim Amla | caught Misbah-ul-Haq b W Riaz | 122 | 113 | 10 | 1 | 107.96 | |||||||||||
| Colin Ingram | caught K Akmal b M Irfan | 17 | 43 | 2 | 0 | 39.53 | |||||||||||
| AB de Villiers (WK) (C) | caught S Malik b S Ajmal | 128 | 108 | 12 | 3 | 118.52 | |||||||||||
| Faf du Plessis | caught Y Khan b W Riaz | 45 | 19 | 4 | 3 | 236.84 | |||||||||||
| Farhaan Behardien | batting | 6 | 6 | 0 | 0 | 100.00 | |||||||||||
| Ryan McLaren | batting | 0 | 1 | 0 | 0 | 0.00 | |||||||||||
| Extras (13 wides, 1 no balls, 8 leg byes) | 22 | ||||||||||||||||
| Total (343-5 in 50 overs) | 343 | ||||||||||||||||
Fall of Wickets
1/4 (Graeme Smith, 2.6 ov.), 2/42 (Colin Ingram, 13.5 ov.), 3/280 (Hashim Amla, 44.1 ov.), 4/301 (AB de Villiers, 46.3 ov.), 5/342 (Faf du Plessis, 49.5 ov.)
Bowling: Pakistan
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Mohammad Irfan | 7 | 1 | 34 | 2 | 0 | 1 | 4.9 | |||
| Junaid Khan | 10 | 2 | 42 | 0 | 1 | 0 | 4.2 | |||
| Wahab Riaz | 10 | 0 | 93 | 2 | 0 | 7 | 9.3 | |||
| Shahid Afridi | 7 | 0 | 55 | 0 | 0 | 0 | 7.9 | |||
| Mohammad Hafeez | 6 | 0 | 49 | 0 | 0 | 3 | 8.2 | |||
| Saeed Ajmal | 10 | 0 | 62 | 1 | 0 | 2 | 6.2 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 49.5 | OUT | Riaz to du Plessis, out Caught by Younis Khan!! Fuller length delivery on the off stump, du Plessis looks to go over the top, doesn't make good enough contact and he finds his slam straight down the throat of mid off. Anyway he has already done the damage, excellent cameo. du Plessis c Younis Khan b Riaz 45(19) [4s-4 6s-3] | 342/5 |
| 49.1 | SIX | Riaz to du Plessis, SIX, wonder what his strategy is all about, with fine leg inside the ring, he bowls a short of length delivery down the leg side, all du Plessis needed to do was scoop it over the infield, he does exactly that and makes even better contact that it sails all the way to the backward square leg fence | 338/4 |
| 48.3 | FOUR | Junaid Khan to du Plessis, FOUR, full again outside off stump, du Plessis is nailing them perfectly today. The ball made sweet sound as it hit the bat, races away to the deep extra cover boundary | 329/4 |
| 48.2 | DROPPED | Junaid Khan to Behardien, 1 run, fuller length delivery on the stumps, Behardien hits it straight back to the bowler who drops a catch and ricochets it to mid wicket | 325/4 |
| 47.5 | FOUR | Riaz to du Plessis, FOUR, the outside edge again and another boundary to third man, turning out to be a dreadful over for Pakistan | 324/4 |
| 47.4 | SIX | Riaz to du Plessis, SIX, they say you just cannot afford miss you length in death overs, unfortunately, Riaz is doing that quite often. Full on the stumps, du Plessis muscles it between midwicket and long on for a maximum | 320/4 |
Batting: Pakistan
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nasir Jamshed | caught H Amla b L Tsotsobe | 10 | 14 | 1 | 1 | 71.43 | |||||||||||
| Mohammad Hafeez | caught D Steyn b R Peterson | 57 | 49 | 6 | 3 | 116.33 | |||||||||||
| Kamran Akmal (WK) | caught de Villiers b R McLaren | 30 | 42 | 4 | 0 | 71.43 | |||||||||||
| Younis Khan | bowled b R Peterson | 19 | 20 | 2 | 0 | 95.00 | |||||||||||
| Misbah-ul-Haq (C) | caught de Villiers b R McLaren | 28 | 25 | 4 | 0 | 112.00 | |||||||||||
| Shoaib Malik | caught R Kleinveldt b L Tsotsobe | 4 | 12 | 0 | 0 | 33.33 | |||||||||||
| Shahid Afridi | caught R McLaren b L Tsotsobe | 88 | 48 | 5 | 7 | 183.33 | |||||||||||
| Wahab Riaz | bowled b R Kleinveldt | 45 | 52 | 5 | 1 | 86.54 | |||||||||||
| Saeed Ajmal | caught R Kleinveldt b R McLaren | 8 | 15 | 0 | 0 | 53.33 | |||||||||||
| Junaid Khan | caught D Steyn b D Steyn | 9 | 12 | 1 | 0 | 75.00 | |||||||||||
| Mohammad Irfan | batting | 0 | 1 | 0 | 0 | 0.00 | |||||||||||
| Extras (7 wides, 1 no balls, 3 leg byes) | 11 | ||||||||||||||||
| Total (309-10 in 48.1 overs) | 309 | ||||||||||||||||
Recent Overs
4 Wd 0 0 1 0 1 - 0 1 0 0 W 0 - 4 0 0 0 0 1 - W
Fall of Wickets
1/15 (Nasir Jamshed, 3.6 ov.), 2/97 (Kamran Akmal, 16.4 ov.), 3/111 (Mohammad Hafeez, 19.4 ov.), 4/123 (Younis Khan, 21.1 ov.), 5/132 (Shoaib Malik, 24.3 ov.), 6/203 (Misbah-ul-Haq, 32.3 ov.), 7/244 (Shahid Afridi, 35.3 ov.), 8/282 (Saeed Ajmal, 43.1 ov.), 9/304 (Junaid Khan, 46.5 ov.), 10/309 (Wahab Riaz, 48.1 ov.)
Bowling: South Africa
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Dale Steyn | 10 | 1 | 48 | 1 | 0 | 0 | 4.8 | |||
| Lonwabo Tsotsobe | 10 | 0 | 74 | 3 | 0 | 0 | 7.4 | |||
| Rory Kleinveldt* | 9.1 | 1 | 77 | 1 | 0 | 4 | 8.4 | |||
| Robin Peterson | 10 | 0 | 51 | 2 | 0 | 0 | 5.1 | |||
| Ryan McLaren | 9 | 0 | 56 | 3 | 1 | 4 | 6.2 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 48.1 | OUT | Kleinveldt to Riaz, out Bowled!! South Africa go 2-1 up! This was the perfect yorker from Kleinveldt, full and on the leg stump line, Riaz failed to dig out the yorker and the leg stump is flattened. A easy win for the hosts despite some scare by Afridi. Riaz b Kleinveldt 45(52) [4s-5 6s-1] | 310/10 |
| 47.1 | FOUR | McLaren to Riaz, FOUR, lucky four, full and angling back in, Riaz makes room and looks to go over cover, gets a thick outside edge that races past point and into the fence | 309/9 |
| 46.5 | OUT | Steyn to Junaid Khan, out Caught&Bowled!! Steyn gets a wicket! This was banged in short and on the stumps, Junaid was backing away, the ball was too quick for him, gets a leading edge that pops back in the air. Steyn runs forward and takes the simple offer, Pakistan have lost their ninth wicket. Junaid Khan c and b Steyn 9(12) [4s-1] | 305/9 |
| 45.1 | FOUR | Kleinveldt to Junaid Khan, FOUR, length ball from Kleinveldt, Khan gives the charge and gets enough bat to clear mid-off, a few bounces and the ball rolls over the ropes | 301/8 |
| 44.2 | FOUR | Steyn to Riaz, FOUR, Riaz continues to fight! This was banged in short and on the stumps, Riaz makes room and pulls it high and over mid-wicket for a boundary | 293/8 |
| 44 | FOUR | McLaren to Riaz, FOUR, fab shot, low full toss from McLaren, perhaps he attempted the yorker, Riaz shuffles across and scoops it over short fine for a boundary | 288/8 |

