Cricket Scorecard
Pakistan tour of South Africa 2013
South Africa vs. Pakistan, 2nd ODI
SuperSport Park, Centurion, Mar 15, 2013
Match Information
- Match Status
- Pakistan won by 6 wkts
- Man Of The Match
- M Irfan
- Toss
- South Africa (Elected to Bat)
- Umpires
- Billy Bowden (NZ) & Adrian Griffith (WI)
- Third Umpire
- Kumar Dharmasena (SL)
- Match Referee
- Andy Pycroft (Zim)
Batting: South Africa
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hashim Amla | caught K Akmal b M Irfan | 17 | 16 | 3 | 0 | 106.25 | |||||||||||
| Graeme Smith | caught K Akmal b J Khan | 10 | 17 | 1 | 0 | 58.82 | |||||||||||
| Colin Ingram | caught K Akmal b M Irfan | 0 | 1 | 0 | 0 | 0.00 | |||||||||||
| AB de Villiers (WK) (C) | caught Y Khan b M Irfan | 4 | 5 | 1 | 0 | 80.00 | |||||||||||
| Faf du Plessis | caught M Irfan b M Irfan | 17 | 21 | 3 | 0 | 80.95 | |||||||||||
| Farhaan Behardien | caught S Malik b M Hafeez | 58 | 82 | 5 | 0 | 70.73 | |||||||||||
| Ryan McLaren | lbw b M Hafeez | 17 | 31 | 0 | 0 | 54.84 | |||||||||||
| Robin Peterson | caught N Jamshed b S Ajmal | 44 | 67 | 3 | 0 | 65.67 | |||||||||||
| Kyle Abbott | caught S Afridi b S Ajmal | 5 | 4 | 1 | 0 | 125.00 | |||||||||||
| Dale Steyn | bowled b J Khan | 0 | 16 | 0 | 0 | 0.00 | |||||||||||
| Lonwabo Tsotsobe | batting | 0 | 0 | 0 | 0 | 0.00 | |||||||||||
| Extras (9 wides, 10 leg byes) | 19 | ||||||||||||||||
| Total (191-10 in 43.2 overs) | 191 | ||||||||||||||||
Fall of Wickets
1/26 (Hashim Amla, 4.2 ov.), 2/26 (Colin Ingram, 4.3 ov.), 3/35 (AB de Villiers, 6.2 ov.), 4/43 (Graeme Smith, 7.5 ov.), 5/62 (Faf du Plessis, 10.6 ov.), 6/106 (Ryan McLaren, 20.3 ov.), 7/173 (Farhaan Behardien, 38.3 ov.), 8/179 (Kyle Abbott, 39.1 ov.), 9/191 (Dale Steyn, 42.6 ov.), 10/191 (Robin Peterson, 43.2 ov.)
Bowling: Pakistan
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Mohammad Irfan | 7 | 0 | 33 | 4 | 0 | 1 | 4.7 | |||
| Junaid Khan | 6 | 0 | 29 | 2 | 0 | 1 | 4.8 | |||
| Saeed Ajmal | 8.2 | 0 | 23 | 2 | 0 | 2 | 2.8 | |||
| Umar Gul | 5 | 0 | 37 | 0 | 0 | 1 | 7.4 | |||
| Shahid Afridi | 8 | 0 | 24 | 0 | 0 | 0 | 3.0 | |||
| Mohammad Hafeez | 9 | 0 | 35 | 2 | 0 | 4 | 3.9 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 43.2 | OUT | Ajmal to Peterson, out Caught by Nasir Jamshed!! South Africa have been bundled out for 191. This was nicely tossed up and spins away, Peterson makes room and looks to go over cover, ends up getting a top edge and settles itself safely in the hands of Nasir jamshed at short third man. Peterson falls after a neat contribution but Pakistan will be pleased with their efforts. Peterson c Nasir Jamshed b Ajmal 44(67) [4s-3] | 191/10 |
| 43 | OUT | Junaid Khan to Steyn, out Bowled!! Steyn's misery is over. This was full and angling back in, Steyn was looking to drive, gets an inside edge and the ball goes on to crash into the stumps. Steyn is annoyed with himself, but he has done his team no favours with a 16 ball duck. Steyn b Junaid Khan 0(16) | 191/9 |
| 40.4 | OTHER | Hafeez to Steyn, no run, good call from Steyn to review this one. This was well tossed up on middle and spins back in, Steyn was shuffling across and is struck just above the knee roll. Eagle Eye shows that the ball was spinning down leg, the umpire has to overturn his decision | 186/8 |
| 39.1 | OUT | Ajmal to Kyle Abbott, out Caught by Shahid Afridi!! Pakistan have struck after the break! This was well flighted by Ajmal, the doosra from Ajmal, Abbott was looking to play it towards the onside, ends up getting a leading edge that is easily taken by Afridi moving to his left at mid-off. Not the kind of start South Africa would have hoped for. Kyle Abbott c Shahid Afridi b Ajmal 5(4) [4s-1] | 179/8 |
| 38.4 | FOUR | Hafeez to Kyle Abbott, FOUR, fab shot, this was full and outside off, Abbott gets forward and drives it sweetly through extra cover. There was a near collision between the two batsmen but all is well in the end. | 177/7 |
| 38.3 | OUT | Hafeez to Behardien, out Caught by Shoaib Malik!! Behardien has thrown his wicket away! This was dropped short and on the stumps, Behardien backed away and pulls it, does not get the height nor the elevation. Malik was placed perfectly at deep mid-wicket and he clings onto the catch, just a few yards in front of the ropes. A gutted Behardien walks away to the hut. The tail has been exposed now. Behardien c Shoaib Malik b Hafeez 58(82) [4s-5] | 173/7 |
Batting: Pakistan
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nasir Jamshed | caught Graeme Smith b R McLaren | 10 | 19 | 1 | 0 | 52.63 | |||||||||||
| Mohammad Hafeez | caught Kyle Abbott b D Steyn | 31 | 49 | 3 | 1 | 63.27 | |||||||||||
| Kamran Akmal (WK) | bowled b R Peterson | 18 | 14 | 2 | 0 | 128.57 | |||||||||||
| Younis Khan | caught H Amla b R Peterson | 32 | 41 | 3 | 0 | 78.05 | |||||||||||
| Misbah-ul-Haq* (C) | batting | 57 | 75 | 3 | 3 | 76.00 | |||||||||||
| Shoaib Malik | batting | 35 | 38 | 4 | 1 | 92.11 | |||||||||||
| Extras (6 wides, 3 leg byes) | 9 | ||||||||||||||||
| Total (192-4 in 39.2 overs) | 192 | ||||||||||||||||
Recent Overs
0 0 1 2 0 0 - 0 1 1 0 1 0 - 4 1 1 0 6 1 - 0 0 Wd
Fall of Wickets
1/29 (Nasir Jamshed, 7.5 ov.), 2/63 (Mohammad Hafeez, 13.2 ov.), 3/69 (Kamran Akmal, 14.3 ov.), 4/115 (Younis Khan, 25.4 ov.)
Bowling: South Africa
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Dale Steyn | 9 | 1 | 29 | 1 | 0 | 0 | 3.2 | |||
| Lonwabo Tsotsobe | 6 | 1 | 37 | 0 | 0 | 0 | 6.2 | |||
| Kyle Abbott* | 8.2 | 0 | 31 | 0 | 0 | 1 | 3.7 | |||
| Ryan McLaren | 8 | 0 | 40 | 1 | 0 | 5 | 5.0 | |||
| Robin Peterson | 8 | 0 | 52 | 2 | 0 | 0 | 6.5 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 38.5 | SIX | McLaren to Misbah-ul-Haq, SIX, super shot, length ball from McLaren, Misbah-ul-Haq makes room by backing away and goes up and over extra cover. As clean as a whistle, the ball sails into the crowds for a maximum | 190/4 |
| 38.2 | OTHER | McLaren to Misbah-ul-Haq, 1 run, McLaren bangs one short and on the stumps, Misbah-ul-Haq swivels across and pulls it behind square, brings up the 21st ODI fifty | 183/4 |
| 38.1 | FOUR | McLaren to Misbah-ul-Haq, FOUR, lovely shot, length ball from McLaren, Misbah-ul-Haq presents a straight bat and lofts it back over the bowler's head, a couple of bounces and over the ropes | 182/4 |
| 34 | FOUR | Peterson to Misbah-ul-Haq, FOUR, easy pickings for Misbah-ul-Haq, juicy full toss from Peterson, Misbah-ul-Haq gets forward and whips it wide of mid-wicket for a boundary. Pakistan are coasting home now | 169/4 |
| 33.1 | SIX | Peterson to Shoaib Malik, SIX, fab shot, Peterson drops this one very short, Malik rocks back and pulls it over mid-wicket for a maximum, easily done by malik | 162/4 |
| 32.3 | FOUR | Steyn to Misbah-ul-Haq, FOUR, now Steyn drifts one on the pads, Misbah-ul-Haq gets inside the line and clips it very fine for a boundary | 154/4 |

