Cricket Scorecard
Pakistan tour of South Africa 2013
South Africa vs. Pakistan, 2nd T20I
SuperSport Park, Centurion, Mar 03, 2013
Match Information
- Match Status
- Pakistan won by 95 runs
- Man Of The Match
- M Hafeez
- Toss
- Pakistan (Elected to Bat)
- Umpires
- Johanes Cloete (RSA) & Shaun George (RSA)
- Third Umpire
- Adrian Holdstock (RSA)
- Match Referee
- Jeff Crowe (NZ)
Batting: Pakistan
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nasir Jamshed | caught J Ontong b L Tsotsobe | 13 | 13 | 2 | 0 | 100.00 | |||||||||||
| Ahmed Shehzad | runout J Ontong | 46 | 25 | 6 | 2 | 184.00 | |||||||||||
| Mohammad Hafeez (C) | hitwicket b R Kleinveldt | 86 | 51 | 9 | 4 | 168.63 | |||||||||||
| Umar Akmal | caught F du Plessis b C Morris | 11 | 6 | 1 | 0 | 183.33 | |||||||||||
| Shoaib Malik | caught D Miller b R Kleinveldt | 7 | 5 | 1 | 0 | 140.00 | |||||||||||
| Shahid Afridi | batting | 19 | 13 | 3 | 0 | 146.15 | |||||||||||
| Kamran Akmal (WK) | caught R Peterson b C Morris | 1 | 3 | 0 | 0 | 33.33 | |||||||||||
| Umar Gul | caught F Behardien b Kyle Abbott | 1 | 4 | 0 | 0 | 25.00 | |||||||||||
| Saeed Ajmal | batting | 0 | 0 | 0 | 0 | 0.00 | |||||||||||
| Extras (5 wides, 6 leg byes) | 11 | ||||||||||||||||
| Total (195-7 in 20 overs) | 195 | ||||||||||||||||
Fall of Wickets
1/29 (Nasir Jamshed, 3.3 ov.), 2/112 (Ahmed Shehzad, 11.1 ov.), 3/155 (Umar Akmal, 14.4 ov.), 4/170 (Mohammad Hafeez, 16.3 ov.), 5/171 (Shoaib Malik, 16.5 ov.), 6/174 (Kamran Akmal, 17.6 ov.), 7/190 (Umar Gul, 19.4 ov.)
Bowling: South Africa
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Abbott | 4 | 0 | 41 | 1 | 0 | 1 | 10.2 | |||
| Lonwabo Tsotsobe | 4 | 0 | 28 | 1 | 0 | 1 | 7.0 | |||
| Rory Kleinveldt | 4 | 0 | 27 | 2 | 0 | 1 | 6.8 | |||
| Chris Morris | 4 | 0 | 35 | 2 | 0 | 2 | 8.8 | |||
| Robin Peterson | 2 | 0 | 26 | 0 | 0 | 0 | 13.0 | |||
| Justin Ontong | 2 | 0 | 32 | 0 | 0 | 0 | 16.0 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 19.5 | FOUR | Kyle Abbott to Shahid Afridi, leg byes, FOUR, how about playing a paddle sweep to a fast bowler, he doesn't make contact with the bat but it runs off the pad for a boundary at fine leg | 194/7 |
| 19.4 | OUT | Kyle Abbott to Umar Gul, out Caught by Behardien!! The slower delivery again, back of a length this time, Umar Gul looks to clear the man at deep mid-wicket, doesn't get enough bat on that and it caught easily in the deep. Umar Gul c Behardien b Kyle Abbott 1(4) | 190/7 |
| 19.2 | FOUR | Kyle Abbott to Shahid Afridi, FOUR, the inside edge found but safe, fuller length delivery on the stumps, gets gets lucky and to make it worse, Tsotsobe mistimes the dive and it goes to the fine leg fence | 189/6 |
| 19.1 | FOUR | Kyle Abbott to Shahid Afridi, FOUR, you cannot afford to bowl full tosses to Shahid Afridi, he clears his left foot out of the way and it goes straight down the ground for a boundary | 185/6 |
| 18.4 | FOUR | Kleinveldt to Shahid Afridi, FOUR, a desperate dive in the deep goes in vain, fuller length delivery outside off stump, Shahid Afridi swings across the line and hits it to wide long on, the fielder got there but the ball runs away off his half-stop | 180/6 |
| 18 | OUT | Morris to Kamran Akmal, out Caught by Peterson!! Would you believe it, he has picked the fielder out perfectly. Short delivery outside off stump, Kamran Akmal cuts it in the air and it goes straight to the fielder at sweeper cover. Kamran Akmal c Peterson b Morris 1(3) | 174/6 |
Batting: South Africa
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB de Villiers (WK) | bowled b M Irfan | 36 | 22 | 4 | 2 | 163.64 | |||||||||||
| Henry Davids | caught S Ajmal b J Khan | 7 | 6 | 1 | 0 | 116.67 | |||||||||||
| Faf du Plessis (C) | caught K Akmal b U Gul | 6 | 4 | 0 | 0 | 150.00 | |||||||||||
| Chris Morris | caught S Ajmal b U Gul | 0 | 1 | 0 | 0 | 0.00 | |||||||||||
| Justin Ontong | lbw b U Gul | 0 | 1 | 0 | 0 | 0.00 | |||||||||||
| Farhaan Behardien | caught A Shehzad b U Gul | 0 | 1 | 0 | 0 | 0.00 | |||||||||||
| David Miller | caught A Shehzad b M Hafeez | 9 | 15 | 0 | 0 | 60.00 | |||||||||||
| Robin Peterson | caught S Afridi b M Hafeez | 13 | 14 | 1 | 0 | 92.86 | |||||||||||
| Rory Kleinveldt | caught U Akmal b M Hafeez | 22 | 7 | 1 | 3 | 314.29 | |||||||||||
| Kyle Abbott | caught K Akmal b U Gul | 2 | 2 | 0 | 0 | 100.00 | |||||||||||
| Lonwabo Tsotsobe | batting | 0 | 1 | 0 | 0 | 0.00 | |||||||||||
| Extras (4 wides, 1 leg byes) | 5 | ||||||||||||||||
| Total (100-10 in 12.2 overs) | 100 | ||||||||||||||||
Recent Overs
2 1 0 0 1 W - 4 3 0 4 6 0 - 1 6 6 Wd W W 0 - 2 W
Fall of Wickets
1/20 (Henry Davids, 1.6 ov.), 2/50 (Faf du Plessis, 4.2 ov.), 3/50 (Chris Morris, 4.3 ov.), 4/51 (Justin Ontong, 4.6 ov.), 5/53 (AB de Villiers, 5.4 ov.), 6/53 (Farhaan Behardien, 6.1 ov.), 7/67 (David Miller, 9.6 ov.), 8/98 (Rory Kleinveldt, 11.4 ov.), 9/98 (Robin Peterson, 11.5 ov.), 10/100 (Kyle Abbott, 12.2 ov.)
Bowling: Pakistan
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Mohammad Irfan | 3 | 0 | 27 | 1 | 0 | 2 | 9.0 | |||
| Junaid Khan | 2 | 0 | 22 | 1 | 0 | 1 | 11.0 | |||
| Umar Gul* | 2.2 | 0 | 6 | 5 | 0 | 0 | 2.6 | |||
| Mohammad Hafeez | 3 | 0 | 25 | 3 | 0 | 1 | 8.3 | |||
| Saeed Ajmal | 2 | 0 | 19 | 0 | 0 | 0 | 9.5 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 12.2 | OUT | Umar Gul to Kyle Abbott, out Caught by Kamran Akmal!! Gul gets his second five wicket haul in T20Is. Abbott moves to the off side and Gul follows him with a short and sharp delivery on the middle and leg stump line, Abbott is cramped for room as he attempts the pull, gloves it to the on side and Kamran runs to his left to take the catch. Kyle Abbott c Kamran Akmal b Umar Gul 2(2) | 100/10 |
| 11.5 | OUT | Hafeez to Peterson, out Caught by Shahid Afridi!! The Professor can do no wrong today. He has owned this match. He comes round the wicket for the left hander and bowls this flatter delivery just outside off, Peterson employs the switch hit but ends up getting a top edge, Afridi at short fine leg runs to his left to take a simple catch. Peterson c Shahid Afridi b Hafeez 13(14) [4s-1] | 98/9 |
| 11.4 | OUT | Hafeez to Kleinveldt, out Caught by Umar Akmal!! The Professor shows Kleinveldt who the Boss is and who is the pupil. Kleinveldt gives himself some room and Hafeez drags it short and quick on the middle and leg stump, Kleinveldt slices the lofted drive to wide long off as Umar Akmal takes a simple catch. Kleinveldt c Umar Akmal b Hafeez 22(7) [4s-1 6s-3] | 98/8 |
| 11.3 | SIX | Hafeez to Kleinveldt, SIX, that has reached Johannesburg, slow and short delivery just outside off, Kleinveldt sizes it up and wallops the pull over deep mid wicket, the ball has gone over the electronic scoreboard | 97/7 |
| 11.2 | SIX | Hafeez to Kleinveldt, SIX, another clean hit from Kleinveldt, low full toss on the middle and leg stump, Kleinveldt makes room and gets underneath the delivery as he mauls it over wide long off for another maximum, the crowd in the stands drop it | 91/7 |
| 10.5 | SIX | Ajmal to Kleinveldt, SIX, that is monstrous, tossed up delivery just outside off, Kleinveldt comes on the front foot and cleanly swings across the line, launches it well into the grassbanks at deep mid wicket | 84/7 |

