Cricket Scorecard
Australia in UAE, 2012
Pakistan vs. Australia, 2nd T20I
Dubai International Cricket Stadium, Dubai, Sep 07, 2012
Match Information
- Match Status
- Match tied (Pakistan won the one-over eliminator)
- Man Of The Match
- S Ajmal
- Toss
- Pakistan (Elected to Bat)
- Umpires
- Shozab Raza (Pak) & Zameer Haider (Pak)
- Third Umpire
- Ahsan Raza (Pak)
- Match Referee
- Roshan Mahanama (SL)
Batting: Pakistan
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohammad Hafeez (C) | caught D Warner b Shane Watson | 45 | 42 | 6 | 0 | 107.14 | |||||||||||
| Imran Nazir | bowled b M Starc | 0 | 2 | 0 | 0 | 0.00 | |||||||||||
| Nasir Jamshed | caught D Christian b Pat Cummins | 45 | 36 | 4 | 1 | 125.00 | |||||||||||
| Kamran Akmal (WK) | batting | 43 | 26 | 6 | 0 | 165.38 | |||||||||||
| Umar Akmal | caught Cameron White b D Christian | 13 | 12 | 1 | 0 | 108.33 | |||||||||||
| Abdul Razzaq | batting | 2 | 2 | 0 | 0 | 100.00 | |||||||||||
| Extras (2 wides, 1 leg byes) | 3 | ||||||||||||||||
| Total (151-4 in 20 overs) | 151 | ||||||||||||||||
Fall of Wickets
1/13 (Imran Nazir, 1.2 ov.), 2/89 (Nasir Jamshed, 12.3 ov.), 3/97 (Mohammad Hafeez, 14.1 ov.), 4/143 (Umar Akmal, 19.1 ov.)
Bowling: Australia
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Pat Cummins | 4 | 0 | 37 | 1 | 0 | 1 | 9.2 | |||
| Mitchell Starc | 4 | 0 | 17 | 1 | 0 | 1 | 4.2 | |||
| Shane Watson | 4 | 0 | 29 | 1 | 0 | 0 | 7.2 | |||
| David Hussey | 1 | 0 | 7 | 0 | 0 | 0 | 7.0 | |||
| Daniel Christian | 3 | 0 | 22 | 1 | 0 | 0 | 7.3 | |||
| Brad Hogg | 4 | 0 | 38 | 0 | 0 | 0 | 9.5 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 19.2 | FOUR | Christian to Kamran Akmal, FOUR, this length delivery is slower outside off, Kamran clears the front leg and slices it to the third man fence | 147/4 |
| 19.1 | OUT | Christian to Umar Akmal, out Caught by Cameron White!! Umar perishes and Christian's night gets better. Good length slower delivery on the middle and leg stump, Umar swipes across the line and slogs it to deep mid wicket, the timing is not spot on and White takes the catch with both hands. Umar Akmal c Cameron White b Christian 13(12) [4s-1] | 143/4 |
| 18.5 | FOUR | P Cummins to Umar Akmal, FOUR, awesome shot from Umar, good length ball outside off, Umar clobbers the drive inside out to the deep extra cover fence | 142/3 |
| 17.5 | FOUR | Brad Hogg to Kamran Akmal, FOUR, Kamran has really blasted that, this is the googly that goes awry, he dishes out a full toss outside off, Kamran slices it over extra cover as the ball screams away to the fence | 134/3 |
| 16.5 | FOUR | Shane Watson to Kamran Akmal, FOUR, Watson is struggling to grip the ball here, another high full toss on middle, Kamran thwacks it to the deep mid wicket fence, it was just below the waist and so it is not a no-ball | 125/3 |
| 16.1 | FOUR | Shane Watson to Kamran Akmal, FOUR, Kamran is turning it on here, a full toss on middle, Kamran gets forward and mauls it to deep mid wicket for a boundary | 117/3 |
Batting: Australia
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Warner | bowled b S Ajmal | 31 | 19 | 3 | 2 | 163.16 | |||||||||||
| Shane Watson | lbw b S Ajmal | 33 | 28 | 2 | 2 | 117.86 | |||||||||||
| Michael Hussey | caught S Malik b U Gul | 23 | 27 | 1 | 1 | 85.19 | |||||||||||
| Cameron White | runout U Akmal | 5 | 5 | 0 | 0 | 100.00 | |||||||||||
| George Bailey (C) | caught (sub)Y Arafat b A Razzaq | 42 | 27 | 4 | 2 | 155.56 | |||||||||||
| David Hussey | bowled b S Tanvir | 1 | 2 | 0 | 0 | 50.00 | |||||||||||
| Matthew Wade (WK) | runout (sub)Y Arafat | 6 | 6 | 0 | 0 | 100.00 | |||||||||||
| Daniel Christian | batting | 2 | 3 | 0 | 0 | 66.67 | |||||||||||
| Pat Cummins | caught I Nazir b A Razzaq | 7 | 3 | 0 | 1 | 233.33 | |||||||||||
| Extras (1 leg byes) | 1 | ||||||||||||||||
| Total (151-8 in 20 overs) | 151 | ||||||||||||||||
Recent Overs
1 W 1 1 1 1 - 1 1 1 1 0 6 - 1 4 4 1 W1 0 - W 1 1 1 6 W
Fall of Wickets
1/40 (David Warner, 4.4 ov.), 2/79 (Shane Watson, 10.2 ov.), 3/84 (Cameron White, 11.2 ov.), 4/109 (Michael Hussey, 15.1 ov.), 5/117 (David Hussey, 16.2 ov.), 6/142 (Matthew Wade, 18.5 ov.), 7/142 (George Bailey, 19.1 ov.), 8/151 (Pat Cummins, 19.6 ov.)
Bowling: Pakistan
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Sohail Tanvir | 4 | 0 | 30 | 1 | 0 | 0 | 7.5 | |||
| Mohammad Hafeez | 3 | 0 | 28 | 0 | 0 | 0 | 9.3 | |||
| Umar Gul* | 4 | 0 | 32 | 1 | 0 | 0 | 8.0 | |||
| Saeed Ajmal | 4 | 0 | 20 | 2 | 0 | 0 | 5.0 | |||
| Raza Hasan | 4 | 0 | 31 | 0 | 0 | 0 | 7.8 | |||
| Abdul Razzaq | 1 | 0 | 9 | 2 | 0 | 0 | 9.0 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 20 | OUT | Razzaq to P Cummins, out Caught by Imran Nazir!! It's a super over. Low full toss on the pads, Cummins looks to flick and gets a leading edge which goes high in the air. Nazir at mid off comes in and takes an easy catch. The match has been tied! P Cummins c Imran Nazir b Razzaq 7(3) [6s-1] | 151/8 |
| 19.5 | SIX | Razzaq to P Cummins, SIX, from where did that shot come? Length delivery on middle, Cummins goes deep into the crease and lofts it into the stands behind the midwicket fence. What a hit from Cummins | 151/7 |
| 19.1 | OUT | Razzaq to George Bailey, out Caught by (sub)Arafat!! After playing brilliantly, Bailey falls tamely. Really short outside off, it deserved to go into the crowd, but Bailey mistimes it. Arafat does a great job running in from square leg and takes a good catch. 10 off 5 now. George Bailey c (sub)Arafat b Razzaq 42(27) [4s-4 6s-2] | 142/7 |
| 18.5 | OUT | Umar Gul to Wade, out Wade Run Out!! 1 run completed. Brilliant fielding from Arafat, but brainless running. Yorker on middle, Wade squeezes it out past point. Arafat sends in a direct hit at the striker end and Wade was well short of his crease. Wade run out (Arafat) 6(6) | 142/6 |
| 18.4 | DROPPED | Umar Gul to George Bailey, 1 run, short and on middle, Bailey pulls it back to the bowler, it is just above his head and he gets a hand to it, but fails to hold on to it. The ball just about crosses the stumps at the non striker end, single taken | 141/5 |
| 18.3 | FOUR | Umar Gul to George Bailey, FOUR, juicy low full toss on middle, Bailey helps it on it's way down to the fine leg fence. That was a real gift and Australia are now firm favorites. | 140/5 |

