Cricket Scorecard
Australia in UAE, 2012
Pakistan vs. Australia, 1st T20I
Dubai International Cricket Stadium, Dubai, Sep 05, 2012
Match Information
- Match Status
- Pakistan won by 7 wkts
- Man Of The Match
- M Hafeez
- Toss
- Pakistan (Elected to Bowl)
- Umpires
- Ahsan Raza (Pak) & Shozab Raza (Pak)
- Third Umpire
- Zameer Haider (Pak)
- Match Referee
- Roshan Mahanama (SL)
Batting: Australia
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Watson | lbw b U Gul | 8 | 11 | 1 | 0 | 72.73 | |||||||||||
| David Warner | caught M Hafeez b M Hafeez | 22 | 25 | 2 | 0 | 88.00 | |||||||||||
| Michael Hussey | caught S Malik b S Tanvir | 1 | 3 | 0 | 0 | 33.33 | |||||||||||
| George Bailey (C) | caught U Akmal b M Hafeez | 14 | 19 | 0 | 0 | 73.68 | |||||||||||
| David Hussey | caught S Ajmal b R Hasan | 3 | 4 | 0 | 0 | 75.00 | |||||||||||
| Cameron White | bowled b S Ajmal | 15 | 22 | 0 | 0 | 68.18 | |||||||||||
| Matthew Wade (WK) | caught I Nazir b R Hasan | 6 | 13 | 0 | 0 | 46.15 | |||||||||||
| Glenn Maxwell | caught N Jamshed b S Ajmal | 4 | 7 | 0 | 0 | 57.14 | |||||||||||
| Pat Cummins | caught U Akmal b S Tanvir | 1 | 4 | 0 | 0 | 25.00 | |||||||||||
| Xavier Doherty | batting | 6 | 8 | 0 | 0 | 75.00 | |||||||||||
| Ben Hilfenhaus | caught K Akmal b S Tanvir | 0 | 1 | 0 | 0 | 0.00 | |||||||||||
| Extras (3 wides, 6 leg byes) | 9 | ||||||||||||||||
| Total (89-10 in 19.3 overs) | 89 | ||||||||||||||||
Fall of Wickets
1/12 (Shane Watson, 2.5 ov.), 2/13 (Michael Hussey, 3.2 ov.), 3/46 (David Warner, 8.3 ov.), 4/51 (David Hussey, 9.3 ov.), 5/52 (George Bailey, 10.3 ov.), 6/72 (Matthew Wade, 15.3 ov.), 7/81 (Glenn Maxwell, 17.1 ov.), 8/81 (Cameron White, 17.2 ov.), 9/88 (Pat Cummins, 19.1 ov.), 10/89 (Ben Hilfenhaus, 19.3 ov.)
Bowling: Pakistan
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | 4 | 0 | 24 | 2 | 0 | 0 | 6.0 | |||
| Sohail Tanvir | 2.3 | 0 | 13 | 3 | 0 | 1 | 5.2 | |||
| Umar Gul | 4 | 0 | 17 | 1 | 0 | 0 | 4.2 | |||
| Saeed Ajmal | 4 | 0 | 13 | 2 | 0 | 1 | 3.2 | |||
| Raza Hasan | 4 | 0 | 15 | 2 | 0 | 1 | 3.8 | |||
| Shoaib Malik | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 19.3 | OUT | Tanvir to Hilfenhaus, out Caught by Kamran Akmal!! Pitched up on leg stump, Hilfenhaus tries to drive it to the on side but gets an inside edge that goes to the keeper, Kamran dives to his left and takes a good low catch to dismiss Hilfenhaus. Hilfenhaus c Kamran Akmal b Tanvir 0(1) | 89/10 |
| 19.1 | OUT | Tanvir to P Cummins, out Caught by Umar Akmal!! Change of pace works well for Tanvir again! Slower delivery outside off, Cummins tries to slog it but gets beaten by the change of pace and ends up sending it straight down the throat of the man at long on. P Cummins c Umar Akmal b Tanvir 1(4) | 88/9 |
| 18.1 | OTHER | Umar Gul to Doherty, 1 run, back of a length delivery on the off stump, Doherty taps it to backward point and goes for a single, P Cummins is a long way short of the crease, Jamshed has a shy at the striker's end but misses | 85/8 |
| 17.2 | OUT | Ajmal to Cameron White, out Bowled!! Ajmal on a hat-trick! Flighted on middle from around the wicket, the ball pitches and goes across the right hander, White tries to defend with minimal foot movement but has no idea about the delivery and ends up missing it, the ball goes off the pad to clip the top of the off stump. Cameron White b Ajmal 15(22) | 81/8 |
| 17.1 | OUT | Ajmal to Glenn Maxwell, out Caught by Nasir Jamshed!! Maxwell doesn't shine this time! Flighted on middle and leg, Maxwell gets down on one knee and tries what every other Australian batsman has failed at- the slog sweep. The ball goes off the top edge, straight to Jamshed at deep backward square leg for an easy catch. Glenn Maxwell c Nasir Jamshed b Ajmal 4(7) | 81/7 |
| 15.3 | OUT | Raza Hasan to Wade, out Caught by Imran Nazir!! Another one bites the dust! Flighted on middle and leg, Wade gets down on one knee and employs a slog sweep, he doesn't middle it and the ball goes high in the air, towards Imran Nazir at deep mid-wicket who takes the catch with ease. Wade c Imran Nazir b Raza Hasan 6(13) | 72/6 |
Batting: Pakistan
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohammad Hafeez (C) | caught D Hussey b Pat Cummins | 17 | 15 | 2 | 0 | 113.33 | |||||||||||
| Imran Nazir | caught Cameron White b Shane Watson | 22 | 26 | 3 | 0 | 84.62 | |||||||||||
| Nasir Jamshed | bowled b B Hilfenhaus | 10 | 10 | 2 | 0 | 100.00 | |||||||||||
| Kamran Akmal (WK) | batting | 31 | 24 | 3 | 1 | 129.17 | |||||||||||
| Shoaib Malik* | batting | 9 | 14 | 1 | 0 | 64.29 | |||||||||||
| Extras (1 wides) | 1 | ||||||||||||||||
| Total (90-3 in 14.5 overs) | 90 | ||||||||||||||||
Recent Overs
1 0 0 0 0 1 - 1 0 0 0 1 0 - 1 1 2 4 2 2 - 2 0 0 0 4
Fall of Wickets
1/30 (Mohammad Hafeez, 4.4 ov.), 2/44 (Nasir Jamshed, 6.6 ov.), 3/68 (Imran Nazir, 10.5 ov.)
Bowling: Australia
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Glenn Maxwell | 2 | 0 | 25 | 0 | 0 | 0 | 12.5 | |||
| Ben Hilfenhaus | 3 | 0 | 18 | 1 | 0 | 0 | 6.0 | |||
| Pat Cummins | 3 | 0 | 14 | 1 | 0 | 1 | 4.7 | |||
| Xavier Doherty | 3 | 0 | 12 | 0 | 0 | 0 | 4.0 | |||
| Shane Watson* | 2.5 | 0 | 9 | 1 | 0 | 0 | 3.2 | |||
| Cameron White | 1 | 0 | 12 | 0 | 0 | 0 | 12.0 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 14.5 | FOUR | Shane Watson to Shoaib Malik, FOUR, Malik finishes it in style! A length ball on the off stump, Malik comes on the frontfoot and lofts it with a straight bat over mid on for a boundary. A completely one-sided game ends. | 90/3 |
| 13.4 | FOUR | Cameron White to Kamran Akmal, FOUR, these are gifts. White tosses it up gently and lands it in the slot, Akmal comes on the frontfoot and smashes it to deep extra cover, one bounce and over the ropes | 80/3 |
| 10.5 | OUT | Shane Watson to Imran Nazir, out Caught by Cameron White!! Watson strikes with a full toss! Nazir will be furious with himself. A gentle full toss outside off, Nazir comes on the frontfoot and drives it straight to short extra cover, White takes a sharp low catch. Not sure that will have any effect on the match though. Imran Nazir c Cameron White b Shane Watson 22(26) [4s-3] | 68/3 |
| 9.5 | SIX | Glenn Maxwell to Kamran Akmal, SIX, first 6 of the match. Kamran Akmal is going to have some fun. Maxwell once again gives it a lot of air, Akmal comes on the frontfoot and smashes it over long off for a maximum | 66/2 |
| 9.4 | FOUR | Glenn Maxwell to Kamran Akmal, FOUR, more flight but this one is smashed to deep extra cover! Superbly played, waits for it and lofts it inside out over extra cover for a boundary | 60/2 |
| 9.2 | FOUR | Glenn Maxwell to Kamran Akmal, FOUR, the reverse sweep! Flighted and angled across, Akmal employs the reverse sweep and hits it over backward point for a boundary | 56/2 |

