Cricket Scorecard
Australia in UAE, 2012
Pakistan vs. Australia, 2nd ODI
Sheikh Zayed Stadium, Abu Dhabi, Aug 31, 2012
Match Information
- Match Status
- Pakistan won by 7 wkts
- Man Of The Match
- N Jamshed
- Toss
- Australia (Elected to Bat)
- Umpires
- Ahsan Raza (Pak) & Nigel Llong (Eng)
- Third Umpire
- Billy Bowden (NZ)
- Match Referee
- Roshan Mahanama (SL)
Batting: Australia
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Wade (WK) | bowled b J Khan | 7 | 8 | 1 | 0 | 87.50 | |||||||||||
| David Warner | lbw b S Ajmal | 24 | 68 | 2 | 0 | 35.29 | |||||||||||
| Michael Clarke (C) | lbw b M Hafeez | 37 | 54 | 3 | 0 | 68.52 | |||||||||||
| Michael Hussey | bowled b S Ajmal | 61 | 72 | 1 | 2 | 84.72 | |||||||||||
| David Hussey | lbw b S Ajmal | 0 | 2 | 0 | 0 | 0.00 | |||||||||||
| George Bailey | caught Abdur Rehman b Abdur Rehman | 39 | 46 | 3 | 0 | 84.78 | |||||||||||
| Glenn Maxwell | stumped K Akmal b S Ajmal | 28 | 27 | 0 | 2 | 103.70 | |||||||||||
| Daniel Christian | caught N Jamshed b J Khan | 18 | 15 | 2 | 0 | 120.00 | |||||||||||
| Mitchell Johnson | bowled b J Khan | 2 | 7 | 0 | 0 | 28.57 | |||||||||||
| James Pattinson | batting | 2 | 2 | 0 | 0 | 100.00 | |||||||||||
| Mitchell Starc | batting | 11 | 4 | 2 | 0 | 275.00 | |||||||||||
| Extras (5 wides, 5 no balls, 9 leg byes) | 19 | ||||||||||||||||
| Total (248-9 in 50 overs) | 248 | ||||||||||||||||
Fall of Wickets
1/8 (Matthew Wade, 1.4 ov.), 2/74 (David Warner, 19.5 ov.), 3/86 (Michael Clarke, 22.6 ov.), 4/87 (David Hussey, 23.3 ov.), 5/153 (George Bailey, 37.1 ov.), 6/211 (Michael Hussey, 45.1 ov.), 7/214 (Glenn Maxwell, 45.5 ov.), 8/235 (Daniel Christian, 48.5 ov.), 9/235 (Mitchell Johnson, 48.6 ov.)
Bowling: Pakistan
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Sohail Tanvir | 9 | 0 | 59 | 0 | 5 | 1 | 6.6 | |||
| Junaid Khan | 9 | 0 | 52 | 3 | 0 | 4 | 5.8 | |||
| Mohammad Hafeez | 10 | 1 | 28 | 1 | 0 | 0 | 2.8 | |||
| Abdur Rehman | 10 | 0 | 54 | 1 | 0 | 0 | 5.4 | |||
| Saeed Ajmal | 10 | 0 | 32 | 4 | 0 | 0 | 3.2 | |||
| Azhar Ali | 2 | 0 | 14 | 0 | 0 | 0 | 7.0 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 50 | FOUR | Tanvir to Starc, FOUR, Starc finishes the innings with another boundary, this was full and on the stumps, Starc swung hard at that, gets a thick inside edge that beats Ajmal in the ring and races away to the fence. Australia end on 248 | 248/9 |
| 49.5 | FOUR | Tanvir to Starc, FOUR, these are handy runs for Starc, length ball on the stumps, Starc rocks back and clubs it wide of mid-wicket for a boundary | 244/9 |
| 49 | OUT | Junaid Khan to Mitchell Johnson, out Bowled!! This is not clever cricket from Johnson, this was full and straight, Johnson swung across the line and missed, the ball rattles the timber and Junaid Khan gets another wicket. Mitchell Johnson b Junaid Khan 2(7) | 235/9 |
| 48.5 | OUT | Junaid Khan to Christian, out Caught by Nasir Jamshed!! Sharp catch from Jamshed. This was a length ball from round the wicket, Christian swung through the line, the ball was struck sweetly and powerfully towards deep mid-wicket, Jamshed made some ground and takes the sharp catch with both hands. The Pakistan bowling coach looks relieved. Christian c Nasir Jamshed b Junaid Khan 18(15) [4s-2] | 235/8 |
| 48.3 | OTHER | Junaid Khan to Christian, 1 run, short ball outside off, Christian muscles it straight to mid-wicket, the fielder has a shy at the bowler's end and misses, Christian was gone by a long way had he hit | 234/7 |
| 48.1 | FOUR | Junaid Khan to Christian, FOUR, fab shot from Christian, this was full and outside off, Christian gets forward and creams it through extra cover for a boundary | 231/7 |
Batting: Pakistan
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | caught M Hussey b D Christian | 23 | 27 | 2 | 0 | 85.19 | |||||||||||
| Nasir Jamshed | caught M Starc b M Johnson | 97 | 98 | 11 | 2 | 98.98 | |||||||||||
| Azhar Ali | batting | 59 | 86 | 4 | 0 | 68.60 | |||||||||||
| Asad Shafiq | bowled b James Pattinson | 9 | 17 | 0 | 0 | 52.94 | |||||||||||
| Misbah-ul-Haq* (C) | batting | 35 | 34 | 5 | 0 | 102.94 | |||||||||||
| Extras (20 wides, 6 leg byes) | 26 | ||||||||||||||||
| Total (249-3 in 43.4 overs) | 249 | ||||||||||||||||
Recent Overs
1 2 1 0 1 0 - 1 0 0 4 1 0 - 0 1 0 0 1 0 - 1 4 2 4
Fall of Wickets
1/66 (Mohammad Hafeez, 11.1 ov.), 2/167 (Nasir Jamshed, 27.5 ov.), 3/190 (Asad Shafiq, 34.2 ov.)
Bowling: Australia
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| James Pattinson | 8 | 0 | 46 | 1 | 0 | 2 | 5.8 | |||
| Mitchell Starc | 7.5 | 0 | 43 | 0 | 0 | 5 | 5.5 | |||
| Mitchell Johnson | 9 | 0 | 51 | 1 | 0 | 1 | 5.7 | |||
| Daniel Christian | 8 | 0 | 40 | 1 | 0 | 1 | 5.0 | |||
| Glenn Maxwell* | 4.4 | 0 | 37 | 0 | 0 | 9 | 7.9 | |||
| Michael Clarke | 3.1 | 0 | 12 | 0 | 0 | 0 | 3.8 | |||
| Michael Hussey | 1 | 0 | 8 | 0 | 0 | 2 | 8.0 | |||
| David Hussey | 2 | 0 | 6 | 0 | 0 | 0 | 3.0 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 43.4 | FOUR | Glenn Maxwell to Misbah-ul-Haq, FOUR, Pakistan win! They have levelled the series at 1-1. This was full and outside off, Misbah opens the face of the bat and slices a drive past the diving point fielder | 249/3 |
| 43.2 | FOUR | Glenn Maxwell to Misbah-ul-Haq, FOUR, fab shot from Misbah, this was tossed up outside off and held its line, Misbah frees his arms and sends the ball scurrying to the mid-wicket fence with a powerful slog sweep | 243/3 |
| 41.4 | FOUR | Mitchell Johnson to Misbah-ul-Haq, FOUR, Misbah gets a boundary, short and outside off, Misbah rocks back and pulls it wide of mid-wicket for a boundary | 235/3 |
| 38 | FOUR | Mitchell Johnson to Misbah-ul-Haq, FOUR, Mitch cries in anguish after angling this one down the leg, Misbah had to get some bat on that, he does so and the ball beats short fine on its way to the keeper | 218/3 |
| 37 | FOUR | Starc to Azhar Ali, FOUR, fab shot, 4th in ODIs, length ball outside off, Ali threads the tiny gap between the two cover fielder, no need to chase those, the ball races away to the fence | 212/3 |
| 35 | FOUR | James Pattinson to Azhar Ali, FOUR, cracking shot from Ali, length ball outside off, Ali throws his hands at that, drives the ball on the up and gets it behind point, no need to run for those | 199/3 |

