Cricket Scorecard
England tour of India 2012-13
India vs. England, 5th ODI
Himachal Pradesh Cricket Association Stadium, Dharamsala, Jan 27, 2013
Match Information
- Match Status
- England won by 7 wkts
- Man Of The Match
- I Bell
- Toss
- England (Elected to Bowl)
- Umpires
- Sudhir Asnani (Ind) & Steve Davis (Aus)
- Third Umpire
- Chettithody Shamsuddin (Ind)
- Match Referee
- Andy Pycroft (Zim)
Batting: India
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gautam Gambhir | caught I Bell b J Tredwell | 24 | 42 | 5 | 0 | 57.14 | |||||||||||
| Rohit Sharma | caught J Tredwell b T Bresnan | 4 | 9 | 1 | 0 | 44.44 | |||||||||||
| Virat Kohli | caught J Tredwell b T Bresnan | 0 | 1 | 0 | 0 | 0.00 | |||||||||||
| Yuvraj Singh | caught E Morgan b S Finn | 0 | 3 | 0 | 0 | 0.00 | |||||||||||
| Suresh Raina | caught I Bell b C Woakes | 83 | 98 | 8 | 2 | 84.69 | |||||||||||
| MS Dhoni (WK) (C) | lbw b S Finn | 15 | 23 | 2 | 0 | 65.22 | |||||||||||
| Ravindra Jadeja | caught I Bell b J Tredwell | 39 | 65 | 1 | 2 | 60.00 | |||||||||||
| Ravichandran Ashwin | caught S Finn b Samit Patel | 19 | 21 | 1 | 1 | 90.48 | |||||||||||
| Bhuvneshwar Kumar | caught S Finn b T Bresnan | 31 | 30 | 5 | 0 | 103.33 | |||||||||||
| Shami Ahmed | caught T Bresnan b T Bresnan | 1 | 6 | 0 | 0 | 16.67 | |||||||||||
| Ishant Sharma | batting | 0 | 0 | 0 | 0 | 0.00 | |||||||||||
| Extras (6 wides, 4 leg byes) | 10 | ||||||||||||||||
| Total (226-10 in 49.4 overs) | 226 | ||||||||||||||||
Fall of Wickets
1/13 (Rohit Sharma, 3.3 ov.), 2/13 (Virat Kohli, 3.4 ov.), 3/24 (Yuvraj Singh, 6.5 ov.), 4/49 (Gautam Gambhir, 12.2 ov.), 5/79 (MS Dhoni, 21.1 ov.), 6/157 (Ravindra Jadeja, 38.4 ov.), 7/177 (Suresh Raina, 41.4 ov.), 8/211 (Ravichandran Ashwin, 46.6 ov.), 9/225 (Bhuvneshwar Kumar, 49.3 ov.), 10/226 (Shami Ahmed, 49.4 ov.)
Bowling: England
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Steven Finn | 10 | 2 | 27 | 2 | 0 | 1 | 2.7 | |||
| Tim Bresnan | 9.4 | 1 | 45 | 4 | 0 | 3 | 4.7 | |||
| Chris Woakes | 9 | 1 | 45 | 1 | 0 | 1 | 5.0 | |||
| James Tredwell | 10 | 1 | 25 | 2 | 0 | 1 | 2.5 | |||
| Joe Root | 5 | 0 | 34 | 0 | 0 | 0 | 6.8 | |||
| Samit Patel | 6 | 0 | 46 | 1 | 0 | 0 | 7.7 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 49.4 | OUT | Bresnan to Shami Ahmed, out Caught&Bowled!! Bresnan finishes things off with a nice short delivery. It was too quick for Shami Ahmed. The top edge pings Shami Ahmed's helmet before lobbing up. Bresnan comes in to take the simple catch Shami Ahmed c and b Bresnan 1(6) | 226/10 |
| 49.3 | OUT | Bresnan to Bhuvneshwar, out Caught by Finn!! Excellent catch by Finn. Bhuvneshwar was done in by the slower one and was too early into the shot. It hits the bottom of the bat and lobs up in front of Finn. The big bowler, slides forward and takes it superbly with both hands. Bhuvneshwar c Finn b Bresnan 31(30) [4s-5] | 225/9 |
| 49.2 | FOUR | Bresnan to Bhuvneshwar, FOUR, banged in short, Bhuvneshwar backs away and slaps it hard over the long on fence. One bounce and over the ropes | 225/8 |
| 49 | DROPPED | Finn to Shami Ahmed, no run, catch dropped and they've not run as well. Shami Ahmed skied a wild slog, Samit raced in from cover, git bith hands to it but somehow puts it down | 221/8 |
| 47.1 | FOUR | Bresnan to Bhuvneshwar, FOUR, Bhuvneshwar is showing a lot of promise. He backs away a touch to a good length delivery and smacks it straight down the ground for a boundary | 215/8 |
| 47 | OUT | Samit Patel to Ashwin, out Caught by Finn!! Some respite for Samit Patel finally. Ashwin tries to pull a short of length delivery through square leg but gets a top edge. Finn runs across to his left and takes it at backward square leg.Ashwin c Finn b Samit Patel 19(21) [4s-1 6s-1] | 211/8 |
Batting: England
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alastair Cook (C) | bowled b I Sharma | 22 | 40 | 5 | 0 | 55.00 | |||||||||||
| Ian Bell | batting | 113 | 143 | 13 | 1 | 79.02 | |||||||||||
| Kevin Pietersen | caught R Jadeja b S Ahmed | 6 | 12 | 1 | 0 | 50.00 | |||||||||||
| Joe Root | bowled b R Jadeja | 31 | 49 | 4 | 0 | 63.27 | |||||||||||
| Eoin Morgan* | batting | 40 | 40 | 0 | 3 | 100.00 | |||||||||||
| Extras (7 wides, 8 leg byes) | 15 | ||||||||||||||||
| Total (227-3 in 47.2 overs) | 227 | ||||||||||||||||
Recent Overs
6 0 0 1 1 0 - 1 6 0 2 6 1 - 1 4 0 0 0 1 - 4 1
Fall of Wickets
1/53 (Alastair Cook, 11.5 ov.), 2/64 (Kevin Pietersen, 18.1 ov.), 3/143 (Joe Root, 35.4 ov.)
Bowling: India
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 9 | 1 | 45 | 0 | 0 | 2 | 5.0 | |||
| Shami Ahmed | 9 | 1 | 46 | 1 | 0 | 2 | 5.1 | |||
| Ishant Sharma | 10 | 3 | 37 | 1 | 0 | 0 | 3.7 | |||
| Ravichandran Ashwin | 10 | 0 | 50 | 0 | 0 | 2 | 5.0 | |||
| Yuvraj Singh | 2 | 0 | 15 | 0 | 0 | 0 | 7.5 | |||
| Ravindra Jadeja* | 7.2 | 0 | 26 | 1 | 0 | 1 | 3.5 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 47.1 | FOUR | Ravindra Jadeja to Ian Bell, FOUR, floated up and very full, Bell drills it hard through cover for a boundary. Scores are level now. | 226/3 |
| 46.2 | FOUR | Ishant to Ian Bell, FOUR, full and on the middle and leg, Bell takes a few paces down and flicks it superbly through mid wicket for another boundary. Just 6 more needed now to win. | 221/3 |
| 45.5 | SIX | Shami Ahmed to Eoin Morgan, SIX, This is turning out to be a huge over. Slightly short from Shami Ahmed and Morgan wastes no time in pulling it flat and hard over the square leg fence. Top shot that | 215/3 |
| 45.2 | SIX | Shami Ahmed to Eoin Morgan, SIX, overpitched by Shami Ahmed. Morgan comes on the frontfoot, gets under it and launches it way over the long off boundary | 207/3 |
| 44.1 | SIX | Ashwin to Eoin Morgan, SIX, England are beginning to cruise along now. Lovely hit from Eoin Morgan. It was tossed up from round the wicket. Morgan leaned forward and smokes it over the man at long on | 198/3 |
| 43.5 | FOUR | Ishant to Ian Bell, FOUR, Ian Bell brings up his 3rd ODI hundred in style. He walks down the track, picks the ball on the full and flicks it neatly along the ground to the deep mid wicket fence. It is also his 2nd against India | 192/3 |

