Cricket Scorecard
England tour of India 2012-13
India vs. England, 4th ODI
Punjab Cricket Association Stadium, Mohali, Jan 23, 2013
Match Information
- Match Status
- India won by 5 wkts
- Man Of The Match
- S Raina
- Toss
- India (Elected to Bowl)
- Umpires
- Sudhir Asnani (Ind) & Steve Davis (Aus)
- Third Umpire
- Chettithody Shamsuddin (Ind)
- Match Referee
- Andy Pycroft (Zim)
Batting: England
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alastair Cook (C) | lbw b R Ashwin | 76 | 106 | 13 | 0 | 71.70 | |||||||||||
| Ian Bell | caught B Kumar b I Sharma | 10 | 25 | 2 | 0 | 40.00 | |||||||||||
| Kevin Pietersen | bowled b I Sharma | 76 | 93 | 7 | 1 | 81.72 | |||||||||||
| Eoin Morgan | caught Y Singh b R Ashwin | 3 | 6 | 0 | 0 | 50.00 | |||||||||||
| Samit Patel | caught R Jadeja b R Jadeja | 1 | 10 | 0 | 0 | 10.00 | |||||||||||
| Joe Root | batting | 57 | 45 | 8 | 1 | 126.67 | |||||||||||
| Jos Buttler (WK) | caught Y Singh b R Jadeja | 14 | 9 | 1 | 1 | 155.56 | |||||||||||
| Tim Bresnan | caught Y Singh b R Jadeja | 0 | 2 | 0 | 0 | 0.00 | |||||||||||
| James Tredwell | batting | 6 | 4 | 1 | 0 | 150.00 | |||||||||||
| Extras (1 byes, 4 wides, 9 leg byes) | 14 | ||||||||||||||||
| Total (257-7 in 50 overs) | 257 | ||||||||||||||||
Fall of Wickets
1/37 (Ian Bell, 9.4 ov.), 2/132 (Alastair Cook, 31.5 ov.), 3/138 (Eoin Morgan, 33.6 ov.), 4/142 (Samit Patel, 36.3 ov.), 5/220 (Kevin Pietersen, 45.5 ov.), 6/241 (Jos Buttler, 48.3 ov.), 7/241 (Tim Bresnan, 48.5 ov.)
Bowling: India
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 10 | 2 | 30 | 0 | 0 | 2 | 3.0 | |||
| Shami Ahmed | 8 | 0 | 58 | 0 | 0 | 1 | 7.2 | |||
| Ishant Sharma | 10 | 2 | 47 | 2 | 0 | 1 | 4.7 | |||
| Ravichandran Ashwin | 10 | 0 | 63 | 2 | 0 | 0 | 6.3 | |||
| Ravindra Jadeja | 10 | 2 | 39 | 3 | 0 | 0 | 3.9 | |||
| Suresh Raina | 2 | 0 | 10 | 0 | 0 | 0 | 5.0 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 49.5 | FOUR | Shami Ahmed to Tredwell, FOUR, Shami continues to leak runs. Back of length and outside off, Tredwell backs away and throws his bat at it, beats Yuvraj at backward point | 256/7 |
| 49.3 | FOUR | Shami Ahmed to Root, FOUR, more runs! Is this Pietersen in disguise? Comes down the track and swats it with a flat bat wide of mid on | 251/7 |
| 49.2 | FOUR | Shami Ahmed to Root, FOUR, that's his fifty! His first in ODIs. Short ball on the stumps, Root comes down the track and pulls it in the air wide of deep square leg, superb knock from Root this | 247/7 |
| 48.5 | OUT | Ravindra Jadeja to Bresnan, out Caught by Yuvraj!! And another wicket very similar to the dismissal of Buttler. Once again wide outside off, Bresnan reaches out and slices it straight to backward point. Yuvraj takes his 3rd catch of the innings as Root watches from the other end. Bresnan c Yuvraj b Ravindra Jadeja 0(2) | 241/7 |
| 48.3 | OUT | Ravindra Jadeja to Buttler, out Caught by Yuvraj!! Smart bowling. Buttler was making room and Ravindra Jadeja fired it wide outside off, Buttler reached out and squeezed it out straight to backward point. Ends a cameo from Buttler. Buttler c Yuvraj b Ravindra Jadeja 14(9) [4s-1 6s-1] | 241/6 |
| 48.2 | FOUR | Ravindra Jadeja to Buttler, FOUR, Buttler on the attack. Once again quick and straight, Buttler makes room and smashes it across between deep midwicket and long on, bounces just before the ropes | 241/5 |
Batting: India
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gautam Gambhir | caught J Buttler b T Bresnan | 10 | 16 | 2 | 0 | 62.50 | |||||||||||
| Rohit Sharma | lbw b S Finn | 83 | 93 | 11 | 1 | 89.25 | |||||||||||
| Virat Kohli | caught J Tredwell b J Tredwell | 26 | 33 | 3 | 0 | 78.79 | |||||||||||
| Yuvraj Singh | lbw b J Tredwell | 3 | 16 | 0 | 0 | 18.75 | |||||||||||
| Suresh Raina* | batting | 89 | 79 | 9 | 1 | 112.66 | |||||||||||
| MS Dhoni (WK) (C) | caught E Morgan b J Dernbach | 19 | 21 | 2 | 0 | 90.48 | |||||||||||
| Ravindra Jadeja | batting | 21 | 27 | 2 | 0 | 77.78 | |||||||||||
| Extras (5 wides, 2 leg byes) | 7 | ||||||||||||||||
| Total (258-5 in 47.3 overs) | 258 | ||||||||||||||||
Recent Overs
0 0 6 1 1 0 - 0 1 1 0 1 1 - 2 0 0 0 1 1 - 0 0 3
Fall of Wickets
1/20 (Gautam Gambhir, 5.3 ov.), 2/72 (Virat Kohli, 16.5 ov.), 3/90 (Yuvraj Singh, 22.4 ov.), 4/158 (Rohit Sharma, 31.1 ov.), 5/213 (MS Dhoni, 39.1 ov.)
Bowling: England
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Steven Finn | 10 | 1 | 39 | 1 | 0 | 2 | 3.9 | |||
| Tim Bresnan | 10 | 1 | 59 | 1 | 0 | 2 | 5.9 | |||
| Jade Dernbach* | 9.3 | 0 | 59 | 1 | 0 | 1 | 6.2 | |||
| Samit Patel | 3 | 0 | 21 | 0 | 0 | 0 | 7.0 | |||
| James Tredwell | 10 | 0 | 54 | 2 | 0 | 0 | 5.4 | |||
| Joe Root | 5 | 0 | 24 | 0 | 0 | 0 | 4.8 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 44.3 | SIX | Bresnan to Raina, SIX, this is as good a shot that you will see all day, good length delivery outside off, Raina drives it uppishly, presents the full face and hits it over the mid off fielder, it goes the distance and clears the fence. | 245/5 |
| 43.4 | FOUR | Tredwell to Ravindra Jadeja, FOUR, tossed up on the pads, Jadeja watches it closly and sweeps it behind square, there was no fielder in the deep and the ball slid comfortably to the fence. | 237/5 |
| 43 | FOUR | Root to Raina, FOUR, on the pads, Raina gets forward and glances it really fine, wide of the short fine leg fielder, it races away to the fence. 9th boundary for Raina | 231/5 |
| 41 | FOUR | Root to Ravindra Jadeja, FOUR, a tad shorter outside off, Jadeja stays back and plays a delicate little late cut, it runs past the short third man to the boundary rope. Spoils a good over. | 220/5 |
| 39.1 | OUT | Dernbach to Dhoni, out Caught by Eoin Morgan!! It was a really bad ball, short and wide outside off, Dhoni went hard at that, but slashed it straight to Morgan at backward point. It was an easy catch for him and that brings an end to this wonderful stand. Dhoni c Eoin Morgan b Dernbach 19(21) [4s-2] | 213/5 |
| 38.5 | FOUR | Bresnan to Raina, FOUR, good length delivery on the pads, Raina gets a faint tickle on that, glances it in between the keeper and the short fine leg fielder for a boundary. | 213/4 |

