Cricket Scorecard
New Zealand tour of India, 2012
India vs. New Zealand, 2nd T20I
MA Chidambaram Stadium, Chennai, Sep 11, 2012
Match Information
- Match Status
- New Zealand won by 1 run
- Man Of The Match
- B McCullum
- Toss
- India (Elected to Bowl)
- Umpires
- Vineet Kulkarni (Ind) & S Ravi (Ind)
- Third Umpire
- Sudhir Asnani (Ind)
- Match Referee
- Chris Broad (Eng)
Batting: New Zealand
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Nicol | bowled b Z Khan | 0 | 4 | 0 | 0 | 0.00 | |||||||||||
| Martin Guptill | bowled b I Pathan | 1 | 5 | 0 | 0 | 20.00 | |||||||||||
| Brendon McCullum (WK) | bowled b I Pathan | 91 | 55 | 11 | 3 | 165.45 | |||||||||||
| Kane Williamson | caught R Ashwin b I Pathan | 28 | 26 | 3 | 0 | 107.69 | |||||||||||
| Ross Taylor (C) | batting | 25 | 19 | 0 | 1 | 131.58 | |||||||||||
| James Franklin | caught Y Singh b L Balaji | 1 | 2 | 0 | 0 | 50.00 | |||||||||||
| Jacob Oram | batting | 18 | 9 | 3 | 0 | 200.00 | |||||||||||
| Extras (2 wides, 1 leg byes) | 3 | ||||||||||||||||
| Total (167-5 in 20 overs) | 167 | ||||||||||||||||
Fall of Wickets
1/2 (Rob Nicol, 0.6 ov.), 2/2 (Martin Guptill, 1.3 ov.), 3/92 (Kane Williamson, 12.3 ov.), 4/139 (Brendon McCullum, 16.4 ov.), 5/142 (James Franklin, 17.2 ov.)
Bowling: India
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Zaheer Khan | 4 | 0 | 27 | 1 | 0 | 1 | 6.8 | |||
| Irfan Pathan | 4 | 0 | 31 | 3 | 0 | 0 | 7.8 | |||
| Lakshmipathy Balaji | 4 | 0 | 33 | 1 | 0 | 0 | 8.2 | |||
| Yuvraj Singh | 2 | 0 | 14 | 0 | 0 | 0 | 7.0 | |||
| Ravichandran Ashwin | 3 | 0 | 34 | 0 | 0 | 1 | 11.3 | |||
| Virat Kohli | 3 | 0 | 27 | 0 | 0 | 0 | 9.0 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 19.3 | FOUR | Balaji to Oram, FOUR, gets the power this time. Some width this time and it wasn't the slower ball, Oram went after it and sliced it over short third man for a boundary, useful runs | 163/5 |
| 18.3 | FOUR | Zaheer to Oram, FOUR, inside edge to fine leg! Lucky for Oram. Full in length again, Oram throws his bat at it and gets a thick inside edge past the leg stump, into the fine leg fence | 154/5 |
| 18.1 | FOUR | Zaheer to Oram, FOUR, starts the over with a boundary. A length delivery - not the best place to bowl in the death - and Oram puts it away, swings across and hits it through deep square leg | 150/5 |
| 18 | OTHER | Balaji to Oram, 1 run, so nearly a run out! Oram digs out this yorker length delivery and says NO, but Ross Taylor keeps running, Oram starts a bit late and goes for the single, but Balaji doesn't hit the stumps at the non striker's end. A very good over from him though | 146/5 |
| 17.2 | OUT | Balaji to Franklin, out Caught by Yuvraj!! Excellent delivery from Balaji, and Yuvraj Singh takes a catch. A slower one on the off stump line, Franklin didn't spot it and looked to flick, he played that a bit too early and got a leading edge which lobbed towards cover point. An easy catch for Yuvi, gives Balaji his first wicket in T20Is. Franklin c Yuvraj b Balaji 1(2) | 142/5 |
| 16.4 | OUT | Irfan Pathan to Brendon McCullum, out Bowled!! What happened there? Irfan Pathan has just bowled a left-arm orthodox off spinner and castled McCullum round the legs! That's a variation which we haven't seen! He bowled it much slower, pitched outside leg and turned quite a long way, McCullum looked to pull but the ball deflected off the forearm to the stumps. Irfan has a wry smile on his face, that's his 3rd wicket, and a huge one too. Brendon McCullum b Irfan Pathan 91(55) [4s-11 6s-3] | 139/4 |
Batting: India
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gautam Gambhir | caught K Mills b K Mills | 3 | 6 | 0 | 0 | 50.00 | |||||||||||
| Virat Kohli | caught (sub)T Southee b J Franklin | 70 | 41 | 10 | 1 | 170.73 | |||||||||||
| Suresh Raina | caught Ross Taylor b K Mills | 27 | 22 | 2 | 1 | 122.73 | |||||||||||
| Yuvraj Singh | bowled b J Franklin | 34 | 26 | 1 | 2 | 130.77 | |||||||||||
| MS Dhoni* (WK) (C) | batting | 22 | 23 | 2 | 0 | 95.65 | |||||||||||
| Rohit Sharma | batting | 4 | 2 | 0 | 0 | 200.00 | |||||||||||
| Extras (3 wides, 3 leg byes) | 6 | ||||||||||||||||
| Total (166-4 in 20 overs) | 166 | ||||||||||||||||
Recent Overs
1 0 1 0 0 1 - 0 4 1 0 2 0 - 2 1 1 L1 6 L1 - L1 4 Wd 1 W 2 2
Fall of Wickets
1/26 (Gautam Gambhir, 2.6 ov.), 2/86 (Suresh Raina, 10.2 ov.), 3/120 (Virat Kohli, 13.2 ov.), 4/162 (Yuvraj Singh, 19.4 ov.)
Bowling: New Zealand
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Mills | 3 | 0 | 17 | 2 | 0 | 0 | 5.7 | |||
| Adam Milne | 3 | 0 | 36 | 0 | 0 | 0 | 12.0 | |||
| Jacob Oram* | 4 | 0 | 27 | 0 | 0 | 0 | 6.8 | |||
| Daniel Vettori | 4 | 0 | 37 | 0 | 0 | 2 | 9.2 | |||
| Ronnie Hira | 2 | 0 | 20 | 0 | 0 | 0 | 10.0 | |||
| James Franklin | 4 | 0 | 26 | 2 | 0 | 1 | 6.5 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 19.4 | OUT | Franklin to Yuvraj, out Bowled!! There comes another twist. The slower one does not rise up too much. Yuvraj has a wild swipe but makes no connection and the stumps are rattled. Yuvraj b Franklin 34(26) [4s-1 6s-2] | 162/4 |
| 19.2 | FOUR | Franklin to Dhoni, FOUR, slow and short, Dhoni gets back and pulls it hard and wide of the man at deep square leg for a very important boundary | 160/3 |
| 18.5 | SIX | Oram to Yuvraj, SIX, Well that turns it around a bit, it was the slower one and Yuvraj was waiting for it, he kneels down and swings it well over the square leg fence | 154/3 |
| 17.2 | FOUR | Franklin to Dhoni, FOUR, slightly shorter, Dhoni leans back and pulls it hard and wide of the man at long on. A desperate effort by Guptill at the boundary goes in vain. Much needed boundary that for India | 140/3 |
| 13.2 | OUT | Franklin to Virat Kohli, out Caught by (sub)Southee!! Franklin gives NZ the much needed wicket. Virat Kohli made some room and tries to loft it over extra cover but ends up skying it in front of long off. Southee rushes in and slides forward to take a very good low catch. End of a fantastic innings from Kohli. Virat Kohli c (sub)Southee b Franklin 70(41) [4s-10 6s-1] | 120/3 |
| 12.4 | SIX | Vettori to Virat Kohli, SIX, Kohli joins in. He skips down the track, reaches out and smacks it sweetly over the long off fence. India are cruising in the chase. | 117/2 |

