Cricket Scorecard
ICC World Twenty20 Qualifier, 2011/12
Ireland vs. Scotland, 37th Match, Group B
Dubai International Cricket Stadium, Dubai, Mar 18, 2012
Match Information
- Match Status
- Ireland won by 17 runs
- Man Of The Match
- E Joyce
- Toss
- Ireland (Elected to Bat)
- Umpires
- Ranmore Martinesz (SL) & Simon Taufel (Aus)
- Match Referee
- Dev Govindjee (RSA)
Batting: Ireland
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Porterfield (C) | bowled b Safyaan Sharif | 2 | 5 | 0 | 0 | 40.00 | |||||||||||
| Paul Stirling | caught P Mommsen b M Parker | 0 | 1 | 0 | 0 | 0.00 | |||||||||||
| Ed Joyce | batting | 78 | 58 | 6 | 3 | 134.48 | |||||||||||
| Alex Cusack | stumped Craig Wallace b M Haq | 22 | 13 | 5 | 0 | 169.23 | |||||||||||
| Kevin O'Brien | bowled b P Mommsen | 16 | 13 | 0 | 1 | 123.08 | |||||||||||
| Gary Wilson (WK) | caught K Coetzer b M Haq | 26 | 26 | 1 | 1 | 100.00 | |||||||||||
| John Mooney | batting | 4 | 4 | 0 | 0 | 100.00 | |||||||||||
| Extras (5 wides, 6 leg byes) | 11 | ||||||||||||||||
| Total (159-5 in 20 overs) | 159 | ||||||||||||||||
Fall of Wickets
1/5 (Paul Stirling, 0.3 ov.), 2/8 (William Porterfield, 1.1 ov.), 3/47 (Alex Cusack, 35.2 ov.), 4/77 (Kevin O'Brien, 9.3 ov.), 5/132 (Gary Wilson, 18 ov.)
Bowling: Scotland
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Parker | 4 | 0 | 36 | 1 | 0 | 2 | 9.0 | |||
| Safyaan Sharif | 4 | 0 | 31 | 1 | 0 | 0 | 7.8 | |||
| Richie Berrington | 2 | 0 | 26 | 0 | 0 | 0 | 13.0 | |||
| Majid Haq | 4 | 0 | 18 | 2 | 0 | 0 | 4.5 | |||
| Preston Mommsen | 4 | 0 | 24 | 1 | 0 | 0 | 6.0 | |||
| Jan Stander | 2 | 0 | 18 | 0 | 0 | 0 | 9.0 | |||
Batting: Scotland
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richie Berrington | bowled b T Johnston | 0 | 2 | 0 | 0 | 0.00 | |||||||||||
| Calum MacLeod | lbw b B Rankin | 5 | 6 | 1 | 0 | 83.33 | |||||||||||
| Preston Mommsen | lbw b T Johnston | 13 | 11 | 3 | 0 | 118.18 | |||||||||||
| Kyle Coetzer (C) | caught K O'Brien b K O'Brien | 62 | 52 | 2 | 4 | 119.23 | |||||||||||
| Fraser Watts | caught T Johnston b K O'Brien | 33 | 29 | 1 | 1 | 113.79 | |||||||||||
| Jan Stander | runout K O'Brien | 0 | 0 | 0 | 0 | 0.00 | |||||||||||
| Ryan Flannigan | caught T Johnston b K O'Brien | 18 | 13 | 1 | 0 | 138.46 | |||||||||||
| Craig Wallace (WK) | batting | 1 | 1 | 0 | 0 | 100.00 | |||||||||||
| Majid Haq | batting | 7 | 6 | 1 | 0 | 116.67 | |||||||||||
| Extras (2 wides, 1 leg byes) | 3 | ||||||||||||||||
| Total (142-7 in 20 overs) | 142 | ||||||||||||||||
Fall of Wickets
1/1 (Richie Berrington, 0.2 ov.), 2/20 (Preston Mommsen, 2.4 ov.), 3/22 (Calum MacLeod, 3.4 ov.), 4/101 (Fraser Watts, 14.4 ov.), 5/101 (Jan Stander, 14.5 ov.), 6/130 (Ryan Flannigan, 18.3 ov.), 7/134 (Kyle Coetzer, 18.5 ov.)
Bowling: Ireland
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Trent Johnston | 4 | 0 | 23 | 2 | 0 | 2 | 5.8 | |||
| Boyd Rankin | 3 | 0 | 10 | 1 | 0 | 0 | 3.3 | |||
| Alex Cusack | 2 | 0 | 14 | 0 | 0 | 0 | 7.0 | |||
| Max Sorensen | 1 | 0 | 14 | 0 | 0 | 0 | 14.0 | |||
| George Dockrell | 2 | 0 | 13 | 0 | 0 | 0 | 6.5 | |||
| Kevin O'Brien | 4 | 0 | 35 | 3 | 0 | 0 | 8.8 | |||
| Paul Stirling | 4 | 0 | 32 | 0 | 0 | 0 | 8.0 | |||

