Cricket Scorecard
Indian Premier League 2012
Pune Warriors vs. Delhi Daredevils, 31st Match
Subrata Roy Sahara Stadium, Pune, Apr 24, 2012
Match Information
- Match Status
- Delhi Daredevils won by 8 wkts
- Man Of The Match
- V Sehwag
- Toss
- Pune Warriors (Elected to Bat)
- Umpires
- S Ravi (Ind) & Rod Tucker (Aus)
- Third Umpire
- Johanes Cloete (RSA)
- Match Referee
- Raju Mukherjee (Ind)
Batting: Pune Warriors
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Ryder | bowled b I Pathan | 0 | 2 | 0 | 0 | 0.00 | |||||||||||
| Manish Pandey | batting | 80 | 56 | 7 | 3 | 142.86 | |||||||||||
| Sourav Ganguly (C) | caught S Nadeem b M Morkel | 1 | 4 | 0 | 0 | 25.00 | |||||||||||
| Robin Uthappa (WK) | batting | 60 | 58 | 6 | 0 | 103.45 | |||||||||||
| Extras (5 byes) | 5 | ||||||||||||||||
| Total (146-2 in 20 overs) | 146 | ||||||||||||||||
Fall of Wickets
1/0 (Jesse Ryder, 0.2 ov.), 2/1 (Sourav Ganguly, 1.2 ov.)
Bowling: Delhi Daredevils
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Irfan Pathan | 4 | 0 | 23 | 1 | 0 | 0 | 5.8 | |||
| Morne Morkel | 4 | 0 | 34 | 1 | 0 | 0 | 8.5 | |||
| Umesh Yadav | 4 | 0 | 40 | 0 | 0 | 0 | 10.0 | |||
| Pawan Negi | 4 | 0 | 22 | 0 | 0 | 0 | 5.5 | |||
| Shahbaz Nadeem | 4 | 0 | 22 | 0 | 0 | 0 | 5.5 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 19.5 | FOUR | Morne Morkel to Manish Pandey, FOUR, fine shot! Yorker again from Morne Morkel, Manish Pandey gets the bat down, steers it behind square, the ball beats third man and goes into the boundary | 144/2 |
| 19.1 | FOUR | Morne Morkel to Manish Pandey, byes, FOUR, these leg stump yorkers are proving to be very costly for the Daredevils! Another lethal one down the leg, Manish Pandey was a tad late in bringing the bat down, deflects off his boot and goes to the fine leg boundary, the umpire signals 'byes' | 136/2 |
| 18.5 | FOUR | Umesh Yadav to Uthappa, FOUR, Uthappa takes the fuller one and goes inside out over extra cover, struck over the infield and in the gap between extra cover and long off, goes rocketing into the fence | 130/2 |
| 17.4 | OTHER | Morne Morkel to Uthappa, 2 runs, a well made FIFTY for Uthappa! Uthappa gets down on his knee, scoops it over short fine, the ball went a long way in the air and cleared the man at short fine who was running back | 121/2 |
| 17.3 | FOUR | Morne Morkel to Uthappa, FOUR, Uthappa pulls a short ball just wide of Nagar at long on, he dives, gets his hand to it but doesn't prevent the boundary, back to back boundaries for Uthappa | 119/2 |
| 17.2 | FOUR | Morne Morkel to Uthappa, FOUR, can't help but feel for the bowler! It was a great delivery, yorker down the leg stump as Uthappa backed away, goes off the inside edge to the fine leg boundary, Morne Morkel has his hands on his head | 115/2 |
Batting: Delhi Daredevils
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahela Jayawardene | runout R Uthappa | 18 | 14 | 3 | 0 | 128.57 | |||||||||||
| Virender Sehwag (C) | batting | 87 | 48 | 10 | 3 | 181.25 | |||||||||||
| Kevin Pietersen | caught J Ryder b R Sharma | 27 | 21 | 1 | 2 | 128.57 | |||||||||||
| Ross Taylor* | batting | 9 | 13 | 0 | 0 | 69.23 | |||||||||||
| Extras (2 wides, 5 leg byes) | 7 | ||||||||||||||||
| Total (148-2 in 16 overs) | 148 | ||||||||||||||||
Recent Overs
1 4 1 0 Wd 1 1 - 0 0 4 1 1 0 - 0 1 1 1 1 0 - 1 1 1 1 4 6
Fall of Wickets
1/22 (Mahela Jayawardene, 2.5 ov.), 2/111 (Kevin Pietersen, 11.1 ov.)
Bowling: Pune Warriors
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Alfonso Thomas | 2 | 0 | 14 | 0 | 0 | 1 | 7.0 | |||
| Ashish Nehra | 3 | 0 | 34 | 0 | 0 | 0 | 11.3 | |||
| Luke Wright | 2 | 0 | 24 | 0 | 0 | 0 | 12.0 | |||
| Sourav Ganguly | 1 | 0 | 12 | 0 | 0 | 0 | 12.0 | |||
| Murali Kartik* | 4 | 0 | 26 | 0 | 0 | 1 | 6.5 | |||
| Rahul Sharma | 4 | 0 | 33 | 1 | 0 | 0 | 8.2 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 16 | SIX | Rahul Sharma to Sehwag, SIX, Sehwag finishes it off in style! Short on middle and leg. Sehwag waits on the back foot and just heaves it over the fence at long on for a maximum! That finishes the game for Delhi | 148/2 |
| 15.5 | FOUR | Rahul Sharma to Sehwag, FOUR, well as they say fortune favours the brave! Tossed up outside the off stump. Sehwag tries to go over extra cover but ends up slicing it to deep backward point for a boundary | 142/2 |
| 13.3 | FOUR | Rahul Sharma to Sehwag, FOUR, Sehwag is on a roll now! Short outside the off stump. Sehwag opens the face of the bat and slices it over the infield. The ball goes to deep backward point for a boundary | 128/2 |
| 12.2 | FOUR | Kartik to Sehwag, FOUR, great timing! Short on middle and off. Sehwag whips it away with supreme timing to mid wicket for a boundary | 120/2 |
| 11.1 | OUT | Rahul Sharma to Pietersen, out Caught by Ryder!! Spin does the trick for Pune! A little too late perhaps. Tossed up on middle and leg. Pitches and spins away from the right hander. Pietersen gets down on one knee and employs the slog sweep. The ball takes the top edge and goes miles up in the air but fails to get the distance. Ryder at long on gets under it and takes it well. Pietersen c Ryder b Rahul Sharma 27(21) [4s-1 6s-2] | 111/2 |
| 11 | SIX | Luke Wright to Sehwag, SIX, flat and over the ropes! Pitched up on leg stump. Sehwag gets under the ball and swings it across the line over the ropes at backward square leg for a maximum | 111/1 |

