Cricket Scorecard
Indian Premier League 2012
Deccan Chargers vs. Kolkata Knight Riders, 29th Match
Barabati Stadium, Cuttack, Apr 22, 2012
Match Information
- Match Status
- Kolkata Knight Riders won by 5 wkts
- Man Of The Match
- B Lee
- Toss
- Kolkata Knight Riders (Elected to Bowl)
- Umpires
- Billy Bowden (NZ) & Shavir Tarapore (Ind)
- Third Umpire
- Vineet Kulkarni (Ind)
- Match Referee
- Roshan Mahanama (SL)
Batting: Deccan Chargers
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kumar Sangakkara (C) | bowled b L Balaji | 12 | 15 | 1 | 0 | 80.00 | |||||||||||
| Shikhar Dhawan | caught D Das b R Bhatia | 50 | 50 | 4 | 1 | 100.00 | |||||||||||
| Parthiv Patel (WK) | runout R Bhatia | 23 | 19 | 2 | 0 | 121.05 | |||||||||||
| Cameron White | caught D Das b B Lee | 10 | 9 | 1 | 0 | 111.11 | |||||||||||
| Jean-Paul Duminy | batting | 16 | 15 | 1 | 0 | 106.67 | |||||||||||
| Ishank Jaggi | caught B McCullum b S Narine | 3 | 7 | 0 | 0 | 42.86 | |||||||||||
| Ankit Sharma | caught G Gambhir b L Balaji | 1 | 2 | 0 | 0 | 50.00 | |||||||||||
| Dale Steyn | caught Manoj Tiwary b S Narine | 7 | 3 | 0 | 1 | 233.33 | |||||||||||
| Amit Mishra | batting | 1 | 1 | 0 | 0 | 100.00 | |||||||||||
| Extras (1 no balls, 2 leg byes) | 3 | ||||||||||||||||
| Total (126-7 in 20 overs) | 126 | ||||||||||||||||
Fall of Wickets
1/37 (Kumar Sangakkara, 5.5 ov.), 2/81 (Parthiv Patel, 11.3 ov.), 3/95 (Cameron White, 14.1 ov.), 4/100 (Shikhar Dhawan, 15.4 ov.), 5/109 (Ishank Jaggi, 17.4 ov.), 6/113 (Ankit Sharma, 18.3 ov.), 7/121 (Dale Steyn, 19.2 ov.)
Bowling: Kolkata Knight Riders
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Yusuf Pathan | 2 | 0 | 19 | 0 | 0 | 0 | 9.5 | |||
| Brett Lee | 4 | 0 | 15 | 1 | 0 | 0 | 3.8 | |||
| Sunil Narine | 4 | 0 | 26 | 2 | 0 | 0 | 6.5 | |||
| Lakshmipathy Balaji | 4 | 0 | 22 | 2 | 0 | 0 | 5.5 | |||
| Jacques Kallis | 2 | 0 | 16 | 0 | 0 | 0 | 8.0 | |||
| Rajat Bhatia | 4 | 0 | 26 | 1 | 1 | 0 | 6.5 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 19.2 | OUT | Narine to Steyn, out Caught by Manoj Tiwary at long on!! This time Steyn fails to get the distance! Flighted once again on middle and leg. Steyn swings through the line but doesn't get enough on it and sends the ball towards the man at long on. Manoj Tiwary dives forward to take it. Steyn c Manoj Tiwary b Narine 7(3) [6s-1] | 120/7 |
| 19.1 | SIX | Narine to Steyn, SIX, that went out of the milky way and then came back down! Tossed up on middle and leg. Steyn comes down the track and lofts it high in the air. The ball goes miles up and just about makes it over the ropes at long on for a maximum! | 120/6 |
| 18.3 | OUT | Balaji to Ankit Sharma, out Caught by Gambhir!! Gambhir holds onto it somehow! That ball was swerving in the air for quite some time there. Slower one on the off stump. Ankit Sharma tries to have a swipe across the line but gets the outside edge. The ball goes high up in the air towards cover point. Gambhir gets under it and dives forward to take it. Ankit Sharma c Gambhir b Balaji 1(2) | 112/6 |
| 18.1 | OTHER | Balaji to Ankit Sharma, 1 run, length ball on the off stump. Ankit Sharma drives it on the up to mid off and sets off for a quick single. McCullum has a shy at the non striker's end but misses, a direct hit would have sent Ankit Sharma back to the pavilion | 111/5 |
| 17.4 | OUT | Narine to Jaggi, out Caught by Brendon McCullum!! The straighter one from Narine! Slightly short on the off stump. Jaggi comes down the track and tries to flat bat it but ends up skying it. The ball goes straight to McCullum at long off who takes it easily. Jaggi c Brendon McCullum b Narine 3(7) | 108/5 |
| 17.2 | FOUR | Narine to Duminy, FOUR, Duminy slams that one! Tossed up on middle and leg, Duminy comes down the track and gives it a good old whack to send the ball between midwicket and long on for a boundary | 107/4 |
Batting: Kolkata Knight Riders
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendon McCullum | lbw b D Steyn | 10 | 9 | 1 | 0 | 111.11 | |||||||||||
| Gautam Gambhir (C) | caught K Sangakkara b A Rajan | 30 | 28 | 4 | 0 | 107.14 | |||||||||||
| Manvinder Bisla (WK) | bowled b A Mishra | 10 | 13 | 2 | 0 | 76.92 | |||||||||||
| Jacques Kallis | caught P Patel b D Steyn | 23 | 24 | 2 | 0 | 95.83 | |||||||||||
| Yusuf Pathan | bowled b Ankit Sharma | 6 | 4 | 0 | 1 | 150.00 | |||||||||||
| Manoj Tiwary* | batting | 30 | 28 | 2 | 0 | 107.14 | |||||||||||
| Debabrata Das | batting | 9 | 8 | 1 | 0 | 112.50 | |||||||||||
| Extras (7 wides, 2 leg byes) | 9 | ||||||||||||||||
| Total (127-5 in 19 overs) | 127 | ||||||||||||||||
Recent Overs
4 W 0 1 0 1 - 1 1 1 0 2 4 - Wd 2 4 1 0 1 1 - Wd
Fall of Wickets
1/16 (Brendon McCullum, 2.5 ov.), 2/44 (Manvinder Bisla, 6.6 ov.), 3/64 (Gautam Gambhir, 9.5 ov.), 4/72 (Yusuf Pathan, 10.4 ov.), 5/105 (Jacques Kallis, 16.2 ov.)
Bowling: Deccan Chargers
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Dale Steyn | 4 | 0 | 24 | 2 | 0 | 1 | 6.0 | |||
| Ankit Sharma | 4 | 0 | 19 | 1 | 0 | 0 | 4.8 | |||
| Veer Pratap Singh | 4 | 0 | 35 | 0 | 0 | 1 | 8.8 | |||
| Amit Mishra | 4 | 0 | 27 | 1 | 0 | 1 | 6.8 | |||
| Cameron White | 1 | 0 | 8 | 0 | 0 | 2 | 8.0 | |||
| Anand Rajan | 2 | 0 | 11 | 1 | 0 | 1 | 5.5 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 18.2 | FOUR | Amit Mishra to Manoj Tiwary, FOUR, Manoj Tiwary is taking them home! Shimmies down the wicket and chips it just over the bowler's head, the ball rolls down to the boundary, only four needed now | 123/5 |
| 18 | FOUR | Pratap Singh to Deba Das, FOUR, Oh! That would settle some nerves in the KKR camp, mid off was inside the circle, Deba Das backs away and slaps it over the infield, a couple of bounces and it crosses the boundary | 116/5 |
| 17.5 | DROPPED | Pratap Singh to Deba Das, 2 runs, catch dropped!! That should have been taken. Deba Das looked to pull, miscued it as it went off the toe end, long on had a fair chance, he dived a bit early and the ball pops out of his hand, his fingers are bleeding there, Anand Rajan was the man at long on | 112/5 |
| 16.5 | OTHER | Steyn to Manoj Tiwary, no run, Drama makes this dull game interesting! Steyn is steaming in and Manoj Tiwary makes room, slaps it off the toe end to mid off, goes down the wicket talking to the bowler, and drama out in the middle, Manoj Tiwary was half way down and Sanga has a shy at the stumps from mid off, totally fair, Manoj Tiwary had to stretch and get back into the crease, comical stuff! | 106/5 |
| 16.2 | OUT | Steyn to Kallis, out Caught by Parthiv Patel!! Peach! The ball of the match this. Kallis was looking well set, but Steyn has got the outside edge of the bat for the second time in a row, and this time, Kallis is out. He was looking to drive it on the up, it moved away late and got the edge, went straight to the keeper. Kallis c Parthiv Patel b Steyn 23(24) [4s-2] | 105/5 |
| 16.1 | FOUR | Steyn to Kallis, FOUR, edge! And he gets four runs. Kallis makes room looking to carve it through the off side, gets an outside edge, there is no slip, no third man and it races away to the boundary | 105/4 |

