Cricket Scorecard
Indian Premier League 2012
Pune Warriors vs. Chennai Super Kings, 16th Match
Subrata Roy Sahara Stadium, Pune, Apr 14, 2012
Match Information
- Match Status
- Pune Warriors won by 7 wkts
- Man Of The Match
- J Ryder
- Toss
- Chennai Super Kings (Elected to Bat)
- Umpires
- Aleem Dar (Pak) & Bruce Oxenford (Aus)
- Third Umpire
- Anil Chaudhary (Ind)
- Match Referee
- Rajendra Jadeja (Ind)
Batting: Chennai Super Kings
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faf du Plessis | stumped R Uthappa b R Sharma | 43 | 33 | 5 | 2 | 130.30 | |||||||||||
| Murali Vijay | caught A Dinda b A Mathews | 8 | 11 | 0 | 0 | 72.73 | |||||||||||
| Suresh Raina | caught S Smith b R Sharma | 20 | 19 | 2 | 0 | 105.26 | |||||||||||
| MS Dhoni (WK) (C) | caught M Kartik b A Dinda | 26 | 28 | 1 | 0 | 92.86 | |||||||||||
| Ravindra Jadeja | caught S Smith b A Nehra | 44 | 26 | 4 | 2 | 169.23 | |||||||||||
| Albie Morkel | batting | 3 | 3 | 0 | 0 | 100.00 | |||||||||||
| Dwayne Bravo | batting | 5 | 2 | 1 | 0 | 250.00 | |||||||||||
| Extras (3 wides, 2 no balls, 1 leg byes) | 6 | ||||||||||||||||
| Total (155-5 in 20 overs) | 155 | ||||||||||||||||
Fall of Wickets
1/43 (Murali Vijay, 6.1 ov.), 2/67 (Faf du Plessis, 9.1 ov.), 3/86 (Suresh Raina, 11.3 ov.), 4/147 (MS Dhoni, 18.6 ov.), 5/148 (Ravindra Jadeja, 19.2 ov.)
Bowling: Pune Warriors
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Murali Kartik | 3 | 0 | 18 | 0 | 0 | 0 | 6.0 | |||
| Ashok Dinda | 4 | 0 | 30 | 1 | 2 | 0 | 7.5 | |||
| Ashish Nehra | 4 | 0 | 43 | 1 | 0 | 1 | 10.8 | |||
| Rahul Sharma | 3 | 0 | 16 | 2 | 0 | 0 | 5.3 | |||
| Marlon Samuels | 4 | 0 | 29 | 0 | 0 | 1 | 7.2 | |||
| Angelo Mathews | 2 | 0 | 18 | 1 | 0 | 0 | 9.0 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 20 | FOUR | Nehra to Dwayne Bravo, FOUR, edged but safe, very unlucky for Nehra, low full toss just outside off, Dwayne looks to force it through the off side, gets an outside edge that goes past Uthappa and to the third man boundary | 155/5 |
| 19.2 | OUT | Nehra to Ravindra Jadeja, out Caught by Steven Smith!! When the ball goes in the air to Steven Smith, you can be assured that it will never be dropped. Full ball on middle and off, Jadeja clears the front leg and looks to loft it over long on, he miscues it and Smith settles underneath it, he tells the other fielder that it is his by putting his right hand out, in the end, he takes the catch easily with both hands at long on. Ravindra Jadeja c Steven Smith b Nehra 44(26) [4s-4 6s-2] | 148/5 |
| 19 | OUT | Dinda to Dhoni, out Caught by Kartik!! Dinda breaks a good partnership. Full ball outside off, Dhoni gets underneath it and looks to launch it over long off, but he fails to time it properly and Kartik snaps it up at long off. Dhoni c Kartik b Dinda 26(28) [4s-1] | 147/4 |
| 18.1 | FOUR | Dinda to Ravindra Jadeja, FOUR, wonderful batting from Jadeja, low full toss on the pads, Jadeja twirls his wrists and whippily flicks it to the deep square leg fence | 144/3 |
| 17.5 | SIX | Marlon Samuels to Ravindra Jadeja, SIX, awesome hit from Jadeja, full and flat delivery just outside off, Jadeja gets underneath the delivery and hammers it well over the ropes at long on, that is the fifty partnership between these two | 139/3 |
| 16.5 | OTHER | Dinda to Ravindra Jadeja, 1 run, yorker length ball on the middle and leg stump, Jadeja dabs it to short mid wicket and sets off for the quick single, Dinda runs towards it and turns quickly, has a shy at the bowler's end but he misses it, Jadeja would have been a goner if that had hit | 129/3 |
Batting: Pune Warriors
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robin Uthappa (WK) | runout N Kulasekara | 10 | 7 | 0 | 1 | 142.86 | |||||||||||
| Jesse Ryder | batting | 73 | 56 | 7 | 1 | 130.36 | |||||||||||
| Sourav Ganguly (C) | runout R Ashwin | 16 | 16 | 1 | 0 | 100.00 | |||||||||||
| Marlon Samuels | bowled b Yo Mahesh | 8 | 15 | 0 | 0 | 53.33 | |||||||||||
| Steven Smith* | batting | 44 | 22 | 4 | 3 | 200.00 | |||||||||||
| Extras (3 wides, 2 leg byes) | 5 | ||||||||||||||||
| Total (156-3 in 19.2 overs) | 156 | ||||||||||||||||
Recent Overs
0 1 1 1 2 0 - 1 1 6 4 0 0 - 1 4 4 1 1 1 - 4 6
Fall of Wickets
1/31 (Robin Uthappa, 3 ov.), 2/65 (Sourav Ganguly, 8.2 ov.), 3/90 (Marlon Samuels, 12.4 ov.)
Bowling: Chennai Super Kings
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Nuwan Kulasekara | 4 | 0 | 38 | 0 | 0 | 1 | 9.5 | |||
| Albie Morkel | 2 | 0 | 22 | 0 | 0 | 1 | 11.0 | |||
| Ravichandran Ashwin | 4 | 0 | 19 | 0 | 0 | 0 | 4.8 | |||
| Dwayne Bravo | 3 | 0 | 31 | 0 | 0 | 1 | 10.3 | |||
| Suresh Raina | 4 | 0 | 22 | 0 | 0 | 0 | 5.5 | |||
| Vijaykumar Yo Mahesh* | 2.2 | 0 | 22 | 1 | 0 | 0 | 9.4 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 19.2 | SIX | Yo Mahesh to Steven Smith, SIX, Match Over. It just needed 2 balls in the final over. Length delivery outside off, Steven Smith lofts it inside out over cover. Jadeja gets across from sweeper cover and allows the ball to go through over the ropes, the Pune camp are absolutely chuffed. Steven Smith has played an absolute blinder to win this game for the team. | 156/3 |
| 19.1 | FOUR | Yo Mahesh to Steven Smith, FOUR, he had an off-side field and ends up offering a freebie down leg, full toss on the pads, clipped away past short fine for a boundary | 150/3 |
| 18.3 | FOUR | Nuwan Kulasekara to Steven Smith, FOUR, lovely shot. Full and outside off, Steven Smith opens the face of the bat and angles it to the right of the diving backward point fielder for a boundary | 143/3 |
| 18.2 | FOUR | Nuwan Kulasekara to Steven Smith, FOUR, Steven Smith is playing a gem. This is full and outside off, Steven Smith gets across and whips it powerfully past mid-wicket for a boundary | 139/3 |
| 17.4 | FOUR | Dwayne Bravo to Steven Smith, FOUR, big over for Pune, full and outside off, Steven Smith looks to drive, gets a thick outside edge for a boundary | 134/3 |
| 17.3 | SIX | Dwayne Bravo to Steven Smith, SIX, lovely shot, another low full toss outside off, Steven Smith gets underneath the ball and lofts it back over the bowler's head, clears the ropes comfortably | 130/3 |

