Cricket Scorecard
Indian Premier League 2012
Kolkata Knight Riders vs. Rajasthan Royals, 15th Match
Eden Gardens, Kolkata, Apr 13, 2012
Match Information
- Match Status
- Kolkata Knight Riders won by 5 wkts
- Man Of The Match
- S Hasan
- Toss
- Rajasthan Royals (Elected to Bat)
- Umpires
- Asad Rauf (Pak) & Sudhir Asnani (Ind)
- Third Umpire
- Subrat Das (Ind)
- Match Referee
- Graeme Labrooy (SL)
Batting: Rajasthan Royals
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rahul Dravid (C) | caught Manoj Tiwary b S Hasan | 28 | 27 | 5 | 0 | 103.70 | |||||||||||
| Ajinkya Rahane | caught M Bisla b S Hasan | 19 | 16 | 3 | 0 | 118.75 | |||||||||||
| Ashok Menaria | runout Y Pathan | 1 | 6 | 0 | 0 | 16.67 | |||||||||||
| Shreevats Goswami (WK) | caught L Balaji b S Hasan | 24 | 22 | 1 | 1 | 109.09 | |||||||||||
| Owais Shah | stumped M Bisla b S Narine | 31 | 33 | 3 | 0 | 93.94 | |||||||||||
| Brad Hodge | batting | 12 | 9 | 0 | 1 | 133.33 | |||||||||||
| Johan Botha | batting | 6 | 7 | 1 | 0 | 85.71 | |||||||||||
| Extras (1 byes, 9 wides) | 10 | ||||||||||||||||
| Total (131-5 in 20 overs) | 131 | ||||||||||||||||
Fall of Wickets
1/45 (Ajinkya Rahane, 6.1 ov.), 2/48 (Ashok Menaria, 7.5 ov.), 3/49 (Rahul Dravid, 8.2 ov.), 4/108 (Shreevats Goswami, 16.4 ov.), 5/113 (Owais Shah, 18.1 ov.)
Bowling: Kolkata Knight Riders
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Lakshmipathy Balaji | 4 | 0 | 27 | 0 | 0 | 3 | 6.8 | |||
| Jacques Kallis | 3 | 0 | 26 | 0 | 0 | 0 | 8.7 | |||
| Sunil Narine | 4 | 0 | 22 | 1 | 0 | 0 | 5.5 | |||
| Shakib Al Hasan | 4 | 0 | 17 | 3 | 0 | 0 | 4.2 | |||
| Yusuf Pathan | 3 | 0 | 19 | 0 | 0 | 1 | 6.3 | |||
| Rajat Bhatia | 2 | 0 | 19 | 0 | 0 | 1 | 9.5 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 19.5 | SIX | Balaji to Hodge, SIX, Massive. He was ready for a slower delivery outside off, Balaji duly delivers it, Hodge gets across and swings it to the top-tier of the stadium over deep mid-wicket | 129/5 |
| 19.3 | FOUR | Balaji to Johan Botha, FOUR, a boundary finally for RR, This is a length delivery outside off, Johan Botha gets across and swings it over mid-wicket for a boundary | 122/5 |
| 18.1 | OUT | Narine to Owais Shah, out Stumped!! Super stuff from Narine, this was tossed up on off and spins the other way. Owais Shah was dancing down the track and is flummoxed by the turn, easy stumping for Bisla. Owais Shah st Bisla b Narine 31(33) [4s-3] | 113/5 |
| 16.4 | OUT | Shakib Al Hasan to Goswami, out Caught by Balaji!! Goswami falls after an useful hand. This is full and outside off, Goswami swings at that hard but hits it straight to Balaji at mid-wicket. An useful stand ends. Goswami c Balaji b Shakib Al Hasan 24(22) [4s-1 6s-1] | 108/4 |
| 16.2 | FOUR | Shakib Al Hasan to Owais Shah, FOUR, full and outside off, Owais Shah skips down the track and thumps it towards long off, beats a diving Tendo at long off | 107/3 |
| 15.5 | FOUR | Bhatia to Owais Shah, FOUR, this is freebie bowling from Bhatia, slower delivery well down the leg, Owais Shah swings it over backward square leg for a boundary, brings up the 50 runs stand | 99/3 |
Batting: Kolkata Knight Riders
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacques Kallis | lbw b J Botha | 31 | 38 | 3 | 0 | 81.58 | |||||||||||
| Gautam Gambhir (C) | runout R Dravid | 11 | 11 | 2 | 0 | 100.00 | |||||||||||
| Manvinder Bisla (WK) | caught A Rahane b A Menaria | 29 | 29 | 3 | 0 | 100.00 | |||||||||||
| Manoj Tiwary | stumped S Goswami b B Hogg | 24 | 18 | 1 | 1 | 133.33 | |||||||||||
| Shakib Al Hasan | caught A Menaria b A Singh | 16 | 10 | 1 | 1 | 160.00 | |||||||||||
| Yusuf Pathan | batting | 7 | 7 | 1 | 0 | 100.00 | |||||||||||
| Ryan ten Doeschate* | batting | 7 | 3 | 0 | 1 | 233.33 | |||||||||||
| Extras (4 byes, 6 wides, 2 leg byes) | 12 | ||||||||||||||||
| Total (137-5 in 19.2 overs) | 137 | ||||||||||||||||
Recent Overs
4 2 W 0 0 0 - 4 1 1 0 1 Wd 1 - 1 L2 6 W 1 4 - 0 6
Fall of Wickets
1/22 (Gautam Gambhir, 4 ov.), 2/70 (Jacques Kallis, 10.5 ov.), 3/94 (Manvinder Bisla, 14.5 ov.), 4/108 (Manoj Tiwary, 16.3 ov.), 5/126 (Shakib Al Hasan, 18.4 ov.)
Bowling: Rajasthan Royals
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Johan Botha | 4 | 0 | 22 | 1 | 0 | 1 | 5.5 | |||
| Amit Singh | 4 | 0 | 29 | 1 | 0 | 0 | 7.2 | |||
| Ankeet Chavan* | 3.2 | 0 | 32 | 0 | 0 | 2 | 9.6 | |||
| Brad Hogg | 4 | 0 | 20 | 1 | 0 | 1 | 5.0 | |||
| Siddharth Trivedi | 3 | 0 | 25 | 0 | 0 | 1 | 8.3 | |||
| Ashok Menaria | 1 | 0 | 3 | 1 | 0 | 0 | 3.0 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 19.2 | SIX | Chavan to Doeschate, SIX, KKR win. This was a flighted delivery on the stumps, Doeschate swings it over square leg, the ball sails over the ropes. KKR get their 2nd win in a row | 137/5 |
| 19 | FOUR | Amit Singh to Yusuf Pathan, FOUR, nicely done . Scores Level. This was short of a length outside off, Yusuf Pathan opens the face of the bat and steers it past the third man who was in the ring, the KKR dug-outs celebrate | 131/5 |
| 18.4 | OUT | Amit Singh to Shakib Al Hasan, out Caught by Menaria!! Lovely change of pace from Amit Singh. This was another slower delivery outside off, Shakib Al Hasan skips down the track and looks to drive it over cover, ends up slicing it towards backward point where the fielder takes it backpedalling over his head. Shakib Al Hasan c Menaria b Amit Singh 16(10) [4s-1 6s-1] | 126/5 |
| 18.3 | SIX | Amit Singh to Shakib Al Hasan, SIX, nailed , slower length delivery outside off, Shakib Al Hasan swings it way over deep mid-wicket for a flat six. Amazing batting from Shakib | 126/4 |
| 17.1 | FOUR | Trivedi to Shakib Al Hasan, FOUR, nicely done by Shakib Al Hasan, gets on his knees to a slower delivery outside off and sweeps it behind square for a boundary | 112/4 |
| 16.3 | OUT | Brad Hogg to Manoj Tiwary, out Stumped!! Lovely bowling from Brad Hogg. The wrong 'un, Manoj Tiwary was skipping out of the crease, an easy stumping for the keeper as he is completely beaten in the flight. Is there hope for RR? Manoj Tiwary st Goswami b Brad Hogg 24(18) [4s-1 6s-1] | 108/4 |

