Cricket Scorecard
T20 WC 2012
India vs. South Africa, 24th Match, Super Eights
R.Premadasa Stadium, Colombo, Oct 02, 2012
Match Information
- Match Status
- India won by 1 run
- Man Of The Match
- Y Singh
- Toss
- South Africa (Elected to Bowl)
- Umpires
- Kumar Dharmasena (SL) & Rod Tucker (Aus)
- Third Umpire
- Ian Gould (Eng)
- Match Referee
- Jeff Crowe (NZ)
Batting: India
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gautam Gambhir | bowled b M Morkel | 8 | 12 | 1 | 0 | 66.67 | |||||||||||
| Virender Sehwag | bowled b R Peterson | 17 | 14 | 1 | 1 | 121.43 | |||||||||||
| Virat Kohli | caught de Villiers b J Kallis | 2 | 6 | 0 | 0 | 33.33 | |||||||||||
| Rohit Sharma | lbw b R Peterson | 25 | 27 | 2 | 0 | 92.59 | |||||||||||
| Yuvraj Singh | bowled b M Morkel | 21 | 15 | 1 | 2 | 140.00 | |||||||||||
| Suresh Raina | runout de Villiers | 45 | 34 | 5 | 0 | 132.35 | |||||||||||
| MS Dhoni (WK) (C) | batting | 23 | 13 | 3 | 0 | 176.92 | |||||||||||
| Extras (1 no balls, 10 leg byes) | 11 | ||||||||||||||||
| Total (152-6 in 20 overs) | 152 | ||||||||||||||||
Fall of Wickets
1/23 (Gautam Gambhir, 3.3 ov.), 2/30 (Virat Kohli, 4.5 ov.), 3/36 (Virender Sehwag, 5.3 ov.), 4/68 (Yuvraj Singh, 9.6 ov.), 5/112 (Rohit Sharma, 15.6 ov.), 6/152 (Suresh Raina, 20 ov.)
Bowling: South Africa
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Dale Steyn | 4 | 1 | 26 | 0 | 0 | 0 | 6.5 | |||
| Morne Morkel | 4 | 0 | 28 | 2 | 1 | 0 | 7.0 | |||
| Jacques Kallis | 3 | 0 | 24 | 1 | 0 | 0 | 8.0 | |||
| Robin Peterson | 4 | 0 | 25 | 2 | 0 | 0 | 6.2 | |||
| Johan Botha | 3 | 0 | 30 | 0 | 0 | 0 | 10.0 | |||
| Faf du Plessis | 1 | 0 | 3 | 0 | 0 | 0 | 3.0 | |||
| Jean-Paul Duminy | 1 | 0 | 6 | 0 | 0 | 0 | 6.0 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 20 | OUT | Kallis to Raina, out Raina Run Out!! 1 run completed. Very full and outside off, Raina drives it down to long off and Dhoni pushes him for the second. The throw comes in to de Villiers who misses the stumps in the first attempt but still manages to catch Raina short. Raina run out (J Botha/de Villiers) 45(34) [4s-5] | 152/6 |
| 19.4 | FOUR | Kallis to Dhoni, FOUR, there comes the much needed boundary, it was full and wide outside off, Dhoni gets down on one knee and sweeps it through square leg for a boundary. Incredible shot. | 150/5 |
| 18.3 | FOUR | Steyn to Dhoni, FOUR, Hard to describe that shot. This has just been clubbed with immense power to the boundary. Not too short but Dhoni stays back and flat bats it hard over Steyn's head. | 139/5 |
| 18.1 | FOUR | Steyn to Dhoni, FOUR, first boundary for Dhoni. He picks this from a good length and swings it hard and flat through mid wicket. One bounce and over the ropes. | 133/5 |
| 18 | FOUR | Kallis to Raina, FOUR, Raina makes them pay. Very full and on the leg, Raina whips it hard and right between deep mid wicket and long on. It was not a big gap but Raina pierces it to perfection with a lot of power. | 129/5 |
| 17.5 | DROPPED | Kallis to Raina, 2 runs, catch dropped by Behardien. Banged in short by Kallis, Raina miscues the pull and skies it. Behardien gets into position at deep mid wicket but makes a mess of a simple chance. | 125/5 |
Batting: South Africa
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hashim Amla | caught V Sehwag b Z Khan | 0 | 2 | 0 | 0 | 0.00 | |||||||||||
| Jacques Kallis | caught R Sharma b I Pathan | 6 | 8 | 1 | 0 | 75.00 | |||||||||||
| AB de Villiers (WK) (C) | bowled b Y Singh | 13 | 13 | 2 | 0 | 100.00 | |||||||||||
| Faf du Plessis | caught S Raina b Y Singh | 65 | 38 | 6 | 2 | 171.05 | |||||||||||
| Jean-Paul Duminy | caught G Gambhir b L Balaji | 16 | 23 | 0 | 0 | 69.57 | |||||||||||
| Farhaan Behardien | caught S Raina b Z Khan | 13 | 12 | 1 | 0 | 108.33 | |||||||||||
| Robin Peterson | bowled b Z Khan | 10 | 10 | 1 | 0 | 100.00 | |||||||||||
| Albie Morkel | bowled b L Balaji | 10 | 6 | 0 | 1 | 166.67 | |||||||||||
| Johan Botha | caught S Raina b R Ashwin | 8 | 5 | 0 | 1 | 160.00 | |||||||||||
| Dale Steyn | batting | 0 | 0 | 0 | 0 | 0.00 | |||||||||||
| Morne Morkel | bowled b L Balaji | 6 | 3 | 0 | 1 | 200.00 | |||||||||||
| Extras (1 no balls, 3 leg byes) | 4 | ||||||||||||||||
| Total (151-10 in 19.5 overs) | 151 | ||||||||||||||||
Recent Overs
4 L1 2 L1 1 4 - 1 W W 0 1 1 - 1 1 1 6 W 1 - 6 W 0 6 W
Fall of Wickets
1/0 (Hashim Amla, 0.2 ov.), 2/16 (Jacques Kallis, 3.3 ov.), 3/46 (AB de Villiers, 6.1 ov.), 4/95 (Faf du Plessis, 12.4 ov.), 5/107 (Jean-Paul Duminy, 14.6 ov.), 6/127 (Farhaan Behardien, 17.2 ov.), 7/127 (Robin Peterson, 17.3 ov.), 8/138 (Johan Botha, 18.5 ov.), 9/145 (Albie Morkel, 19.2 ov.), 10/151 (Morne Morkel, 19.5 ov.)
Bowling: India
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Zaheer Khan | 4 | 0 | 22 | 3 | 0 | 0 | 5.5 | |||
| Irfan Pathan | 3 | 0 | 26 | 1 | 0 | 0 | 8.7 | |||
| Yuvraj Singh | 4 | 0 | 23 | 2 | 0 | 0 | 5.8 | |||
| Rohit Sharma | 1 | 0 | 13 | 0 | 0 | 0 | 13.0 | |||
| Ravichandran Ashwin | 4 | 0 | 27 | 1 | 1 | 0 | 6.8 | |||
| Lakshmipathy Balaji* | 3.5 | 0 | 37 | 3 | 0 | 0 | 9.7 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 19.5 | OUT | Balaji to Morne Morkel, out Bowled!! India win! Balaji endures a tense final over and delivers for his team. This was full and on off, Morne Morkel backs away, looks to go over cover, misses it completely and hears the sound of timber. Morne Morkel b Balaji 6(3) [6s-1] | 151/10 |
| 19.4 | SIX | Balaji to Morne Morkel, SIX, SA are back on top, another friendly length ball from Balaji, Morne Morkel rocks back and sends it deep into the stands at mid-wicket | 151/9 |
| 19.2 | OUT | Balaji to Albie Morkel, out Bowled!! Balaji has his revenge, another six and out! This was full and outside off, Albie Morkel backs away, makes room to go over cover, gets a thick inside edge that crashes into the stumps. India are still in it, the match is set for a tense finish. Albie Morkel b Balaji 10(6) [6s-1] | 145/9 |
| 19.1 | SIX | Balaji to Albie Morkel, SIX, fine shot from Albie Morkel, length ball on the stumps, Albie Morkel swings it over mid-wicket, the man in the deep leaps but can't stop the six | 145/8 |
| 18.5 | OUT | Ashwin to Johan Botha, out Caught by Raina!! Ashwin exacts some revenge, this was tossed up outside off, Johan Botha shimmies down the track, looks to go inside out over cover, ends up hitting it straighter, Raina settles under the ball and completes a fine catch. Johan Botha c Raina b Ashwin 8(5) [6s-1] | 138/8 |
| 18.4 | SIX | Ashwin to Johan Botha, SIX, massive six! This was tossed up on the stumps, Johan Botha gets forward and lifts it high and handsome over long on for a maximum | 138/7 |

