Cricket Scorecard
T20 WC 2012
Australia vs. Pakistan, 23rd Match, Super Eights
R.Premadasa Stadium, Colombo, Oct 02, 2012
Match Information
- Match Status
- Pakistan won by 32 runs
- Man Of The Match
- R Hasan
- Toss
- Australia (Elected to Bowl)
- Umpires
- Ian Gould (Eng) & Richard Kettleborough (Eng)
- Third Umpire
- Kumar Dharmasena (SL)
- Match Referee
- Jeff Crowe (NZ)
Batting: Pakistan
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohammad Hafeez (C) | lbw b M Starc | 4 | 5 | 0 | 0 | 80.00 | |||||||||||
| Imran Nazir | caught G Bailey b Shane Watson | 14 | 13 | 2 | 0 | 107.69 | |||||||||||
| Nasir Jamshed | caught D Warner b X Doherty | 55 | 46 | 4 | 2 | 119.57 | |||||||||||
| Kamran Akmal (WK) | caught Cameron White b M Starc | 32 | 26 | 1 | 1 | 123.08 | |||||||||||
| Umar Akmal | batting | 9 | 8 | 1 | 0 | 112.50 | |||||||||||
| Abdul Razzaq | caught Shane Watson b Pat Cummins | 22 | 17 | 2 | 1 | 129.41 | |||||||||||
| Shahid Afridi | bowled b M Starc | 4 | 2 | 1 | 0 | 200.00 | |||||||||||
| Shoaib Malik | batting | 4 | 3 | 0 | 0 | 133.33 | |||||||||||
| Extras (3 wides, 2 leg byes) | 5 | ||||||||||||||||
| Total (149-6 in 20 overs) | 149 | ||||||||||||||||
Fall of Wickets
1/5 (Mohammad Hafeez, 1.1 ov.), 2/29 (Imran Nazir, 5.4 ov.), 3/108 (Nasir Jamshed, 14.5 ov.), 4/108 (Kamran Akmal, 15.1 ov.), 5/136 (Abdul Razzaq, 18.4 ov.), 6/144 (Shahid Afridi, 19.2 ov.)
Bowling: Australia
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Doherty | 4 | 0 | 27 | 1 | 0 | 1 | 6.8 | |||
| Mitchell Starc | 4 | 0 | 20 | 3 | 0 | 0 | 5.0 | |||
| Shane Watson | 4 | 0 | 23 | 1 | 0 | 1 | 5.8 | |||
| Pat Cummins | 4 | 0 | 42 | 1 | 0 | 1 | 10.5 | |||
| Glenn Maxwell | 1 | 0 | 6 | 0 | 0 | 0 | 6.0 | |||
| Brad Hogg | 3 | 0 | 29 | 0 | 0 | 0 | 9.7 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 19.2 | OUT | Starc to Shahid Afridi, out Bowled!! Blink and Miss! That can best describe Afridi's stay at the wicket. The batsman decides to move to the off side even before Starc has delivered the ball, the bowler spears a full ball in on leg stump, Afridi misses out with the flick and the leg stump is detonated out of the ground. Shahid Afridi b Starc 4(2) [4s-1] | 144/6 |
| 19.1 | FOUR | Starc to Shahid Afridi, FOUR, great start for Afridi, full ball on the off stump, Afridi swings through the line and blasts it to long off | 144/5 |
| 18.5 | FOUR | P Cummins to Umar Akmal, FOUR, streaky shot but Pakistan will not mind it, full delivery on middle, Umar looks to cream it through cover, gets an outside edge that goes away to the third man fence | 140/5 |
| 18.4 | OUT | P Cummins to Razzaq, out Caught by Shane Watson!! Cummins joins in the fun now. It was a slow and short delivery from Cummins, it rises up outside off as Razzaq makes a bit of room and looks to upper-cut it to third man, he mistimes it completely and Watson runs back from backward point to take the catch. Razzaq c Shane Watson b P Cummins 22(17) [4s-2 6s-1] | 136/5 |
| 18.3 | FOUR | P Cummins to Razzaq, FOUR, just over extra cover, good length ball outside off, Razzaq clears the front leg and wallops it over Bailey at extra cover who leaps but cannot reach it, the ball purrs away to the boundary | 136/4 |
| 17 | SIX | P Cummins to Razzaq, SIX, Razzaq ends the over in style, this was again the slower delivery from Cummins but it is too full just outside off, Razzaq waits for it and bends the back leg as he bashes it over long off for a much needed maximum | 123/4 |
Batting: Australia
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Watson | lbw b R Hasan | 8 | 14 | 1 | 0 | 57.14 | |||||||||||
| David Warner | lbw b M Hafeez | 8 | 13 | 1 | 0 | 61.54 | |||||||||||
| Michael Hussey* | batting | 54 | 47 | 4 | 1 | 114.89 | |||||||||||
| George Bailey (C) | lbw b S Ajmal | 15 | 12 | 1 | 1 | 125.00 | |||||||||||
| Cameron White | caught I Nazir b M Hafeez | 12 | 11 | 0 | 1 | 109.09 | |||||||||||
| Glenn Maxwell | caught M Hafeez b R Hasan | 4 | 5 | 0 | 0 | 80.00 | |||||||||||
| Matthew Wade (WK) | bowled b S Ajmal | 13 | 14 | 1 | 0 | 92.86 | |||||||||||
| Pat Cummins | lbw b S Ajmal | 0 | 1 | 0 | 0 | 0.00 | |||||||||||
| Mitchell Starc | batting | 1 | 3 | 0 | 0 | 33.33 | |||||||||||
| Extras (1 byes, 1 wides) | 2 | ||||||||||||||||
| Total (117-7 in 20 overs) | 117 | ||||||||||||||||
Recent Overs
4 1 0 1 4 1 - 0 2 1 0 1 0 - 1 Wd 1 1 1 W W - 4 1 1 1 0 0
Fall of Wickets
1/15 (Shane Watson, 3.4 ov.), 2/19 (David Warner, 4.6 ov.), 3/44 (George Bailey, 9.3 ov.), 4/58 (Cameron White, 11.6 ov.), 5/65 (Glenn Maxwell, 13.3 ov.), 6/110 (Matthew Wade, 18.5 ov.), 7/110 (Pat Cummins, 18.6 ov.)
Bowling: Pakistan
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | 4 | 0 | 22 | 2 | 0 | 0 | 5.5 | |||
| Raza Hasan | 4 | 0 | 14 | 2 | 0 | 0 | 3.5 | |||
| Saeed Ajmal* | 4 | 0 | 17 | 3 | 0 | 1 | 4.2 | |||
| Shahid Afridi | 4 | 0 | 33 | 0 | 0 | 0 | 8.2 | |||
| Shoaib Malik | 2 | 0 | 19 | 0 | 0 | 0 | 9.5 | |||
| Umar Gul | 2 | 0 | 11 | 0 | 0 | 0 | 5.5 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 19.1 | FOUR | Umar Gul to Michael Hussey, FOUR, Australia have qualified for the semi-finals, short and wide delivery outside off, Michael flays the square cut to the third man fence, gets to a wonderful fifty, his 4th in T20Is | 114/7 |
| 19 | OUT | Ajmal to P Cummins, out Lbw!! Ajmal gets another one. Flighted doosra and it goes straight on, Cummins hangs back and plays down the wrong line, the ball hits the back pad and Ajmal appeals, that was hitting the top of leg stump. P Cummins lbw b Ajmal 0(1) | 110/7 |
| 18.5 | OUT | Ajmal to Wade, out Bowled!! Ajmal gets another one. He pushes this quicker delivery through and it goes straight on, Wade attempts the lap sweep but he gets a bottom edge and the ball hits the middle stump. Wade b Ajmal 13(14) [4s-1] | 110/6 |
| 16.5 | FOUR | Shahid Afridi to Michael Hussey, FOUR, flat and fast delivery down the leg side, poor line from Afridi, Michael uses the pace and helps it along the way by glancing it to the fine leg fence | 100/5 |
| 16.1 | FOUR | Shahid Afridi to Michael Hussey, FOUR, this is a marvellous knock under pressure from Mr. Cricket, full and loopy delivery just outside off, Michael lofts it to long on for a boundary | 94/5 |
| 15.4 | FOUR | Ajmal to Wade, FOUR, brilliant shot from Wade, full and flat delivery on middle, Wade plunges forward and sweeps it cleanly to the deep square leg fence | 88/5 |

