Cricket Scorecard
T20 WC 2012
Australia vs. India, 16th Match, Super Eights
R.Premadasa Stadium, Colombo, Sep 28, 2012
Match Information
- Match Status
- Australia won by 9 wkts
- Man Of The Match
- Shane Watson
- Toss
- India (Elected to Bat)
- Umpires
- Kumar Dharmasena (SL) & Richard Kettleborough (Eng)
- Third Umpire
- Ian Gould (Eng)
- Match Referee
- Ranjan Madugalle (SL)
Batting: India
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gautam Gambhir | runout Pat Cummins | 17 | 12 | 3 | 0 | 141.67 | |||||||||||
| Irfan Pathan | caught Cameron White b Shane Watson | 31 | 30 | 2 | 1 | 103.33 | |||||||||||
| Virat Kohli | caught D Christian b Pat Cummins | 15 | 13 | 2 | 0 | 115.38 | |||||||||||
| Yuvraj Singh | caught G Maxwell b Shane Watson | 8 | 10 | 1 | 0 | 80.00 | |||||||||||
| Rohit Sharma | bowled b M Starc | 1 | 2 | 0 | 0 | 50.00 | |||||||||||
| Suresh Raina | caught G Maxwell b Shane Watson | 26 | 19 | 4 | 0 | 136.84 | |||||||||||
| MS Dhoni (WK) (C) | caught G Bailey b Pat Cummins | 15 | 21 | 2 | 0 | 71.43 | |||||||||||
| Ravichandran Ashwin | batting | 16 | 12 | 1 | 1 | 133.33 | |||||||||||
| Harbhajan Singh | batting | 1 | 1 | 0 | 0 | 100.00 | |||||||||||
| Extras (2 byes, 6 wides, 2 leg byes) | 10 | ||||||||||||||||
| Total (140-7 in 20 overs) | 140 | ||||||||||||||||
Fall of Wickets
1/21 (Gautam Gambhir, 3 ov.), 2/56 (Virat Kohli, 7.2 ov.), 3/70 (Yuvraj Singh, 10.1 ov.), 4/74 (Irfan Pathan, 10.6 ov.), 5/74 (Rohit Sharma, 11.1 ov.), 6/104 (MS Dhoni, 15.6 ov.), 7/137 (Suresh Raina, 19.3 ov.)
Bowling: Australia
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Glenn Maxwell | 2 | 0 | 11 | 0 | 0 | 0 | 5.5 | |||
| Mitchell Starc | 4 | 0 | 27 | 1 | 0 | 0 | 6.8 | |||
| Pat Cummins | 4 | 0 | 16 | 2 | 0 | 0 | 4.0 | |||
| Shane Watson | 4 | 0 | 34 | 3 | 0 | 0 | 8.5 | |||
| Daniel Christian | 2 | 0 | 19 | 0 | 0 | 0 | 9.5 | |||
| Brad Hogg | 4 | 0 | 29 | 0 | 0 | 6 | 7.2 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 19.3 | OUT | Shane Watson to Raina, out Caught by Glenn Maxwell!! Raina falls after playing a decent hand, this was a length ball outside off, Raina was looking to go over extra cover, does not time it all that well, gets it right off the toe end and straight to long off. Maxwell accepts the offering with glee. Raina c Glenn Maxwell b Shane Watson 26(19) [4s-4] | 137/7 |
| 19.2 | FOUR | Shane Watson to Raina, FOUR, Raina is playing a little gem here, this was full and on the pads, Raina helps it along past short fine and into the ropes | 137/6 |
| 19.1 | FOUR | Shane Watson to Raina, FOUR, brave effort from Warner but he ends up conceding a boundary, this was a low full toss, Raina swings it wide of long on where Warner gets across, puts in a dive and ends up allowing the ball to cross the ropes | 133/6 |
| 17.3 | SIX | Starc to Ashwin, SIX, Whoa! Ashwin is doing a Gul here, this was short and outside off, Ashwin rocks back and pulls it high and way over the deep mid-wicket fence for a maximum | 122/6 |
| 16.4 | FOUR | Christian to Ashwin, FOUR, cracking shot, poor ball from Christian, width outside off, Ashwin walks into the drive, opens the face of the bat and gets it on either side of the two men at point | 113/6 |
| 16.1 | FOUR | Christian to Raina, FOUR, lovely response from Raina, this was full and on the stumps, Raina presents the full face of the bat, hits it through the line and back over the bowler's head, one bounce and into the fence | 108/6 |
Batting: Australia
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Watson | caught (sub)Manoj Tiwary b Y Singh | 72 | 42 | 2 | 7 | 171.43 | |||||||||||
| David Warner* | batting | 63 | 41 | 7 | 3 | 153.66 | |||||||||||
| Glenn Maxwell | batting | 4 | 6 | 0 | 0 | 66.67 | |||||||||||
| Extras (2 wides) | 2 | ||||||||||||||||
| Total (141-1 in 14.5 overs) | 141 | ||||||||||||||||
Recent Overs
0 0 0 0 1 1 - 2 1 3 1 1 4 - 6 3 W 1 4 0 - 0 0 2 0 1
Fall of Wickets
1/133 (Shane Watson, 13.3 ov.)
Bowling: India
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Ravichandran Ashwin* | 3.5 | 0 | 32 | 0 | 0 | 1 | 8.3 | |||
| Zaheer Khan | 3 | 0 | 18 | 0 | 0 | 1 | 6.0 | |||
| Harbhajan Singh | 2 | 0 | 20 | 0 | 0 | 0 | 10.0 | |||
| Piyush Chawla | 1 | 0 | 14 | 0 | 0 | 0 | 14.0 | |||
| Irfan Pathan | 1 | 0 | 19 | 0 | 0 | 0 | 19.0 | |||
| Virat Kohli | 1 | 0 | 10 | 0 | 0 | 0 | 10.0 | |||
| Yuvraj Singh | 2 | 0 | 16 | 1 | 0 | 0 | 8.0 | |||
| Rohit Sharma | 1 | 0 | 12 | 0 | 0 | 0 | 12.0 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 13.5 | FOUR | Yuvraj to Warner, FOUR, flat and hard from Warner. It was outside off, Warner reached out and smashed it just over the man at mid wicket for yet another boundary | 138/1 |
| 13.3 | OUT | Yuvraj to Shane Watson, out Caught by (sub)Manoj Tiwary!! A wicket finally. Not too short from Yuvraj, Watson gets back and slaps it straight into the hands of short extra cover. Tiwary takes the sharp chance and flings the ball up in delight. His enthusiasm is not shared by many other Indian fielders. Watson has played his part in demoralising them. Shane Watson c (sub)Manoj Tiwary b Yuvraj 72(42) [4s-2 6s-7] | 133/1 |
| 13.1 | SIX | Yuvraj to Warner, SIX, India are in a generous mood. Another gift. A full toss and Warner accepts it with glee and strikes it superbly over the mid wicket fence | 130/0 |
| 13 | FOUR | Rohit Sharma to Shane Watson, FOUR, tossed up on the middle and leg, Watson whips it between deep mid wicket and long on. Gambhir was ambling across and does not get to it | 124/0 |
| 12.5 | OTHER | Rohit Sharma to Warner, 1 run, fuller length, Warner pushes it down to long off for a single and brings up his 8th T20I FIFTY. This has been a fabulous knock. | 120/0 |
| 11.1 | DROPPED | Yuvraj to Warner, no run, catch dropped by Dhoni. It was sliding on outside off, Warner goes for the cut but gets an edge. It goes in and straight out of Dhoni's gloves | 110/0 |

