Cricket Scorecard
T20 WC 2012
Bangladesh vs. Pakistan, 12th Match, Group D
Pallekele International Cricket Stadium, Pallekele, Sep 25, 2012
Match Information
- Match Status
- Pakistan won by 8 wkts
- Man Of The Match
- I Nazir
- Toss
- Bangladesh (Elected to Bat)
- Umpires
- Steve Davis (Aus) & Ian Gould (Eng)
- Third Umpire
- Rod Tucker (Aus)
- Match Referee
- Jeff Crowe (NZ)
Batting: Bangladesh
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tamim Iqbal | runout M Hafeez | 24 | 12 | 5 | 0 | 200.00 | |||||||||||
| Mohammad Ashraful | bowled b S Tanvir | 14 | 13 | 3 | 0 | 107.69 | |||||||||||
| Shakib Al Hasan | caught U Akmal b Y Arafat | 84 | 54 | 11 | 2 | 155.56 | |||||||||||
| Mushfiqur Rahim (WK) (C) | caught I Nazir b Y Arafat | 25 | 26 | 1 | 1 | 96.15 | |||||||||||
| Mahmudullah | caught U Akmal b S Afridi | 0 | 2 | 0 | 0 | 0.00 | |||||||||||
| Nasir Hossain | bowled b Y Arafat | 16 | 13 | 2 | 0 | 123.08 | |||||||||||
| Ziaur Rahman | batting | 1 | 1 | 0 | 0 | 100.00 | |||||||||||
| Extras (8 wides, 1 no balls, 2 leg byes) | 11 | ||||||||||||||||
| Total (175-6 in 20 overs) | 175 | ||||||||||||||||
Fall of Wickets
1/34 (Mohammad Ashraful, 3.2 ov.), 2/61 (Tamim Iqbal, 5.5 ov.), 3/129 (Mushfiqur Rahim, 14.4 ov.), 4/133 (Mahmudullah, 15.2 ov.), 5/170 (Shakib Al Hasan, 19.3 ov.), 6/175 (Nasir Hossain, 19.6 ov.)
Bowling: Pakistan
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | 3 | 0 | 28 | 0 | 0 | 0 | 9.3 | |||
| Sohail Tanvir | 3 | 0 | 25 | 1 | 1 | 1 | 8.3 | |||
| Umar Gul | 3 | 0 | 43 | 0 | 0 | 5 | 14.3 | |||
| Shahid Afridi | 4 | 0 | 20 | 1 | 0 | 2 | 5.0 | |||
| Saeed Ajmal | 4 | 0 | 32 | 0 | 0 | 0 | 8.0 | |||
| Yasir Arafat | 3 | 0 | 25 | 3 | 0 | 0 | 8.3 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 20 | OUT | Arafat to Nasir Hossain, out Bowled!! A yorker from Arafat angled in on the stumps, Nasir makes room and looks to squeeze it out to the off side, but he misses it and the ball crashes into the stumps. Nasir Hossain b Arafat 16(13) [4s-2] | 175/6 |
| 19.5 | FOUR | Arafat to Nasir Hossain, FOUR, short and wide delivery outside off, Nasir walks down the track and frees his arms to flay the cut uppishly to the deep backward point fence | 175/5 |
| 19.3 | OUT | Arafat to Shakib Al Hasan, out Caught by Umar Akmal!! A majestic knock from Super Shakib comes to an end. A high full toss just outside off, Shakib charges down the track and clubs it to long off, but he fails to get the distance and holes out to Umar Akmal, what a knock this has been, the umpires wanted to check for both the front foot no-ball and the height but Arafat was safe on both counts. Shakib Al Hasan c Umar Akmal b Arafat 84(54) [4s-11 6s-2] | 170/5 |
| 19 | FOUR | Ajmal to Nasir Hossain, FOUR, amazing shot from Nasir, flighted delivery outside off, Nasir creams it inside out to the extra cover fence, ends an expensive spell from Ajmal, cannot remember when was the last time Ajmal was wicketless in a T20I | 168/4 |
| 18 | FOUR | Umar Gul to Shakib Al Hasan, FOUR, this is simply awesome batting, Gul again bowls a full toss outside off, Shakib dances down the track and mauls it to the deep extra cover boundary, Gul's day gets worse, 3-0-43-0, not ideal figures for the second highest wicket taker in T20Is | 156/4 |
| 17.5 | FOUR | Umar Gul to Shakib Al Hasan, FOUR, awesome shot from Shakib, fuller length ball on the middle and leg stump, Shakib goes back and clears the front leg slightly, he heaves it to the fine leg boundary, one bounce over the ropes | 152/4 |
Batting: Pakistan
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohammad Hafeez (C) | caught M Rahim b Abul Hasan | 45 | 47 | 6 | 0 | 95.74 | |||||||||||
| Imran Nazir | caught (sub)F Reza b Abul Hasan | 72 | 36 | 9 | 3 | 200.00 | |||||||||||
| Nasir Jamshed | batting | 29 | 14 | 2 | 2 | 207.14 | |||||||||||
| Kamran Akmal* (WK) | batting | 22 | 15 | 4 | 0 | 146.67 | |||||||||||
| Extras (1 byes, 7 wides, 2 leg byes) | 10 | ||||||||||||||||
| Total (178-2 in 18.4 overs) | 178 | ||||||||||||||||
Recent Overs
4 6 1 4 4 0 - 1 1 4 6 L1 4 - 1 1 1 0 0 1 - 1 1 0 Wd 4
Fall of Wickets
1/124 (Imran Nazir, 13.3 ov.), 2/126 (Mohammad Hafeez, 13.6 ov.)
Bowling: Bangladesh
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Mashrafe Mortaza | 3 | 0 | 30 | 0 | 0 | 0 | 10.0 | |||
| Shafiul Islam* | 2.4 | 0 | 35 | 0 | 0 | 6 | 13.1 | |||
| Abdur Razzak | 4 | 0 | 30 | 0 | 0 | 0 | 7.5 | |||
| Shakib Al Hasan | 4 | 0 | 23 | 0 | 0 | 1 | 5.8 | |||
| Abul Hasan | 3 | 0 | 33 | 2 | 0 | 0 | 11.0 | |||
| Mahmudullah | 2 | 0 | 24 | 0 | 0 | 0 | 12.0 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 18.4 | FOUR | Shafiul Islam to Kamran Akmal, FOUR, Kamran Akmal finishes it off in great style. It was full and outside off, Akmal clears his frontfoot and slams it wide of mid off. Bangladesh have been knocked out and Pakistan join India, Australia and South Africa in the next stage. | 178/2 |
| 17 | FOUR | Mahmudullah to Kamran Akmal, FOUR, skidding on outside off, Akmal hangs back and cuts it powerfully to help Pakistan race along | 167/2 |
| 16.4 | SIX | Mahmudullah to Nasir Jamshed, SIX, very good effort from Reza at long on but to no avail. This was floated up, Jamshed goes for the slog-sweep but top edges it. Reza moves back and takes a good catch but lands on the ropes immediately after taking it | 162/2 |
| 16.3 | FOUR | Mahmudullah to Nasir Jamshed, FOUR, dragged a little short, Jamshed gets back and pulls it nicely, pierces the gap between deep mid wicket and long on perfectly | 156/2 |
| 15.5 | FOUR | Abul Hasan to Kamran Akmal, FOUR, Pakistan add insult to injury, a short one wide outside off, Akmal gets up on his toes and cuts it uppishly square on the offside for yet another boundary | 150/2 |
| 15.4 | FOUR | Abul Hasan to Kamran Akmal, FOUR, on the middle and leg, Akmal works it off his hips and times it very well again, deep square leg and fine leg ran across but neither had a chance to stop that one | 146/2 |

