Cricket Scorecard
T20 WC 2012
Sri Lanka vs. Zimbabwe, 1st Match, Group C
Hambantota International Cricket Stadium, Hambantota, Sep 18, 2012
Match Information
- Match Status
- Sri Lanka won by 82 runs
- Man Of The Match
- A Mendis
- Toss
- Zimbabwe (Elected to Bowl)
- Umpires
- Ian Gould (Eng) & Rod Tucker (Aus)
- Third Umpire
- Richard Kettleborough (Eng)
- Match Referee
- Jeff Crowe (NZ)
Batting: Sri Lanka
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dilshan Munaweera | runout Brendan Taylor | 17 | 19 | 3 | 0 | 89.47 | |||||||||||
| Tillakaratne Dilshan | caught Brendan Taylor b G Cremer | 39 | 28 | 5 | 0 | 139.29 | |||||||||||
| Mahela Jayawardene (C) | runout G Cremer | 13 | 18 | 1 | 0 | 72.22 | |||||||||||
| Kumar Sangakkara (WK) | runout Brendan Taylor | 44 | 26 | 2 | 1 | 169.23 | |||||||||||
| Jeevan Mendis | batting | 43 | 30 | 4 | 1 | 143.33 | |||||||||||
| Thisara Perera | batting | 6 | 2 | 0 | 1 | 300.00 | |||||||||||
| Extras (4 byes, 7 wides, 3 no balls, 6 leg byes) | 20 | ||||||||||||||||
| Total (182-4 in 20 overs) | 182 | ||||||||||||||||
Fall of Wickets
1/54 (Dilshan Munaweera, 6.3 ov.), 2/75 (Tillakaratne Dilshan, 9.5 ov.), 3/82 (Mahela Jayawardene, 11.3 ov.), 4/176 (Kumar Sangakkara, 19.4 ov.)
Bowling: Zimbabwe
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Jarvis | 4 | 0 | 31 | 0 | 1 | 1 | 7.8 | |||
| Brian Vitori | 3 | 0 | 27 | 0 | 1 | 3 | 9.0 | |||
| Prosper Utseya | 4 | 0 | 25 | 0 | 0 | 2 | 6.2 | |||
| Chris Mpofu | 4 | 0 | 49 | 0 | 0 | 0 | 12.2 | |||
| Graeme Cremer | 4 | 0 | 27 | 1 | 1 | 0 | 6.8 | |||
| Elton Chigumbura | 1 | 0 | 13 | 0 | 0 | 1 | 13.0 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 19.5 | SIX | Mpofu to Thisara Perera, SIX, Perera walks in and hits a 6 straightaway! Too easy. Full and angled in, Perera picks it up and heaves across, clears deep square leg with absolute ease. That hit could turn out to be vital! | 182/4 |
| 19.4 | OUT | Mpofu to Sangakkara, out Sangakkara Run Out!! 1 run completed. There was no second run there. Sangakkara drives this to sweeper cover and looks to come back for 2, but Waller is quick and fires in a throw at the keeper end. Sangakkara is out by miles, that ends a good knock. Sangakkara run out (Malcolm Waller/Brendan Taylor) 44(26) [4s-2 6s-1] | 176/4 |
| 19.3 | SIX | Mpofu to Sangakkara, SIX, he is toying with the bowling! Not a bad ball actually - it was full and straight, but Sangakkara walks across and swings across, connects perfectly and clears deep square leg with ease | 175/3 |
| 18.2 | FOUR | Jarvis to Sangakkara, FOUR, top batting. Full and just outside off, Sangakkara makes room and slices it over backward point, the fielders are inside the circle and he gets another boundary | 159/3 |
| 16.4 | FOUR | Jarvis to Jeevan Mendis, byes, FOUR, superb delivery, but it's too good even for the keeper. A perfect yorker on the legs, pitches just outside the leg stump line and skids past the keeper, 4 byes | 137/3 |
| 16.2 | OTHER | Jarvis to Jeevan Mendis, 1 run, the partnership between Jeevan Mendis and Sangakkara is now 50. Full and straight, Jeevan Mendis gets an inside edge which goes off the pads to short third man | 132/3 |
Batting: Zimbabwe
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton Masakadza | bowled b A Mendis | 20 | 23 | 3 | 0 | 86.96 | |||||||||||
| Vusi Sibanda | bowled b A Mendis | 11 | 16 | 1 | 0 | 68.75 | |||||||||||
| Brendan Taylor (WK) (C) | stumped K Sangakkara b A Mendis | 0 | 1 | 0 | 0 | 0.00 | |||||||||||
| Elton Chigumbura | bowled b A Mendis | 19 | 19 | 1 | 1 | 100.00 | |||||||||||
| Craig Ervine | stumped K Sangakkara b J Mendis | 10 | 13 | 0 | 1 | 76.92 | |||||||||||
| Malcolm Waller | lbw b J Mendis | 0 | 2 | 0 | 0 | 0.00 | |||||||||||
| Graeme Cremer | bowled b J Mendis | 17 | 20 | 2 | 0 | 85.00 | |||||||||||
| Prosper Utseya | caught M Jayawardene b A Mendis | 1 | 2 | 0 | 0 | 50.00 | |||||||||||
| Kyle Jarvis | lbw b A Mendis | 0 | 3 | 0 | 0 | 0.00 | |||||||||||
| Brian Vitori | batting | 7 | 4 | 0 | 0 | 175.00 | |||||||||||
| Chris Mpofu | caught (sub)D Chandimal b L Malinga | 0 | 2 | 0 | 0 | 0.00 | |||||||||||
| Extras (6 wides, 9 leg byes) | 15 | ||||||||||||||||
| Total (100-10 in 17.3 overs) | 100 | ||||||||||||||||
Recent Overs
1 1 2 1 Wd2 0 0 - W 0 0 W 0 0 - 4 0 0 2 W 0 - 0 7 W
Fall of Wickets
1/37 (Vusi Sibanda, 5.3 ov.), 2/37 (Brendan Taylor, 5.4 ov.), 3/43 (Hamilton Masakadza, 7.2 ov.), 4/58 (Craig Ervine, 10.3 ov.), 5/58 (Malcolm Waller, 10.5 ov.), 6/80 (Elton Chigumbura, 13.6 ov.), 7/87 (Prosper Utseya, 15.1 ov.), 8/87 (Kyle Jarvis, 15.4 ov.), 9/93 (Graeme Cremer, 16.5 ov.), 10/100 (Chris Mpofu, 17.3 ov.)
Bowling: Sri Lanka
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Nuwan Kulasekara | 3 | 0 | 16 | 0 | 0 | 1 | 5.3 | |||
| Lasith Malinga* | 2.3 | 0 | 20 | 1 | 0 | 0 | 8.0 | |||
| Ajantha Mendis | 4 | 2 | 8 | 6 | 0 | 0 | 2.0 | |||
| Angelo Mathews | 2 | 0 | 7 | 0 | 0 | 1 | 3.5 | |||
| Thisara Perera | 2 | 0 | 16 | 0 | 0 | 0 | 8.0 | |||
| Jeevan Mendis | 4 | 0 | 24 | 3 | 0 | 4 | 6.0 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 17.3 | OUT | Malinga to Mpofu, out Caught by (sub)Chandimal!! Comprehensive win for Sri Lanka. Mpofu makes room and Malinga follows him with a full and pacy delivery on the stumps, Mpofu ends up tamely spooning it to mid off. Mpofu c (sub)Chandimal b Malinga 0(2) | 100/10 |
| 16.5 | OUT | Jeevan Mendis to Cremer, out Bowled!! Zimbabwe have been thoroughly terrorized by the Mendises. Again it is the googly from Jeevan, Cremer plays down the wrong line and the ball crashes into the stumps. Cremer b Jeevan Mendis 17(20) [4s-2] | 93/9 |
| 16.1 | FOUR | Jeevan Mendis to Cremer, FOUR, Jeevan dishes out a low full toss outside off, Cremer plunges forward and heaves it to wide long on for a boundary | 91/8 |
| 15.4 | OUT | Ajantha Mendis to Jarvis, out Lbw!! Is there anything Ajantha cannot do? This delivery breaks back in slowly on the middle and leg stump, Jarvis is trapped back as he looks to work it to the leg side, misses it and gets hit on the pad, Ajantha appeals and the umpire raises the finger, that was probably hitting leg stump. Jarvis lbw b Ajantha Mendis 0(3) | 87/8 |
| 15.1 | OUT | Ajantha Mendis to Utseya, out Caught by Mahela Jayawardene!! Ajantha gets a five wicket haul. It is second five wicket haul in T20Is. Full and flat delivery outside off, it spins the other way as Utseya goes for the drive and gets an outside edge that is snapped up by Mahela at first slip, this has been a memorable comeback for Ajantha. Utseya c Mahela Jayawardene b Ajantha Mendis 1(2) | 87/7 |
| 14 | OUT | Ajantha Mendis to Chigumbura, out Bowled!! Ajantha continues to weave his magic. Tossed up delivery that pitches on a good length, Chigumbura looks to cut it but it is the wrong length to attempts that shot, he misses it and the ball hits the off stump, Zimbabwe continue to stumble. Chigumbura b Ajantha Mendis 19(19) [4s-1 6s-1] | 80/6 |

