Cricket Scorecard
South Africa in England 2012
England vs. South Africa, 1st T20I
Riverside Ground, Chester-le-Street, Sep 08, 2012
Match Information
- Match Status
- South Africa won by 7 wkts
- Man Of The Match
- D Steyn
- Toss
- South Africa (Elected to Bowl)
- Umpires
- Rob Bailey (Eng) & Richard Illingworth (Eng)
- Third Umpire
- Michael Gough (Eng)
- Match Referee
- Andy Pycroft (Zim)
Batting: England
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Kieswetter (WK) | lbw b J Botha | 25 | 24 | 3 | 1 | 104.17 | |||||||||||
| Alex Hales | runout J Kallis | 11 | 6 | 2 | 0 | 183.33 | |||||||||||
| Ravi Bopara | caught J Botha b D Steyn | 6 | 11 | 0 | 0 | 54.55 | |||||||||||
| Eoin Morgan | bowled b J Botha | 10 | 11 | 1 | 0 | 90.91 | |||||||||||
| Jonathan Bairstow | caught J Botha b A Morkel | 15 | 17 | 1 | 0 | 88.24 | |||||||||||
| Jos Buttler | bowled b R Peterson | 6 | 9 | 0 | 0 | 66.67 | |||||||||||
| Samit Patel | caught J Kallis b R Peterson | 4 | 7 | 0 | 0 | 57.14 | |||||||||||
| Stuart Broad (C) | batting | 18 | 22 | 1 | 0 | 81.82 | |||||||||||
| Graeme Swann | batting | 18 | 13 | 3 | 0 | 138.46 | |||||||||||
| Extras (2 byes, 3 leg byes) | 5 | ||||||||||||||||
| Total (118-7 in 20 overs) | 118 | ||||||||||||||||
Fall of Wickets
1/27 (Alex Hales, 3.4 ov.), 2/40 (Craig Kieswetter, 6.1 ov.), 3/50 (Ravi Bopara, 7.4 ov.), 4/66 (Eoin Morgan, 10.2 ov.), 5/76 (Jos Buttler, 12.3 ov.), 6/80 (Jonathan Bairstow, 13.4 ov.), 7/85 (Samit Patel, 15.3 ov.)
Bowling: South Africa
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Robin Peterson | 4 | 0 | 27 | 2 | 0 | 0 | 6.8 | |||
| Dale Steyn | 4 | 0 | 13 | 1 | 0 | 0 | 3.2 | |||
| Lonwabo Tsotsobe | 2 | 0 | 22 | 0 | 0 | 0 | 11.0 | |||
| Albie Morkel | 3 | 0 | 12 | 1 | 0 | 0 | 4.0 | |||
| Johan Botha | 4 | 0 | 19 | 2 | 0 | 0 | 4.8 | |||
| Jacques Kallis | 3 | 0 | 20 | 0 | 0 | 0 | 6.7 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 19.1 | FOUR | Steyn to Swann, FOUR, excellent stuff from Swann, short and slow ball outside off, Swann hops to the off side and helps it along the way by flicking it over short fine leg for a boundary | 114/7 |
| 18.1 | FOUR | Kallis to Swann, FOUR, these are vital runs for England, full ball outside off, Swann clears the front leg and wallops it over extra cover for another boundary | 105/7 |
| 18 | FOUR | Peterson to Broad, FOUR, KABOOM! That has been blasted by Broad. Short and slow delivery outside off, Broad hammers it over Peterson's head and it purrs away to the boundary straight down the ground, 12 runs in that over | 101/7 |
| 17.3 | FOUR | Peterson to Swann, FOUR, much needed boundary for England, tossed up delivery outside off, Swann bends down and drags the slog sweep from outside off stump, thwacks it to the deep mid wicket fence | 96/7 |
| 15.3 | OUT | Peterson to Samit Patel, out Caught by Kallis!! Fantastic effort from Kallis. Flighted delivery just outside off, Samit bends the back leg and cross-bats the lofted shot to long off, he does not time it well but Kallis runs forward and dives to take a low catch with both hands. Samit Patel c Kallis b Peterson 4(7) | 85/7 |
| 13.4 | OUT | Albie Morkel to Bairstow, out Caught by Johan Botha at long on!! England are sinking here. Full ball just outside off, Bairstow looks to mow it over mid wicket but ends up mistiming it, he holes out to Botha at long on. Bairstow c Johan Botha b Albie Morkel 15(17) [4s-1] | 80/6 |
Batting: South Africa
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Levi | caught G Swann b J Dernbach | 8 | 7 | 2 | 0 | 114.29 | |||||||||||
| Jacques Kallis* | batting | 48 | 44 | 7 | 0 | 109.09 | |||||||||||
| Faf du Plessis | lbw b S Finn | 4 | 3 | 0 | 0 | 133.33 | |||||||||||
| AB de Villiers (WK) (C) | caught C Kieswetter b J Dernbach | 10 | 6 | 2 | 0 | 166.67 | |||||||||||
| Jean-Paul Duminy | batting | 47 | 54 | 4 | 0 | 87.04 | |||||||||||
| Extras (1 wides, 1 leg byes) | 2 | ||||||||||||||||
| Total (119-3 in 19 overs) | 119 | ||||||||||||||||
Recent Overs
1 1 0 0 1 4 - 0 0 1 4 1 0 - 4 2 1 0 2 1 - 0 1 1 1 0 1
Fall of Wickets
1/9 (Richard Levi, 1.4 ov.), 2/14 (Faf du Plessis, 2.4 ov.), 3/29 (AB de Villiers, 3.6 ov.)
Bowling: England
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Steven Finn | 4 | 0 | 22 | 1 | 0 | 0 | 5.5 | |||
| Jade Dernbach | 4 | 0 | 31 | 2 | 0 | 0 | 7.8 | |||
| Stuart Broad | 4 | 0 | 18 | 0 | 0 | 0 | 4.5 | |||
| Ravi Bopara* | 2 | 0 | 20 | 0 | 0 | 1 | 10.0 | |||
| Graeme Swann | 4 | 0 | 16 | 0 | 0 | 0 | 4.0 | |||
| Samit Patel | 1 | 0 | 11 | 0 | 0 | 0 | 11.0 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 17.1 | FOUR | Bopara to Kallis, FOUR, RSA come closer, low full toss and sliding down the leg side, Kallis takes it on the full and paddles it to the fine leg fence | 109/3 |
| 16.4 | FOUR | Broad to Kallis, FOUR, fuller length ball on off stump, Kallis gets underneath the delivery and hammers it over mid on for a boundary, this is now the highest fourth wicket partnership for RSA in T20Is | 104/3 |
| 16 | FOUR | Dernbach to Kallis, FOUR, cracking shot from Kallis, Dernbach bowls this back of the hand leg-cutter too short outside off, Kallis makes room and flays it to sweeper cover for a boundary | 99/3 |
| 12.3 | FOUR | Finn to Duminy, FOUR, very nicely done by Duminy, Finn has hit the stumps with his back leg and he loses his line, he bowls it full and wide outside off, Duminy jams it past the slip fielder and to the third man fence, fifty partnership is up | 81/3 |
| 10.2 | FOUR | Samit Patel to Duminy, FOUR, delicately done by Duminy, flighted delivery just outside off, Duminy watches it carefully and elegantly reverse paddles it to the third man fence | 69/3 |
| 10.1 | FOUR | Samit Patel to Duminy, FOUR, poor start for Samit, he dishes out a full toss on the stumps, Duminy employs the reverse sweep and thumps it to the third man fence | 65/3 |

