Cricket Scorecard
South Africa in England 2012
England vs. South Africa, 5th ODI
Trent Bridge, Nottingham, Sep 05, 2012
Match Information
- Match Status
- South Africa won by 7 wkts
- Man Of The Match
- H Amla
- Toss
- England (Elected to Bat)
- Umpires
- Kumar Dharmasena (SL) & Richard Illingworth (Eng)
- Third Umpire
- Simon Taufel (Aus)
- Match Referee
- Andy Pycroft (Zim)
Batting: England
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alastair Cook (C) | caught F du Plessis b F du Plessis | 51 | 72 | 6 | 0 | 70.83 | |||||||||||
| Ian Bell | lbw b R Peterson | 10 | 11 | 2 | 0 | 90.91 | |||||||||||
| Ravi Bopara | caught de Villiers b D Steyn | 0 | 2 | 0 | 0 | 0.00 | |||||||||||
| Jonathan Bairstow | caught J Ontong b M Morkel | 29 | 52 | 4 | 0 | 55.77 | |||||||||||
| Eoin Morgan | caught H Amla b J Duminy | 0 | 2 | 0 | 0 | 0.00 | |||||||||||
| Craig Kieswetter (WK) | caught H Amla b M Morkel | 33 | 53 | 3 | 0 | 62.26 | |||||||||||
| Samit Patel | caught de Villiers b D Steyn | 9 | 13 | 1 | 0 | 69.23 | |||||||||||
| Chris Woakes | batting | 33 | 44 | 3 | 0 | 75.00 | |||||||||||
| James Tredwell | bowled b R Peterson | 6 | 19 | 0 | 0 | 31.58 | |||||||||||
| James Anderson | caught M Morkel b R Peterson | 0 | 1 | 0 | 0 | 0.00 | |||||||||||
| Jade Dernbach | caught de Villiers b W Parnell | 2 | 6 | 0 | 0 | 33.33 | |||||||||||
| Extras (3 wides, 3 no balls, 3 leg byes) | 9 | ||||||||||||||||
| Total (182-10 in 45.2 overs) | 182 | ||||||||||||||||
Fall of Wickets
1/23 (Ian Bell, 3.6 ov.), 2/24 (Ravi Bopara, 4.3 ov.), 3/79 (Jonathan Bairstow, 18.6 ov.), 4/82 (Eoin Morgan, 19.5 ov.), 5/99 (Alastair Cook, 25.2 ov.), 6/124 (Samit Patel, 30.3 ov.), 7/156 (Craig Kieswetter, 37.3 ov.), 8/175 (James Tredwell, 43.2 ov.), 9/175 (James Anderson, 43.3 ov.), 10/182 (Jade Dernbach, 45.2 ov.)
Bowling: South Africa
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Dale Steyn | 9 | 2 | 24 | 2 | 0 | 1 | 2.7 | |||
| Robin Peterson | 10 | 0 | 37 | 3 | 0 | 0 | 3.7 | |||
| Morne Morkel | 8 | 0 | 41 | 2 | 0 | 2 | 5.1 | |||
| Wayne Parnell | 8.2 | 0 | 38 | 1 | 2 | 0 | 4.6 | |||
| Dean Elgar | 4 | 0 | 20 | 0 | 1 | 0 | 5.0 | |||
| Jean-Paul Duminy | 4 | 0 | 11 | 1 | 0 | 0 | 2.8 | |||
| Faf du Plessis | 2 | 0 | 8 | 1 | 0 | 0 | 4.0 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 45.2 | OUT | Parnell to Dernbach, out Caught by de Villiers!! It's all over folks, an average performance from the England team, another shortish delivery angled across him, Dernbach goes for a huge swipe across the line and only manages to get a thin under edge to the keeper. Dernbach c de Villiers b Parnell 2(6) | 182/10 |
| 43.3 | OUT | Peterson to Anderson, out Caught by Morne Morkel!! Another one bites the dust, England are losing wickets in a heap, well flighted again, Anderson looks to send this out of the ground first ball, misread the flight and miscues it high in the air towards mid off, where Morkel takes a good overhead catch. Anderson c Morne Morkel b Peterson 0(1) | 175/9 |
| 43.2 | OUT | Peterson to Tredwell, out Bowled!! England continue to struggle, well tossed up delivery on middle, Tredwell was looking to play it through the onside, was beaten completely in the flight and the ball sneaks through the bat-pad gap and crashes into the stumps. Tredwell b Peterson 6(19) | 175/8 |
| 39.4 | FOUR | Morne Morkel to Woakes, FOUR, he's got it through, shortish delivery on the hips, Woakes moves across to the off side and works it off his hips to fine leg | 164/7 |
| 37.3 | OUT | Morne Morkel to Kieswetter, out Caught by Amla!! He's holed out going for a big shot, slower and fuller outside off, Kieswetter backs away to the leg side and was looking to go over the top, didn't quite get to the pitch of the ball and miscues it high in the air towards mid off, where Amla settles under it comfortably. Kieswetter c Amla b Morne Morkel 33(53) [4s-3] | 156/7 |
| 36.4 | FOUR | Parnell to Woakes, FOUR, short again outside off, Woakes goes hard at it and the outside edge flew past the slip cordon and races away to third man | 154/6 |
Batting: South Africa
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hashim Amla* | batting | 97 | 107 | 9 | 1 | 90.65 | |||||||||||
| Graeme Smith | caught J Tredwell b J Dernbach | 1 | 6 | 0 | 0 | 16.67 | |||||||||||
| Faf du Plessis | caught C Kieswetter b J Anderson | 3 | 5 | 0 | 0 | 60.00 | |||||||||||
| Dean Elgar | caught C Kieswetter b J Anderson | 1 | 10 | 0 | 0 | 10.00 | |||||||||||
| AB de Villiers (WK) (C) | batting | 75 | 79 | 10 | 0 | 94.94 | |||||||||||
| Extras (8 wides, 1 leg byes) | 9 | ||||||||||||||||
| Total (186-3 in 34.3 overs) | 186 | ||||||||||||||||
Recent Overs
1 1 1 0 6 1 - 0 4 4 Wd 4 0 0 - 4 1 0 0 0 1 - 0 0 4
Fall of Wickets
1/8 (Graeme Smith, 1.4 ov.), 2/11 (Faf du Plessis, 2.3 ov.), 3/14 (Dean Elgar, 4.4 ov.)
Bowling: England
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| James Anderson | 9 | 2 | 41 | 2 | 0 | 1 | 4.6 | |||
| Jade Dernbach* | 7.3 | 0 | 56 | 1 | 0 | 6 | 7.5 | |||
| Chris Woakes | 6 | 0 | 35 | 0 | 0 | 1 | 5.8 | |||
| James Tredwell | 6 | 0 | 30 | 0 | 0 | 0 | 5.0 | |||
| Samit Patel | 2 | 0 | 11 | 0 | 0 | 0 | 5.5 | |||
| Ravi Bopara | 4 | 0 | 12 | 0 | 0 | 0 | 3.0 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 34.3 | FOUR | Dernbach to Amla, FOUR, fuller length delivery on the pads, Amla flicks it behind square for a boundary. | 186/3 |
| 33.1 | FOUR | Tredwell to de Villiers, FOUR, tossed up on the pads, de Villiers plays the reverse sweep, the ball runs down to the third man fence. | 180/3 |
| 32.4 | FOUR | Dernbach to Amla, FOUR, back of a length delivery outside off, Amla cuts it into the ground, the ball bounces over the point fielder and makes it's way to the fence. 2 more shots like those will get him his hundred | 176/3 |
| 32.3 | FOUR | Dernbach to Amla, FOUR, can he get to his hundred? Length delivery outside off, Amla looks to crash it through cover, gets a thick outside edge which runs down to the third man fence | 171/3 |
| 32.2 | FOUR | Dernbach to Amla, FOUR, the partnership between Amla and de Villiers is now 150. Length delivery outside off, Amla drives it uppishly past Bell at extra cover, the ball rolls away to the fence | 167/3 |
| 31.5 | SIX | Tredwell to Amla, SIX, he seems to be in a hurry, floated up outside off, Amla gets down the track and smashes it over the long off fence. The ball goes into the stands | 162/3 |

