Cricket Scorecard
South Africa in England 2012
England vs. South Africa, 3rd ODI
Kennington Oval, London, Aug 31, 2012
Match Information
- Match Status
- England won by 4 wkts
- Man Of The Match
- E Morgan
- Toss
- South Africa (Elected to Bat)
- Umpires
- Kumar Dharmasena (SL) & Richard Kettleborough (Eng)
- Third Umpire
- Simon Taufel (Aus)
- Match Referee
- Andy Pycroft (Zim)
Batting: South Africa
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hashim Amla | bowled b J Dernbach | 43 | 51 | 5 | 0 | 84.31 | |||||||||||
| Graeme Smith | bowled b J Anderson | 18 | 25 | 2 | 0 | 72.00 | |||||||||||
| Dean Elgar | bowled b J Dernbach | 42 | 61 | 2 | 0 | 68.85 | |||||||||||
| AB de Villiers (WK) (C) | caught I Bell b J Tredwell | 28 | 31 | 3 | 0 | 90.32 | |||||||||||
| Faf du Plessis | bowled b R Bopara | 1 | 4 | 0 | 0 | 25.00 | |||||||||||
| Jean-Paul Duminy | caught I Bell b J Tredwell | 33 | 46 | 2 | 0 | 71.74 | |||||||||||
| Wayne Parnell | caught C Kieswetter b J Dernbach | 13 | 8 | 3 | 0 | 162.50 | |||||||||||
| Robin Peterson | batting | 23 | 35 | 1 | 0 | 65.71 | |||||||||||
| Dale Steyn | bowled b J Anderson | 1 | 7 | 0 | 0 | 14.29 | |||||||||||
| Morne Morkel | bowled b J Anderson | 7 | 11 | 1 | 0 | 63.64 | |||||||||||
| Lonwabo Tsotsobe | lbw b J Anderson | 0 | 1 | 0 | 0 | 0.00 | |||||||||||
| Extras (1 wides, 1 leg byes) | 2 | ||||||||||||||||
| Total (211-10 in 46.4 overs) | 211 | ||||||||||||||||
Fall of Wickets
1/50 (Graeme Smith, 8.4 ov.), 2/73 (Hashim Amla, 16.1 ov.), 3/120 (AB de Villiers, 25.2 ov.), 4/122 (Faf du Plessis, 26.2 ov.), 5/141 (Dean Elgar, 30.5 ov.), 6/155 (Wayne Parnell, 32.5 ov.), 7/195 (Jean-Paul Duminy, 41.2 ov.), 8/203 (Dale Steyn, 44.3 ov.), 9/211 (Morne Morkel, 46.3 ov.), 10/211 (Lonwabo Tsotsobe, 46.4 ov.)
Bowling: England
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| James Anderson | 9.4 | 0 | 44 | 4 | 0 | 1 | 4.6 | |||
| Steven Finn | 8 | 0 | 42 | 0 | 0 | 0 | 5.2 | |||
| Jade Dernbach | 9 | 0 | 44 | 3 | 0 | 0 | 4.9 | |||
| Ravi Bopara | 10 | 1 | 31 | 1 | 0 | 0 | 3.1 | |||
| James Tredwell | 10 | 0 | 49 | 2 | 0 | 0 | 4.9 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 46.4 | OUT | Anderson to Tsotsobe, out Lbw!! Length ball angled in to the right hander, Tsotsobe pushes at it awkwardly and misses, the ball strikes him on the back leg, Anderson appeals for lbw and the umpire raises the index finger. UDRS confirms that it is out, and Tsotsobe needs to make the long walk back to the pavilion. Tsotsobe lbw b Anderson 0(1) | 211/10 |
| 46.3 | OUT | Anderson to Morne Morkel, out Bowled!! Round the wicket this time, and the angled has worked. Good length and angled in to the left hander, Morne Morkel pushes at it with minimal foot movement but gets beaten by the pace of that delivery and the ball crashes in to the off stump. Morne Morkel b Anderson 7(11) [4s-1] | 211/9 |
| 45.1 | FOUR | Dernbach to Morne Morkel, FOUR, nice shot! Back of a length on middle and leg, Morne Morkel whips it over the infield to send the ball to the deep mid wicket fence | 208/8 |
| 44.3 | OUT | Anderson to Steyn, out Bowled!! Amazing delivery! Full and swinging to the right hander, Steyn gets onto the front foot and tres to drive but misses the line completely and the ball sneaks in to take out the off stump. Steyn b Anderson 1(7) | 203/8 |
| 44.1 | FOUR | Anderson to Peterson, FOUR, nice shot! Slightly back of a length on the off stump, Peterson rocks onto the back foot and swings across the line to send the ball to deep mid wicket for a boundary | 202/7 |
| 41.2 | OUT | Tredwell to Duminy, out Caught by Ian Bell!! Flighted on middle and off, Duminy comes down the track and goes for a lofted drive, unfortunately he doesn't quite get enough power behind it and the ball goes to long off where Bell takes a simple catch. Duminy should have been more patient at this stage. Duminy c Ian Bell b Tredwell 33(46) [4s-2] | 195/7 |
Batting: England
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alastair Cook (C) | caught D Elgar b R Peterson | 20 | 47 | 3 | 0 | 42.55 | |||||||||||
| Ian Bell | lbw b D Steyn | 12 | 7 | 3 | 0 | 171.43 | |||||||||||
| Jonathan Trott | caught de Villiers b W Parnell | 71 | 125 | 2 | 0 | 56.80 | |||||||||||
| Ravi Bopara | caught de Villiers b M Morkel | 0 | 5 | 0 | 0 | 0.00 | |||||||||||
| Eoin Morgan | caught R Peterson b R Peterson | 73 | 67 | 7 | 2 | 108.96 | |||||||||||
| Craig Kieswetter (WK) | runout de Villiers | 14 | 18 | 0 | 1 | 77.78 | |||||||||||
| Samit Patel* | batting | 13 | 17 | 1 | 0 | 76.47 | |||||||||||
| James Tredwell | batting | 1 | 3 | 0 | 0 | 33.33 | |||||||||||
| Extras (6 wides, 1 no balls, 1 leg byes) | 8 | ||||||||||||||||
| Total (212-6 in 48 overs) | 212 | ||||||||||||||||
Recent Overs
N 1 0 0 0 1 0 - 2 0 Wd 1 0 4 1 - 0 0 0 1 W 0 - 2 0 1 0 1 1
Fall of Wickets
1/14 (Ian Bell, 2.3 ov.), 2/61 (Alastair Cook, 16.4 ov.), 3/64 (Ravi Bopara, 17.6 ov.), 4/172 (Eoin Morgan, 37.5 ov.), 5/189 (Craig Kieswetter, 42 ov.), 6/207 (Jonathan Trott, 46.5 ov.)
Bowling: South Africa
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Dale Steyn | 7 | 0 | 32 | 1 | 0 | 2 | 4.6 | |||
| Lonwabo Tsotsobe | 7 | 0 | 55 | 0 | 0 | 2 | 7.9 | |||
| Morne Morkel | 10 | 1 | 41 | 1 | 0 | 1 | 4.1 | |||
| Wayne Parnell* | 10 | 1 | 23 | 1 | 1 | 0 | 2.3 | |||
| Robin Peterson | 10 | 0 | 39 | 2 | 0 | 0 | 3.9 | |||
| Dean Elgar | 4 | 0 | 21 | 0 | 0 | 1 | 5.2 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 46.5 | OUT | Parnell to Jonathan Trott, out Caught by de Villiers!! Trott cannot see his team home here. Good length ball angled across in the zone outside off, Trott hangs his bat out and the thin outside edge is snapped up by de Villiers, that ends a good knock from Trott. Jonathan Trott c de Villiers b Parnell 71(125) [4s-2] | 207/6 |
| 45.5 | FOUR | Morne Morkel to Samit Patel, FOUR, pitched up on leg stump, Patel swings through the line and sends it over the infield, the ball goes over the ropes at long on after one bounce | 205/5 |
| 44.1 | OTHER | Parnell to Samit Patel, 1 run, fuller length ball and swinging away outside off, Patel drills it to cover and takes a quick single, maybe Patel was not aware of the free-hit as he ambles through for a single, Elgar misses with the throw at the bowler's end, Patel would have been a goner if that had hit | 196/5 |
| 42 | OUT | Peterson to Jonathan Trott, out Kieswetter Run Out!! England are panicking here. That is what they are doing. Tossed up delivery on the middle and leg stump, Trott eases it to mid on and takes a quick single, Kieswetter is a little slow in responding and he sets off, Parnell runs in and fires the throw to de Villiers, Kieswetter puts in the dive but it is not enough as de Villiers collects it and breaks the stumps to catch Kieswetter short of the crease. Kieswetter run out (Parnell/de Villiers) 14(18) [6s-1] | 189/5 |
| 41.3 | DROPPED | Peterson to Kieswetter, no run, catch dropped by Peterson, oh boy, he just did not spot it, a juicy full toss on the stumps, Kieswetter thumps it back to Peterson who is unable to latch onto it | 188/4 |
| 40.5 | OTHER | Elgar to Jonathan Trott, 1 run, tossed up delivery just outside off, Trott reverse paddles it to short fine leg, the fielder fires a throw at the bowler's end and Elgar looks to help it along the way, but the ball just goes past the stumps, Trott would have been a goner if that had hit the stumps | 187/4 |

