Cricket Scorecard
Zimbabwe in New Zealand 2012
New Zealand vs. Zimbabwe, 2nd ODI
Cobham Oval (New), Whangarei, Feb 06, 2012
Match Information
- Match Status
- New Zealand won by 141 runs
- Man Of The Match
- R Nicol
- Toss
- Zimbabwe (Elected to Bowl)
- Umpires
- Tony Hill (NZ) & Rod Tucker (Aus)
- Third Umpire
- Enamul Haque (Ban)
- Match Referee
- David Boon (Aus)
Batting: New Zealand
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Nicol | caught S Masakadza b P Utseya | 146 | 134 | 10 | 6 | 108.96 | |||||||||||
| Martin Guptill | caught S Masakadza b R Price | 77 | 80 | 8 | 2 | 96.25 | |||||||||||
| Jacob Oram | caught R Chakabva b H Masakadza | 59 | 28 | 5 | 4 | 210.71 | |||||||||||
| Brendon McCullum (WK) (C) | caught S Masakadza b P Utseya | 20 | 18 | 1 | 1 | 111.11 | |||||||||||
| Kane Williamson | caught H Masakadza b P Utseya | 4 | 8 | 0 | 0 | 50.00 | |||||||||||
| Tom Latham | bowled b S Masakadza | 48 | 28 | 5 | 2 | 171.43 | |||||||||||
| Dean Brownlie | batting | 2 | 2 | 0 | 0 | 100.00 | |||||||||||
| Andrew Ellis | batting | 7 | 2 | 0 | 1 | 350.00 | |||||||||||
| Extras (1 byes, 7 wides, 1 leg byes) | 9 | ||||||||||||||||
| Total (372-6 in 50 overs) | 372 | ||||||||||||||||
Fall of Wickets
1/131 (Martin Guptill, 23.4 ov.), 2/208 (Jacob Oram, 32.4 ov.), 3/246 (Brendon McCullum, 38.3 ov.), 4/261 (Kane Williamson, 40.6 ov.), 5/353 (Rob Nicol, 48.5 ov.), 6/364 (Tom Latham, 49.3 ov.)
Bowling: Zimbabwe
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Shingirai Masakadza | 8 | 1 | 68 | 1 | 0 | 2 | 8.5 | |||
| Kyle Jarvis | 9 | 1 | 73 | 0 | 0 | 0 | 8.1 | |||
| Prosper Utseya | 10 | 0 | 71 | 3 | 0 | 0 | 7.1 | |||
| Elton Chigumbura | 8 | 0 | 55 | 0 | 0 | 4 | 6.9 | |||
| Ray Price | 10 | 0 | 67 | 1 | 0 | 1 | 6.7 | |||
| Hamilton Masakadza | 5 | 0 | 36 | 1 | 0 | 0 | 7.2 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 50 | SIX | Shingirai to Ellis, SIX, Ellis ends the innings in style, full ball on middle, Ellis muscles the lofted shot over wide long on for a maximum | 372/6 |
| 49.3 | OUT | Shingirai to Latham, out Bowled!! Latham's cameo comes to an end. He was again looking to make room and drive it through the covers, but Shingirai keeps it full and straight on the stumps, Latham cannot get his bat down in time and the ball knocks back the middle stump. Latham b Shingirai 48(28) [4s-5 6s-2] | 364/6 |
| 49.2 | FOUR | Shingirai to Latham, FOUR, full ball on the middle and leg stump, Latham moves to the off side and flicks it over the short fine leg fielder | 364/5 |
| 49 | SIX | Utseya to Latham, SIX, Latham piles on the agony here, full and flat delivery outside off, Latham bends down and slog sweeps it into the deep mid wicket stands | 359/5 |
| 48.5 | OUT | Utseya to Nicol, out Caught by Shingirai!! Nicol's brilliant innings has ended. Full, flighted delivery just outside off, Nicol comes down the track and again looks to deposit it over long on, the timing is not correct and Shingirai takes the catch at long on. Nicol c Shingirai b Utseya 146(134) [4s-10 6s-6] | 353/5 |
| 48.4 | SIX | Utseya to Nicol, SIX, full delivery on the stumps, Nicol advances down the track and smokes it over long on, this is carnage | 353/4 |
Batting: Zimbabwe
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton Masakadza | caught D Brownlie b T Southee | 5 | 8 | 0 | 0 | 62.50 | |||||||||||
| Stuart Matsikenyeri | caught A Ellis b K Mills | 3 | 9 | 0 | 0 | 33.33 | |||||||||||
| Regis Chakabva | lbw b J Oram | 11 | 33 | 0 | 0 | 33.33 | |||||||||||
| Brendan Taylor (C) | caught B McCullum b K Mills | 4 | 8 | 0 | 0 | 50.00 | |||||||||||
| Tatenda Taibu (WK) | caught T Nethula b R Nicol | 50 | 76 | 1 | 0 | 65.79 | |||||||||||
| Malcolm Waller | caught B McCullum b J Oram | 18 | 23 | 2 | 0 | 78.26 | |||||||||||
| Elton Chigumbura | bowled b J Oram | 63 | 69 | 7 | 1 | 91.30 | |||||||||||
| Prosper Utseya | batting | 27 | 43 | 2 | 0 | 62.79 | |||||||||||
| Shingirai Masakadza | caught A Ellis b K Williamson | 38 | 31 | 3 | 2 | 122.58 | |||||||||||
| Ray Price* | batting | 0 | 0 | 0 | 0 | 0.00 | |||||||||||
| Extras (8 wides, 4 leg byes) | 12 | ||||||||||||||||
| Total (231-8 in 50 overs) | 231 | ||||||||||||||||
Recent Overs
4 L1 0 Wd 4 2 Wd 4 - 0 1 1 0 0 1 - 0 0 0 0 2 0 - 6 0 1 1 W 0
Fall of Wickets
1/5 (Hamilton Masakadza, 1.4 ov.), 2/12 (Stuart Matsikenyeri, 4.2 ov.), 3/17 (Brendan Taylor, 6.5 ov.), 4/35 (Regis Chakabva, 13.3 ov.), 5/62 (Malcolm Waller, 19.1 ov.), 6/142 (Tatenda Taibu, 35.3 ov.), 7/167 (Elton Chigumbura, 39.1 ov.), 8/231 (Shingirai Masakadza, 49.5 ov.)
Bowling: New Zealand
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Mills | 8 | 1 | 27 | 2 | 0 | 0 | 3.4 | |||
| Tim Southee | 10 | 0 | 50 | 1 | 0 | 4 | 5.0 | |||
| Jacob Oram* | 10 | 1 | 29 | 3 | 0 | 2 | 2.9 | |||
| Tarun Nethula | 10 | 0 | 55 | 0 | 0 | 0 | 5.5 | |||
| Rob Nicol | 4 | 0 | 25 | 1 | 0 | 0 | 6.2 | |||
| Andrew Ellis | 5 | 0 | 25 | 0 | 0 | 2 | 5.0 | |||
| Kane Williamson | 3 | 0 | 16 | 1 | 0 | 0 | 5.3 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 49.5 | OUT | Williamson to Shingirai, out Caught by Ellis!! Williamson's turn to get into the wickets. Shingirai looks to mow it over cover, he mistimes it and the ball settles under the hands of Ellis at cover. Shingirai c Ellis b Williamson 38(31) [4s-3 6s-2] | 231/8 |
| 49.1 | SIX | Williamson to Shingirai, SIX, short ball on middle and off, Shingirai hoicks it over deep mid wicket for a maximum | 229/7 |
| 47 | FOUR | Southee to Shingirai, FOUR, yorker length delivery on the middle and leg stump, Shingirai looks to squeeze it out and the ball takes the inside edge, goes to the fine leg fence | 218/7 |
| 46.4 | FOUR | Southee to Shingirai, FOUR, short ball outside off, Shingirai looks to crack it over point but gets an outside edge that goes over the slips and to the third man fence | 211/7 |
| 46.1 | FOUR | Southee to Utseya, FOUR, short of length ball and it cuts back in, Utseya slashes it to the third man fence | 205/7 |
| 44.5 | FOUR | Southee to Shingirai, FOUR, Southee overcompensates the yorker by bowling a full toss outside off, Shingirai whacks it to long on for a boundary | 196/7 |

