Cricket Scorecard
India and Sri Lanka in Australia Tri-Series 2012
India vs. Sri Lanka, 2nd Match
W.A.C.A. Ground, Perth, Feb 08, 2012
Match Information
- Match Status
- India won by 4 wkts
- Man Of The Match
- R Ashwin
- Toss
- Sri Lanka (Elected to Bat)
- Umpires
- Nigel Llong (Eng) & Paul Reiffel (Aus)
- Third Umpire
- Bruce Oxenford (Aus)
- Match Referee
- Andy Pycroft (Zim)
Batting: Sri Lanka
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Upul Tharanga | caught S Tendulkar b Z Khan | 4 | 11 | 0 | 0 | 36.36 | |||||||||||
| Tillakaratne Dilshan | caught V Kohli b R Jadeja | 48 | 79 | 6 | 0 | 60.76 | |||||||||||
| Kumar Sangakkara (WK) | caught M Dhoni b Z Khan | 26 | 34 | 2 | 0 | 76.47 | |||||||||||
| Dinesh Chandimal | stumped M Dhoni b R Ashwin | 64 | 81 | 4 | 0 | 79.01 | |||||||||||
| Mahela Jayawardene (C) | caught R Sharma b R Ashwin | 23 | 34 | 2 | 0 | 67.65 | |||||||||||
| Thissara Perera | stumped M Dhoni b R Ashwin | 7 | 12 | 0 | 0 | 58.33 | |||||||||||
| Angelo Mathews | batting | 33 | 28 | 2 | 0 | 117.86 | |||||||||||
| Lahiru Thirimanne | runout M Dhoni | 7 | 11 | 0 | 0 | 63.64 | |||||||||||
| Nuwan Kulasekara | caught R Sharma b V Kumar | 7 | 9 | 0 | 0 | 77.78 | |||||||||||
| Lasith Malinga | batting | 1 | 1 | 0 | 0 | 100.00 | |||||||||||
| Extras (7 wides, 6 leg byes) | 13 | ||||||||||||||||
| Total (233-8 in 50 overs) | 233 | ||||||||||||||||
Fall of Wickets
1/12 (Upul Tharanga, 2.4 ov.), 2/74 (Kumar Sangakkara, 16.4 ov.), 3/100 (Tillakaratne Dilshan, 24.3 ov.), 4/152 (Mahela Jayawardene, 35.5 ov.), 5/172 (Thissara Perera, 39.4 ov.), 6/189 (Dinesh Chandimal, 43.2 ov.), 7/204 (Lahiru Thirimanne, 45.5 ov.), 8/228 (Nuwan Kulasekara, 49.2 ov.)
Bowling: India
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Zaheer Khan | 10 | 1 | 44 | 2 | 0 | 0 | 4.4 | |||
| Praveen Kumar | 10 | 0 | 54 | 0 | 0 | 2 | 5.4 | |||
| Vinay Kumar | 10 | 1 | 56 | 1 | 0 | 2 | 5.6 | |||
| Ravindra Jadeja | 10 | 0 | 41 | 1 | 0 | 0 | 4.1 | |||
| Ravichandran Ashwin | 10 | 1 | 32 | 3 | 0 | 2 | 3.2 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 49.2 | OUT | Vinay Kumar to Nuwan Kulasekara, out Caught by Rohit Sharma at point!! Well held. Nuwan Kulasekara going for the lofted hit and skying it. Rohit ran back from point and judged it to a nicety. Never looked like dropping it. Just reward for the excellent Vinay Kumar. Nuwan Kulasekara c Rohit Sharma b Vinay Kumar 7(9) | 228/8 |
| 48.4 | FOUR | Zaheer to Mathews, FOUR, attempted yorker outside off, Mathews clamped down on it with an open face and the ball ran away beating Ashwin on the third man fence - handy boundary | 224/7 |
| 45.5 | OUT | Ashwin to Thirimanne, out Thirimanne Run Out!! Waste of a wicket. Mathews gave the hint that he was coming and then turned his back. Pushed to the left of point, was always a tight single and once Thirimanne had taken 3-4 steps out, never was going to make it back. The throw back to MS and it is all over. Thirimanne run out (Rohit Sharma/Dhoni) 7(11) | 204/7 |
| 45 | FOUR | Vinay Kumar to Mathews, FOUR, class of Mathews on show. A couple of steps out and then smashes it between cover and mid off. Since they are in the circle, it screamed away to the fence. Shows some glove love with Thirimanne after that | 199/6 |
| 43.2 | OUT | Ashwin to Chandimal, out Stumped!! Sharp work from Mahendra Singh Dhoni and he has a smile on his face after effecting a stumping. Chandimal played all around a full toss after coming out, it dipped on him and spun past the bat, bounced awkwardly in front of Dhoni who collected it and then whipped off the bails with his wrong hand. That turned from outside leg and was collected just outside off by Dhoni. Chandimal st Dhoni b Ashwin 64(81) [4s-4] | 189/6 |
| 39.4 | OUT | Ashwin to Thissara Perera, out Stumped!! Ugly slog across the line after coming down the track, stretched a long way out to play and then had no chance. MS did the rest. It spun appreciably and beat Thissara Perera's wild hoick. Thissara Perera st Dhoni b Ashwin 7(12) | 172/5 |
Batting: India
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Virender Sehwag | caught N Kulasekara b L Malinga | 10 | 8 | 2 | 0 | 125.00 | |||||||||||
| Sachin Tendulkar | bowled b A Mathews | 48 | 63 | 5 | 0 | 76.19 | |||||||||||
| Virat Kohli | runout L Malinga | 77 | 94 | 8 | 1 | 81.91 | |||||||||||
| Rohit Sharma | caught T Dilshan b T Perera | 10 | 17 | 1 | 0 | 58.82 | |||||||||||
| Suresh Raina | caught (sub)S Senanayake b A Mathews | 24 | 27 | 3 | 0 | 88.89 | |||||||||||
| MS Dhoni (WK) (C) | caught L Malinga b Dhammika Prasad | 4 | 5 | 1 | 0 | 80.00 | |||||||||||
| Ravindra Jadeja* | batting | 24 | 28 | 1 | 0 | 85.71 | |||||||||||
| Ravichandran Ashwin | batting | 30 | 38 | 3 | 0 | 78.95 | |||||||||||
| Extras (2 wides, 5 leg byes) | 7 | ||||||||||||||||
| Total (234-6 in 46.4 overs) | 234 | ||||||||||||||||
Recent Overs
0 0 1 0 1 2 - 0 1 0 1 0 4 - 1 0 0 0 0 4 - 0 1 4 1
Fall of Wickets
1/14 (Virender Sehwag, 2.3 ov.), 2/89 (Sachin Tendulkar, 18.5 ov.), 3/122 (Rohit Sharma, 25.5 ov.), 4/157 (Suresh Raina, 32.1 ov.), 5/167 (MS Dhoni, 33.4 ov.), 6/181 (Virat Kohli, 36 ov.)
Bowling: Sri Lanka
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Lasith Malinga | 9 | 0 | 49 | 1 | 0 | 1 | 5.4 | |||
| Nuwan Kulasekara | 8 | 0 | 38 | 0 | 0 | 0 | 4.8 | |||
| Dhammika Prasad | 10 | 0 | 47 | 1 | 0 | 0 | 4.7 | |||
| Angelo Mathews* | 9.4 | 1 | 31 | 2 | 0 | 0 | 3.2 | |||
| Thissara Perera | 5 | 0 | 37 | 1 | 0 | 1 | 7.4 | |||
| Tillakaratne Dilshan | 5 | 0 | 27 | 0 | 0 | 0 | 5.4 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 46.4 | DROPPED | Mathews to Ashwin, 1 run, A comical finish to the match. Ashwin looks to go over the top, ends up horribly mistiming the lofted drive, the ball was in the air for a lot of time. Thirimanne converges from cover, Malinga comes in from mid-off. They both leave it to the other to complete the catch. The ball drops right in the middle of the two, Ashwin completes the run and India have their first points of the tournament | 234/6 |
| 46.3 | FOUR | Mathews to Ashwin, FOUR, scores are tied. Another short delivery outside off, Ashwin comes on the frontfoot and pulls it in the air over mid-on. A couple of bounces and the ball races away to the fence | 233/6 |
| 46 | FOUR | Dhammika to Ashwin, FOUR, Magnificent. Ashwin picks up the length of this delivery very quickly, rocks back and pulls it in front of mid-wicket for a boundary. Emphatic shot from Ashwin | 228/6 |
| 45 | FOUR | Malinga to Ashwin, FOUR, Lovely shot. This was full and overpitched outside off, Ashwin leans forward, gets to the pitch of the ball and caresses it in the gap between cover and mid-off. The fielder gives chase but in vain. Super shot from Ashwin | 223/6 |
| 42.4 | FOUR | Dilshan to Ravindra Jadeja, FOUR, lucky boundary for Ravindra Jadeja . Short and wide outside off, RJ looks to cut and gets a toe-edge past short third man for a boundary | 212/6 |
| 36 | OUT | Dhammika to Virat Kohli, out Virat Kohli Run Out!! Disaster for India. Virat Kohli drives a fuller length delivery on the stumps and charges across for a quick single, Malinga gets across from mid-on and fires in a direct hit at the bowler's end, Virat Kohli was miles short of his ground. He knew he was well short as he slumped in despair. India are finding ways to lose this match now. Virat Kohli run out (Malinga) 77(94) [4s-8 6s-1] | 181/6 |

