Cricket Scorecard
India in Australia T20I Series 2012
Australia vs. India, 2nd T20I
Melbourne Cricket Ground, Melbourne, Feb 03, 2012
Match Information
- Match Status
- India won by 8 wkts
- Man Of The Match
- R Jadeja
- Toss
- Australia (Elected to Bat)
- Umpires
- Simon Fry (Aus) & Bruce Oxenford (Aus)
- Third Umpire
- Paul Reiffel (Aus)
- Match Referee
- Andy Pycroft (Zim)
Batting: Australia
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Warner | caught G Gambhir b P Kumar | 8 | 8 | 1 | 0 | 100.00 | |||||||||||
| Aaron Finch | runout M Dhoni | 36 | 23 | 6 | 0 | 156.52 | |||||||||||
| Shaun Marsh | caught M Dhoni b P Kumar | 0 | 2 | 0 | 0 | 0.00 | |||||||||||
| David Hussey | caught R Jadeja b R Jadeja | 24 | 29 | 1 | 1 | 82.76 | |||||||||||
| George Bailey (C) | runout R Sharma | 3 | 4 | 0 | 0 | 75.00 | |||||||||||
| Matthew Wade (WK) | runout R Sharma | 32 | 29 | 1 | 1 | 110.34 | |||||||||||
| Mitchell Marsh | stumped M Dhoni b R Sharma | 13 | 13 | 2 | 0 | 100.00 | |||||||||||
| Brett Lee | batting | 6 | 4 | 1 | 0 | 150.00 | |||||||||||
| Clint McKay | caught M Dhoni b V Kumar | 0 | 1 | 0 | 0 | 0.00 | |||||||||||
| Brad Hogg | lbw b R Sharma | 4 | 4 | 1 | 0 | 100.00 | |||||||||||
| Xavier Doherty | runout M Dhoni | 1 | 1 | 0 | 0 | 100.00 | |||||||||||
| Extras (4 wides) | 4 | ||||||||||||||||
| Total (131-10 in 19.4 overs) | 131 | ||||||||||||||||
Fall of Wickets
1/19 (David Warner, 2.2 ov.), 2/20 (Shaun Marsh, 2.5 ov.), 3/49 (Aaron Finch, 7 ov.), 4/54 (George Bailey, 8.3 ov.), 5/93 (David Hussey, 13.3 ov.), 6/119 (Mitchell Marsh, 17.3 ov.), 7/121 (Matthew Wade, 18.2 ov.), 8/121 (Clint McKay, 18.3 ov.), 9/130 (Brad Hogg, 19.3 ov.), 10/131 (Xavier Doherty, 19.4 ov.)
Bowling: India
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Praveen Kumar | 3 | 0 | 21 | 2 | 0 | 1 | 7.0 | |||
| Vinay Kumar | 4 | 0 | 25 | 1 | 0 | 1 | 6.2 | |||
| Virat Kohli | 1 | 0 | 7 | 0 | 0 | 0 | 7.0 | |||
| Ravindra Jadeja | 3 | 0 | 16 | 1 | 0 | 1 | 5.3 | |||
| Rahul Sharma | 3.4 | 0 | 29 | 2 | 0 | 0 | 7.9 | |||
| Suresh Raina | 1 | 0 | 10 | 0 | 0 | 0 | 10.0 | |||
| Ravichandran Ashwin | 4 | 0 | 23 | 0 | 0 | 1 | 5.8 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 19.4 | OUT | Rahul Sharma to Doherty, out Doherty Run Out!! 1 run completed. Fittingly, Australia end their innings with a run out. Great fielding once again. Doherty flicks this to mid wicket region and wants 2 but Raina is too quick, he sprints in, picks it up and throws it just over the stumps at the batsman's end, Dhoni didn't have to move an inch! So Australia are all out within 20 overs, India should fancy their chances now. Doherty run out (Raina/Dhoni) 1(1) | |
| 19.3 | OUT | Rahul Sharma to Brad Hogg, out Lbw!! Absolutely plumb. Flat ball, pitches outside off and turns in, Hogg goes on the backfoot and tries to flick across the line, fails to make contact and gets trapped plumb in front. Brad Hogg lbw b Rahul Sharma 4(4) [4s-1] | |
| 19.1 | FOUR | Rahul Sharma to Brett Lee, FOUR, Rahul Sharma replaces Ishant Sharma as the unluckiest Indian bowler. Another edge, another four. Lee throws his bat at it and edges it away to third man, I think that's the third time it has happened off Rahul Sharma's bowling | 129/8 |
| 19 | FOUR | Vinay Kumar to Brad Hogg, FOUR, no maiden over for Vinay Kumar. Just a fraction short and some width outside off, Hogg cuts it and beats a diving point for a boundary, an excellent over nevertheless. Just 4 runs and 2 wickets from that | 125/8 |
| 18.3 | OUT | Vinay Kumar to Clint McKay, out Caught by Dhoni!! And another wicket! Vinay Kumar celebrates, that's a beauty from him. Angles it in and gets it to straighten just outside off, McKay pokes tentatively and gets a thick edge which Dhoni takes low to his right. Australia are losing their way in the death overs. Clint McKay c Dhoni b Vinay Kumar 0(1) | 121/8 |
| 18.2 | OUT | Vinay Kumar to Wade, out Wade Run Out!! And the Indian fielding continues to impress. Third run out of the day, and this has to be the best one. Wade pushes this to covers and starts running, Rohit swoops in, picks up the ball and hits bull's eye at the striker's end, Wade tried to get back with a dive but it was too late. He knew he was gone, and started walking even before the third umpire decided. Wade run out (Rohit Sharma) 32(29) [4s-1 6s-1] | 121/7 |
Batting: India
| Batsman | Runs | Balls | 4s | 6s | SR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gautam Gambhir* | batting | 56 | 60 | 4 | 0 | 93.33 | |||||||||||
| Virender Sehwag | caught S Marsh b B Hogg | 23 | 16 | 2 | 1 | 143.75 | |||||||||||
| Virat Kohli | caught M Wade b M Marsh | 31 | 24 | 3 | 0 | 129.17 | |||||||||||
| MS Dhoni (WK) (C) | batting | 21 | 18 | 2 | 0 | 116.67 | |||||||||||
| Extras (4 wides) | 4 | ||||||||||||||||
| Total (135-2 in 19.4 overs) | 135 | ||||||||||||||||
Recent Overs
1 1 1 4 1 0 - 1 0 3 3 1 1 - 0 0 1 1 0 0 - 0 0 0 4
Fall of Wickets
1/43 (Virender Sehwag, 6.3 ov.), 2/97 (Virat Kohli, 13.4 ov.)
Bowling: Australia
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Lee | 4 | 0 | 24 | 0 | 0 | 1 | 6.0 | |||
| Clint McKay* | 3.4 | 0 | 25 | 0 | 0 | 1 | 6.8 | |||
| Xavier Doherty | 3 | 0 | 29 | 0 | 0 | 1 | 9.7 | |||
| Brad Hogg | 3 | 0 | 19 | 1 | 0 | 0 | 6.3 | |||
| Mitchell Marsh | 4 | 0 | 30 | 1 | 0 | 1 | 7.5 | |||
| David Hussey | 2 | 0 | 8 | 0 | 0 | 0 | 4.0 | |||
Innings Highlights
| Over No. | Event Type | Event | Team Score |
|---|---|---|---|
| 19.4 | FOUR | Clint McKay to Gambhir, FOUR, full outside off, Gambhir gets across and drives it in between mid on and midwicket for a boundary. First victory for India on this tour. Smiles all around. | |
| 17.3 | OTHER | Mitchell Marsh to Gambhir, 3 runs, back of a length delivery on the pads, Gambhir flicks it to the backward square leg region for a couple. The throw is a bit wayward and the keeper fails to collect it properly, gets an extra run. | |
| 16.4 | FOUR | Brett Lee to Dhoni, FOUR, short again from Brett Lee, Dhoni gets across and plays it to the fine leg boundary. McKay slides and looks to stop it, the ball rolls to the boundary rope. | |
| 15.3 | FOUR | Mitchell Marsh to Dhoni, FOUR, short and wide outside off, Dhoni cuts it over the point fielder for a boundary. Top shot from Dhoni, he played it with immense control | 110/2 |
| 13.4 | OUT | Mitchell Marsh to Virat Kohli, out Caught by Wade!! That's a brilliant catch by Wade. It was just back of a length and outside off, Virat Kohli looks to play away from the body, gets an outside edge. Wade dives full length to his right and takes a splendid catch. That brings an end to a good confident knock from Kohli. Virat Kohli c Wade b Mitchell Marsh 31(24) [4s-3] | |
| 13 | OTHER | Clint McKay to Virat Kohli, 1 run, back of a length delivery on off stump, Virat Kohli goes back and taps it to the midwicket region for a single | 93/1 |

